February 25, 2020 North Iowa Area Community College at Hibbing CC

(0-0)
16

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Iowa Area Community College | 1 | 3 | 0 | 0 | 5 | 3 | 4 | 16 | 14 | 0 |
| Hibbing CC | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
Box Score
North Iowa Area Community College
Hibbing CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Catalano ss | 4 | 1 | 2 | 1 | 2 | 1 | 0 |
| John Solfest dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Will Sturek cf | 3 | 0 | 1 | 3 | 2 | 1 | 2 |
| Gabe Denton 1b | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Cayden Nicoletto lf | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Nic Nelson 3b | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Grant Rolen rf | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Ross Cochran c | 4 | 2 | 3 | 4 | 1 | 0 | 1 |
| Ayrton Laird 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nick Lommen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Czeslawski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Volkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Kratz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Paulson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Fuecker | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Dawson Wedeking | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Coby Tweten | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mason Hyde | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Declan Beers | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dylan Criquet-Danielson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 16 | 14 | 13 | 12 | 7 | 11 |
Batting
2B:
John Solfest
3B:
Declan Beers
HR:
Mason Hyde
RBI:
Anthony Catalano
, John Solfest (2)
, Will Sturek (3)
, Ross Cochran (4)
, Ayrton Laird
, Cole Fuecker
, Mason Hyde
Sac Fly:
Will Sturek
, Cole Fuecker
Baserunning
SB:
Anthony Catalano
, Will Sturek
, Cayden Nicoletto
, Nic Nelson
, Grant Rolen
, Ayrton Laird
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Dobias cf/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ray Santacruz ss | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Colton Cobb dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Derrick Calvillo c/p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robert Rodriguez 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evyn Booth 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Julian Diaz 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Anderly rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Mammenga lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hunter Herpel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JD Cunningham | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Zavala | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryley Lund | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brody Mundell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 3 | 3 | 3 | 12 | 0 |
Batting
2B:
Colton Cobb
, Derrick Calvillo
HR:
Ray Santacruz
RBI:
Ray Santacruz (2)
, Derrick Calvillo
Fielding
E:
Robert Rodriguez
, Jordan Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Lommen | 2.2 | 3 | 3 | 3 | 1 | 5 | 1 |
| Frankie Volkers | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Kratz (W, 1-0) | 3.0 | 0 | 0 | 0 | 2 | 6 | 0 |
| John Czeslawski | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 3 | 3 | 3 | 12 | 1 |
Pitching
Batters faced:
Nick Lommen (12)
, Frankie Volkers
, Caden Kratz (11)
, John Czeslawski (3)
WP:
Nick Lommen (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Herpel (L, 0-1) | 3.0 | 3 | 4 | 4 | 5 | 3 | 0 |
| Carson Dobias | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 |
| Derrick Calvillo | 1.0 | 4 | 4 | 4 | 3 | 1 | 0 |
| Diego Martinez | 1.0 | 3 | 4 | 1 | 1 | 3 | 1 |
| Totals | 6.0 | 12 | 16 | 13 | 12 | 7 | 1 |
Pitching
Batters faced:
Hunter Herpel (17)
, Carson Dobias (9)
, Derrick Calvillo (11)
, Diego Martinez (11)
WP:
Carson Dobias (3)
, Derrick Calvillo (2)
HBP:
Carson Dobias
, Derrick Calvillo
Other Information
| Location: | US BANK STADIUM |
| Attendance: | 0 |
| Weather: | |