March 6, 2020 Mesabi Range CTC at Century College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mesabi Range CTC | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 7 | 7 | 2 |
| Century College | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 10 | 2 |
Box Score
Mesabi Range CTC
Century College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Irvin Maiben cf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jackson Waters ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Wolters rf/p | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nathan Rennie lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Ehlenz 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kyle Peterson 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tommy Teschendorf dh | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Brenden Kruger 3b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Austin Parrott c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konrad Kisch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Holsclaw | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 25 | 7 | 7 | 4 | 5 | 5 | 0 |
Batting
2B:
Nathan Rennie
RBI:
Irvin Maiben
, Logan Ehlenz
, Tommy Teschendorf
, Brenden Kruger
GIDP:
Austin Parrott
Fielding
E:
Logan Ehlenz
, Brenden Kruger
DP:
Logan Ehlenz
, Kyle Peterson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan McKevitt cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Nunn dh | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Brady Zackrison lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Luke Lemay 3b | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Austin Strantz 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Peters 1b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jackson Bates ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Devine c | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Taylor Mattern rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ben Lindquist p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Stober | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Shook | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Totals | 27 | 8 | 10 | 8 | 4 | 5 | 0 |
Batting
3B:
Brady Zackrison
, Carter Shook
RBI:
Brady Zackrison
, Luke Lemay (2)
, Andrew Peters
, Andrew Devine
, Carter Shook (3)
GIDP:
Austin Strantz
Baserunning
SB:
Matt Nunn
Fielding
E:
Austin Strantz
, Andrew Devine
DP:
Austin Strantz
, Andrew Peters
, Jackson Bates
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Konrad Kisch | 6.0 | 6 | 2 | 1 | 3 | 5 | 0 |
| Cory Wolters | 0.1 | 2 | 6 | 5 | 3 | 0 | 0 |
| Austin Harvey (L, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.1 | 8 | 8 | 6 | 6 | 5 | 0 |
Pitching
Batters faced:
Konrad Kisch (27)
, Cory Wolters (7)
, Austin Harvey
WP:
Konrad Kisch (2)
, Cory Wolters
HBP:
Cory Wolters
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Lindquist | 3.1 | 6 | 7 | 5 | 2 | 4 | 0 |
| Noah Stober | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kolin Williams | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 7 | 5 | 5 | 5 | 0 |
Pitching
Batters faced:
Ben Lindquist (22)
, Noah Stober (5)
, Kolin Williams (10)
HBP:
Ben Lindquist (4)
Other Information
| Location: | Winter Haven, FL |
| Attendance: | 0 |
| Weather: | |