March 7, 2020 M State Fergus-Falls at Lake Michigan College

(0-0)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| M State Fergus-Falls | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 6 |
| Lake Michigan College | 3 | 1 | 4 | 1 | 0 | 0 | X | 9 | 6 | 0 |
Box Score
M State Fergus-Falls
Lake Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Doup cf | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| Ben Deiber ss | 3 | 1 | 0 | 1 | 1 | 2 | 2 |
| Jake Dykhoff lf | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Justin Dykhoff dh | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Tom Magnusson 3b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Will Magnusson 1b | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Christian Norby rf | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Joe Boutain c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dane Schwirtz 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sawyer Rolland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westley Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Lenarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Oetter | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wyatt Halvorson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooks Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 4 | 5 | 8 | 13 | 13 |
Batting
2B:
Jake Dykhoff
, Dane Schwirtz
RBI:
Ben Deiber
, Jake Dykhoff (2)
, Tom Magnusson
, Will Magnusson
Fielding
E:
Tom Magnusson (2)
, Christian Norby
, Sawyer Rolland (3)
DP:
Dane Schwirtz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Benson cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cameron Dalrymple 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Roman Kuntz rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andy Klavins 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jonah Sibley dh | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jacob Mahoney c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Kirkwood lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Caleb Schmitt ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Federman 3b | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Marshall Leishman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Matheny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Rogers | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Garritano | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Veersma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Pearce | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 6 | 6 | 5 | 2 | 0 |
Batting
RBI:
Roman Kuntz
, Andy Klavins
, Jonah Sibley (2)
, Aaron Federman (2)
Sac:
Jacob Mahoney
, Caleb Schmitt
Baserunning
SB:
Cameron Dalrymple (2)
, Roman Kuntz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sawyer Rolland (L, 0-0) | 2.1 | 1 | 8 | 2 | 4 | 0 | 0 |
| Danny Lenarz | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Westley Johnson | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 4 | 9 | 3 | 5 | 2 | 0 |
Pitching
Batters faced:
Sawyer Rolland (14)
, Danny Lenarz (11)
, Westley Johnson (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marshall Leishman (W, 1-0) | 4.0 | 2 | 2 | 2 | 4 | 9 | 0 |
| Payton Carney | 1.0 | 1 | 4 | 4 | 4 | 2 | 0 |
| Dylan Matheny | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 4 | 6 | 6 | 8 | 13 | 0 |
Pitching
Batters faced:
Marshall Leishman (22)
, Payton Carney (8)
, Dylan Matheny (4)
HBP:
Marshall Leishman
Other Information
| Location: | Florida |
| Attendance: | 0 |
| Weather: | |