March 21, 2021 Hibbing CC at Century College

(0-0)
3

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hibbing CC | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 3 |
| Century College | 1 | 0 | 1 | 0 | 3 | 5 | X | 10 | 10 | 1 |
Box Score
Hibbing CC
Century College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cory Wolters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazdion Mount | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Herpel cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Yadied Baez dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Robert Rodriguez 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sean Bonner c | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Javier Flores 3b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Caden Willis rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ariel Gonzalez ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Gavin Constantine 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Miller lf | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| Cole Cobb | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 26 | 0 | 9 | 2 | 4 | 7 | 8 |
Batting
2B:
Cole Cobb
3B:
Jake Miller
RBI:
Javier Flores
, Cole Cobb
Sac:
Gavin Constantine
Fielding
E:
Hunter Herpel
, Ariel Gonzalez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Spencer Wright cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Xander Paar 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matt Nunn 1b | 3 | 4 | 2 | 0 | 1 | 0 | 0 |
| Justin Baehler c | 3 | 0 | 3 | 3 | 1 | 0 | 0 |
| Ben Clapp 3b | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Chris Jacobs lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| John Huebsch dh | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Taylor Mattern rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jackson Bates ss | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| David VanOrt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolin Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Shook | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Totals | 26 | 10 | 10 | 9 | 7 | 11 | 0 |
Batting
2B:
Justin Baehler
, Chris Jacobs
RBI:
Justin Baehler (3)
, Ben Clapp (2)
, Chris Jacobs (2)
, Jackson Bates
, Carter Shook
Baserunning
SB:
Spencer Wright
, Matt Nunn
, Chris Jacobs
, Taylor Mattern
, Kolin Williams
CS:
Chris Jacobs
Fielding
E:
Ben Clapp
DP:
Xander Paar (2)
, Matt Nunn
, Justin Baehler
, David VanOrt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Wolters (L, 0-1) | 5.0 | 6 | 5 | 4 | 2 | 8 | 0 |
| JD Cunningham | 1.0 | 2 | 5 | 5 | 4 | 1 | 0 |
| Kazdion Mount | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 10 | 9 | 6 | 9 | 0 |
Pitching
Batters faced:
Cory Wolters (22)
, JD Cunningham (13)
, Kazdion Mount
HBP:
Cory Wolters (2)
, JD Cunningham (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David VanOrt | 3.0 | 4 | 2 | 1 | 3 | 0 | 0 |
| Chad Fox (W, 2-0) | 4.0 | 4 | 1 | 1 | 1 | 7 | 0 |
| Totals | 7.0 | 8 | 3 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
David VanOrt (15)
, Chad Fox (16)
HBP:
David VanOrt
Other Information
| Location: | Ames Field |
| Attendance: | 0 |
| Weather: | |