March 25, 2021 M State Fergus-Falls at St. Johns JV

1
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| M State Fergus-Falls | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| St. Johns JV | 2 | 1 | 0 | 1 | 0 | 3 | X | 7 | 7 | 0 |
Box Score
M State Fergus-Falls
St. Johns JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Doup cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dane Schwirtz ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Oetter 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Christian Norby dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Teigen Moritz rf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Wyatt Hamann 3b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tyler Wapola c | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Ty Kargar lf | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Landry Knight 2b | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Will Hoernemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Weniger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Sykora | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Liam Kaminski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Buendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Dykhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Wapola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Halvorson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Boutain | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Maanum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 4 | 6 | 15 |
Batting
2B:
Teigen Moritz (2)
RBI:
Tyler Wapola
Baserunning
SB:
Dane Schwirtz
, Teigen Moritz
Fielding
E:
Landry Knight
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sparks lf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Becker p | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nagel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahlke 1b | 4 | 2 | 1 | 1 | 0 | 0 | 5 |
| Emmerich cf | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Peterson ss | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
| Affedt 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Huwe 3b | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Schmidt rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Varley c | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ungar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 7 | 6 | 2 | 3 | 18 |
Batting
2B:
Peterson (2)
RBI:
Mahlke
, Peterson (4)
, Varley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Hoernemann (L, 0-1) | 5.0 | 5 | 4 | 2 | 1 | 4 | 0 |
| Jackson Weniger | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Totals | 6.0 | 8 | 7 | 5 | 3 | 4 | 0 |
Pitching
Batters faced:
Will Hoernemann (26)
, Jackson Weniger (7)
HBP:
Will Hoernemann (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Becker | 4.0 | 4 | 1 | 1 | 2 | 4 | 0 |
| Nagel | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 54 | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 5 | 8 | 0 |
Pitching
Batters faced:
Becker (17)
, Nagel (5)
, 54 (8)
HBP:
54
Other Information
| Location: | St. John's |
| Attendance: | 0 |
| Weather: | |