March 28, 2021 Vermilion CC at Northland CTC

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vermilion CC | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 7 | 4 |
| Northland CTC | 1 | 0 | 4 | 0 | 1 | 0 | X | 6 | 9 | 1 |
Box Score
Vermilion CC
Northland CTC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jakob Wiirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Peterson rf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Steven Peterson cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Leon 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terren Sugita dh/p | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jacob Worley 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Graham Porter c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ryan Kling ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peyton Ross lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Ramczyk 3b | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tommy Dubbs | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 4 | 4 | 5 | 0 |
Batting
2B:
Terren Sugita
RBI:
Cameron Peterson
, Terren Sugita (2)
, Cole Ramczyk
Sac:
Cameron Peterson
GIDP:
Jonathan Leon
Fielding
E:
Jakob Wiirre
, Jacob Worley
, Cole Ramczyk (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Agustin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Osland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Fetting ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hunter Yutrenzka 3b/p | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Christian Rodriguez 1b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Colby Wooten lf | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Carlos Velazquez c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Preston Gookin dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fred Landman rf | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Aaron Bruggeman cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grant Helgland 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gunner Zutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mel Robertson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keaden Kempert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 5 | 5 | 7 | 0 |
Batting
2B:
Hunter Yutrenzka
, Christian Rodriguez
RBI:
Hunter Yutrenzka
, Christian Rodriguez (2)
, Colby Wooten (2)
Baserunning
SB:
Colby Wooten
, Gunner Zutz
Fielding
E:
Keaden Kempert
DP:
Hunter Yutrenzka
, Christian Rodriguez
, Grant Helgland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jakob Wiirre (L, 1-2) | 4.0 | 6 | 6 | 2 | 1 | 3 | 0 |
| Terren Sugita | 2.0 | 1 | 0 | 0 | 3 | 4 | 0 |
| Totals | 6.0 | 7 | 6 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
Jakob Wiirre (23)
, Terren Sugita (9)
WP:
Jakob Wiirre
HBP:
Jakob Wiirre
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Osland | 3.1 | 5 | 2 | 2 | 2 | 2 | 0 |
| Agustin Sanchez (W, 1-0) | 2.2 | 2 | 2 | 2 | 0 | 2 | 0 |
| Hunter Yutrenzka | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 2 | 5 | 0 |
Pitching
Batters faced:
Dustin Osland (19)
, Agustin Sanchez (10)
, Hunter Yutrenzka (5)
Other Information
| Location: | Thief River Falls MN |
| Attendance: | 65 |
| Weather: Cold, 38 degrees | |