April 6, 2021 Vermilion CC at Itasca Community College

(0-0)
19

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Vermilion CC | 1 | 0 | 18 | 0 | 0 | 19 | 12 | 3 |
| Itasca Community College | 2 | 0 | 7 | 0 | 0 | 9 | 9 | 2 |
Box Score
Vermilion CC
Itasca Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Peterson cf | 3 | 2 | 2 | 4 | 2 | 0 | 0 |
| Graham Porter dh | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jonathan Leon ss | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Terren Sugita 3b | 3 | 2 | 2 | 5 | 0 | 0 | 0 |
| Jakob Wiirre lf | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Dalton Cantrell c | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Caden Schillinger rf | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Max Gausen 1b | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nils DeRemee 2b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Steven Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Schmeltzer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Villanueva | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Dubbs | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jovann Hamlin-Arana | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 19 | 12 | 17 | 9 | 3 | 0 |
Batting
2B:
Caden Schillinger
HR:
Cameron Peterson
, Terren Sugita
RBI:
Cameron Peterson (4)
, Graham Porter
, Jonathan Leon
, Terren Sugita (5)
, Jakob Wiirre (2)
, Caden Schillinger (4)
GIDP:
Gavin Villanueva
Fielding
E:
Terren Sugita
, Nils DeRemee (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Wensloff cf | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Samuel Candelario ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Morales 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dawson Stevens 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joshua Lee c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Esteban Paulino dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alex McBride 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Dommeyer rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryan Akkanen lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Collin Zahrbrock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceasar Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Zander | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jack Moir | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 24 | 9 | 9 | 8 | 4 | 6 | 0 |
Batting
2B:
Daniel Wensloff
, David Morales
, Jack Moir
RBI:
Daniel Wensloff (2)
, David Morales
, Joshua Lee
, Esteban Paulino
, Ryan Akkanen
, Jack Moir (2)
Fielding
E:
David Morales
, Alex McBride
DP:
Jack Moir
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven Peterson (W, 2-0) | 5.0 | 8 | 9 | 5 | 4 | 6 | 0 |
| Totals | 5.0 | 8 | 9 | 5 | 4 | 6 | 0 |
Pitching
Batters faced:
Steven Peterson (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Zahrbrock (L, 0-1) | 3.0 | 7 | 7 | 3 | 3 | 0 | 1 |
| Sam Peterson | 0.0 | 2 | 6 | 0 | 2 | 0 | 0 |
| Rafael Perez | 0.0 | 2 | 6 | 0 | 3 | 0 | 1 |
| Ceasar Dominguez | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 5.0 | 11 | 19 | 3 | 9 | 3 | 2 |
Pitching
Batters faced:
Collin Zahrbrock (19)
, Sam Peterson (6)
, Rafael Perez (6)
, Ceasar Dominguez (7)
WP:
Collin Zahrbrock
HBP:
Collin Zahrbrock
, Sam Peterson
, Rafael Perez
Other Information
| Location: | aurora |
| Attendance: | 0 |
| Weather: | |