April 17, 2021 Vermilion CC at Mesabi Range CTC

(0-0)
10

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermilion CC | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 18 | 3 |
| Mesabi Range CTC | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
Box Score
Vermilion CC
Mesabi Range CTC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Peterson cf | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Graham Porter dh | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Leon ss | 6 | 1 | 3 | 3 | 1 | 1 | 0 |
| Terren Sugita 3b/p | 7 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jakob Wiirre rf | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jacob Worley 1b | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Caden Schillinger lf | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dalton Cantrell c | 6 | 0 | 2 | 0 | 0 | 2 | 0 |
| Eric Leon 2b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ryan Kling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Ramczyk | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tommy Dubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Gausen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 9 | 18 | 10 | 4 | 7 | 0 |
Batting
2B:
Terren Sugita
, Jakob Wiirre
, Caden Schillinger
, Cole Ramczyk
HR:
Jacob Worley
RBI:
Jonathan Leon (3)
, Jakob Wiirre
, Jacob Worley (2)
, Eric Leon (2)
, Cole Ramczyk (2)
Sac:
Cameron Peterson
GIDP:
Max Gausen
Baserunning
SB:
Cameron Peterson
CS:
Eric Leon
Fielding
E:
Terren Sugita
, Eric Leon (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dawson Tweet rf | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jackson Bode ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Max Grundhofer 1b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah Paulseth c | 5 | 1 | 2 | 3 | 1 | 1 | 0 |
| Blake Warner 2b | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trent Braaten dh | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Nelson cf | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Matt Costa 3b | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gabriel Soto lf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Konrad Kisch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hujanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 4 | 7 | 4 | 4 | 10 | 0 |
Batting
2B:
Jackson Bode
, Noah Paulseth
, Matt Costa
HR:
Noah Paulseth
, Zach Nelson
RBI:
Noah Paulseth (3)
, Zach Nelson
Fielding
E:
Jackson Bode
, Matt Costa
DP:
Blake Warner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Kling | 10.0 | 7 | 4 | 3 | 5 | 9 | 2 |
| Terren Sugita (W, 2-0) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 12.0 | 7 | 4 | 3 | 6 | 12 | 2 |
Pitching
Batters faced:
Ryan Kling (45)
, Terren Sugita (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Konrad Kisch | 8.0 | 11 | 4 | 3 | 1 | 3 | 1 |
| Ryan Hujanen (L, 0-2) | 4.0 | 6 | 6 | 6 | 3 | 5 | 0 |
| Totals | 12.0 | 17 | 10 | 9 | 4 | 8 | 1 |
Pitching
Batters faced:
Konrad Kisch (36)
, Ryan Hujanen (22)
HBP:
Konrad Kisch
Other Information
| Location: | Virginia, MN |
| Attendance: | 0 |
| Weather: | |