April 22, 2021 Itasca Community College at M State Fergus-Falls

(0-0)
10

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Itasca Community College | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 10 | 8 | 6 |
| M State Fergus-Falls | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 5 | 0 |
Box Score
Itasca Community College
M State Fergus-Falls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Zahrbrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Candelario 2b | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| Jack Dommeyer rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cade Marquardt cf | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Dawson Stevens dh/p | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| David Morales 3b | 3 | 1 | 1 | 0 | 2 | 0 | 4 |
| Riley Resnick 1b | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Esteban Paulino c | 5 | 0 | 2 | 3 | 0 | 1 | 7 |
| Jack Moir ss | 4 | 1 | 1 | 1 | 1 | 1 | 8 |
| Ryan Akkanen lf | 2 | 1 | 1 | 1 | 1 | 1 | 3 |
| Daniel Wensloff | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Joshua Grimmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 8 | 8 | 10 | 5 | 33 |
Batting
2B:
Cade Marquardt (2)
, Esteban Paulino
RBI:
Cade Marquardt (2)
, Esteban Paulino (3)
, Jack Moir
, Ryan Akkanen
, Daniel Wensloff
Fielding
E:
Rafael Perez
, Samuel Candelario
, David Morales
, Jack Moir (2)
, Ryan Akkanen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Doup cf | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dane Schwirtz ss | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Justin Dykhoff 3b | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Christian Norby lf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Austin Oetter 1b | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Teigen Moritz rf | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| Isaiah Sykora 2b | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
| Daniel Buendorf dh/p | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Joe Boutain c | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Michael Maanum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Weniger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wapola | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Hamann | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 5 | 5 | 6 | 8 | 24 |
Batting
2B:
Dane Schwirtz
, Justin Dykhoff
RBI:
Kyle Doup
, Justin Dykhoff (3)
, Isaiah Sykora
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rafael Perez | 2.1 | 4 | 6 | 5 | 4 | 1 | 0 |
| Collin Zahrbrock | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Dawson Stevens (W, 0-0) | 2.2 | 0 | 1 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 5 | 7 | 5 | 6 | 8 | 0 |
Pitching
Batters faced:
Rafael Perez (16)
, Collin Zahrbrock (8)
, Dawson Stevens (13)
WP:
Rafael Perez (2)
HBP:
Dawson Stevens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Maanum | 5.1 | 6 | 6 | 6 | 3 | 5 | 0 |
| Jackson Weniger | 0.2 | 0 | 1 | 1 | 4 | 0 | 0 |
| Daniel Buendorf (L, 0-0) | 1.0 | 2 | 3 | 3 | 3 | 2 | 0 |
| Totals | 7.0 | 8 | 10 | 10 | 10 | 7 | 0 |
Pitching
Batters faced:
Michael Maanum (30)
, Jackson Weniger (6)
, Daniel Buendorf (8)
WP:
Michael Maanum (2)
HBP:
Michael Maanum (5)
Other Information
| Location: | Fergus Falls |
| Attendance: | 0 |
| Weather: | |