April 28, 2021 Northland CTC at M State Fergus-Falls

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northland CTC | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | 9 | 1 |
| M State Fergus-Falls | 2 | 1 | 1 | 1 | 2 | 0 | X | 7 | 8 | 0 |
Box Score
Northland CTC
M State Fergus-Falls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Montilla cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Javier Perez c | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hunter Yutrenzka ss | 4 | 2 | 1 | 2 | 0 | 0 | 2 |
| Christian Rodriguez 1b | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Colby Wooten 3b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Preston Gookin dh | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Agustin Sanchez rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Logan Kirchoffner lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Grant Helgland 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Adam Berg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mel Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Bruggeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 9 | 6 | 4 | 3 | 10 |
Batting
2B:
Gabe Montilla
, Christian Rodriguez
, Colby Wooten
HR:
Christian Rodriguez
RBI:
Hunter Yutrenzka (2)
, Christian Rodriguez (3)
, Agustin Sanchez
Baserunning
SB:
Aaron Bruggeman
CS:
Logan Kirchoffner
Fielding
E:
Colby Wooten
DP:
Hunter Yutrenzka
, Christian Rodriguez
, Grant Helgland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Doup cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Dane Schwirtz ss | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Justin Dykhoff 3b | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
| Christian Norby lf | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
| Wyatt Hamann dh | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Austin Oetter 1b | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Teigen Moritz rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tyler Wapola c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Isaiah Sykora 2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Landry Knight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Kaminski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 8 | 6 | 6 | 5 | 12 |
Batting
2B:
Dane Schwirtz (2)
HR:
Christian Norby
, Austin Oetter
RBI:
Dane Schwirtz (2)
, Justin Dykhoff
, Christian Norby (2)
, Austin Oetter
Sac Fly:
Justin Dykhoff
GIDP:
Wyatt Hamann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Berg | 2.0 | 3 | 4 | 4 | 4 | 1 | 1 |
| Carter Anderson (L, 0-1) | 2.2 | 4 | 3 | 2 | 2 | 2 | 1 |
| Cody Horn | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 8 | 7 | 6 | 6 | 5 | 2 |
Pitching
Batters faced:
Adam Berg (13)
, Carter Anderson (13)
, Cody Horn (5)
WP:
Adam Berg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landry Knight (W, 0-0) | 6.1 | 8 | 5 | 5 | 3 | 3 | 1 |
| Liam Kaminski | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 6 | 6 | 4 | 3 | 1 |
Pitching
Batters faced:
Landry Knight (28)
, Liam Kaminski (4)
WP:
Liam Kaminski
Other Information
| Location: | Fergus Falls |
| Attendance: | 0 |
| Weather: | |