May 1, 2021 Century College at Mesabi Range CTC

(0-0)
18

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Century College | 1 | 6 | 2 | 2 | 7 | 18 | 17 | 2 |
| Mesabi Range CTC | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 2 |
Box Score
Century College
Mesabi Range CTC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Jacobs lf | 5 | 4 | 4 | 3 | 0 | 0 | 0 |
| Xander Paar 2b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Matt Nunn c | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Spencer Wright ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ben Clapp 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Baehler 1b | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Taylor Mattern cf | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
| John Huebsch dh | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
| Kolin Williams rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| David VanOrt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashten Safranski | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 18 | 17 | 17 | 4 | 5 | 0 |
Batting
2B:
Chris Jacobs (2)
, Matt Nunn
, Justin Baehler
, Kolin Williams (2)
, Ashten Safranski
3B:
Chris Jacobs
HR:
Matt Nunn
, Justin Baehler
, Taylor Mattern
, John Huebsch
RBI:
Chris Jacobs (3)
, Matt Nunn (4)
, Justin Baehler (4)
, Taylor Mattern (2)
, John Huebsch (2)
, Kolin Williams
, Ashten Safranski
Fielding
E:
Spencer Wright
, David VanOrt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Bode c/p | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Blake Warner ss/p | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dawson Tweet 2b/p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Konrad Kisch dh | 3 | 1 | 2 | 4 | 0 | 1 | 0 |
| Noah Paulseth 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Matt Costa rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jack Kelly 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Strid lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Meyer cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hujanen | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 4 | 7 | 4 | 1 | 9 | 0 |
Batting
2B:
Konrad Kisch
HR:
Konrad Kisch
RBI:
Konrad Kisch (4)
Fielding
E:
Jackson Bode
, Blake Warner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David VanOrt (W, 5-1) | 6.0 | 4 | 1 | 1 | 0 | 7 | 0 |
| Totals | 6.0 | 4 | 1 | 1 | 0 | 7 | 0 |
Pitching
Batters faced:
David VanOrt (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Nelson (L, 2-4) | 2.0 | 8 | 7 | 7 | 2 | 1 | 1 |
| Dawson Tweet | 2.0 | 4 | 4 | 3 | 0 | 3 | 1 |
| Jackson Bode | 0.1 | 4 | 7 | 6 | 2 | 1 | 2 |
| Blake Warner | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 16 | 18 | 16 | 4 | 5 | 4 |
Pitching
Batters faced:
Zach Nelson (15)
, Dawson Tweet (12)
, Jackson Bode (8)
, Blake Warner (2)
WP:
Dawson Tweet
HBP:
Dawson Tweet
Other Information
| Location: | Stock Field |
| Attendance: | 0 |
| Weather: | |