May 6, 2021 Rainy River CC at M State Fergus-Falls

(13-20, 10-6)
12

(13-19, 5-7)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rainy River CC | 1 | 0 | 3 | 3 | 2 | 0 | 3 | 12 | 16 | 1 |
| M State Fergus-Falls | 0 | 9 | 0 | 4 | 0 | 0 | X | 13 | 13 | 3 |
Box Score
Rainy River CC
M State Fergus-Falls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Renick 1b | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Julian de Alva ss | 3 | 4 | 2 | 2 | 2 | 0 | 0 |
| John Michael Gonzalez Jr. cf | 5 | 2 | 2 | 3 | 0 | 1 | 1 |
| Mateo Sierras c | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jean Carlos Rivera lf | 4 | 1 | 3 | 1 | 1 | 0 | 3 |
| Kenyata Diamond 2b | 5 | 0 | 5 | 1 | 0 | 0 | 3 |
| John Hudson dh | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Orlando Rodriguez 3b/p | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Tucker Hauschen rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryan Velasco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian De La Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Olson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 39 | 12 | 16 | 9 | 4 | 6 | 10 |
Batting
2B:
John Michael Gonzalez Jr.
, Kenyata Diamond
HR:
Brandon Renick
, Julian de Alva
, John Michael Gonzalez Jr.
, Mateo Sierras
RBI:
Brandon Renick
, Julian de Alva (2)
, John Michael Gonzalez Jr. (3)
, Mateo Sierras
, Jean Carlos Rivera
, Kenyata Diamond
Fielding
E:
Julian de Alva
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Doup cf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dane Schwirtz ss | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Justin Dykhoff 3b/p | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Christian Norby lf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Wyatt Hamann 1b | 4 | 3 | 2 | 2 | 0 | 0 | 1 |
| Austin Oetter dh | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| Ty Kargar rf | 3 | 1 | 1 | 3 | 1 | 2 | 2 |
| Isaiah Sykora 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tyler Wapola c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Liam Kaminski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Buendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Halvorson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Wapola | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Landry Knight | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Totals | 31 | 13 | 13 | 12 | 5 | 6 | 10 |
Batting
2B:
Christian Norby
, Wyatt Hamann
, Austin Oetter
, Isaiah Sykora
HR:
Justin Dykhoff
, Christian Norby
, Wyatt Hamann
, Ty Kargar
RBI:
Justin Dykhoff (2)
, Christian Norby (2)
, Wyatt Hamann (2)
, Austin Oetter
, Ty Kargar (3)
, Isaiah Sykora
, Tyler Wapola
Baserunning
SB:
Austin Oetter
CS:
Kyle Doup
Fielding
E:
Kyle Doup
, Isaiah Sykora
, Landry Knight
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Velasco (L, 0-3) | 1.2 | 6 | 8 | 7 | 2 | 2 | 2 |
| Antonio Garcia | 2.1 | 6 | 5 | 2 | 0 | 1 | 2 |
| Adrian De La Rosa | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Orlando Rodriguez | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 13 | 13 | 9 | 5 | 4 | 4 |
Pitching
Batters faced:
Bryan Velasco (13)
, Antonio Garcia (13)
, Adrian De La Rosa (4)
, Orlando Rodriguez (5)
WP:
Bryan Velasco
, Adrian De La Rosa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liam Kaminski | 3.0 | 8 | 5 | 4 | 0 | 2 | 1 |
| Daniel Buendorf (W, 1-2) | 2.0 | 3 | 4 | 2 | 3 | 2 | 1 |
| Wyatt Halvorson | 1.2 | 3 | 3 | 3 | 1 | 0 | 2 |
| Justin Dykhoff (Sv, 1) | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 16 | 12 | 9 | 4 | 5 | 4 |
Pitching
Batters faced:
Liam Kaminski (17)
, Daniel Buendorf (14)
, Wyatt Halvorson (9)
, Justin Dykhoff (3)
WP:
Liam Kaminski
, Daniel Buendorf
Other Information
| Location: | Fergus Falls, MN |
| Attendance: | 0 |
| Weather: | |