May 14, 2021 M State Fergus-Falls at Vermilion CC

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M State Fergus-Falls | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 |
| Vermilion CC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
Box Score
M State Fergus-Falls
Vermilion CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Doup 2b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Dane Schwirtz ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Justin Dykhoff 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Wyatt Hamann 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Austin Oetter dh/p | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ty Kargar lf | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Teigen Moritz rf | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Tyler Wapola c | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Michael Maanum cf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Will Hoernemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 5 | 3 | 3 | 8 | 15 |
Batting
2B:
Dane Schwirtz
, Justin Dykhoff
RBI:
Dane Schwirtz
, Wyatt Hamann
, Ty Kargar
Sac:
Teigen Moritz
Sac Fly:
Wyatt Hamann
Baserunning
SB:
Ty Kargar
CS:
Kyle Doup
Fielding
E:
Justin Dykhoff
, Teigen Moritz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Peterson cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jonathan Leon ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terren Sugita 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jakob Wiirre lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Graham Porter c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Worley 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steven Peterson rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Gausen dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nils DeRemee 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ryan Kling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Leon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 4 | 2 | 5 | 5 | 0 |
Batting
RBI:
Terren Sugita (2)
Sac:
Cameron Peterson
, Jonathan Leon
, Steven Peterson
Baserunning
CS:
Cameron Peterson
Fielding
E:
Terren Sugita (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Hoernemann (W, 4-3) | 8.0 | 4 | 2 | 2 | 4 | 4 | 0 |
| Austin Oetter | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 5 | 5 | 0 |
Pitching
Batters faced:
Will Hoernemann (32)
, Austin Oetter (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Kling (L, 2-3) | 9.0 | 5 | 3 | 3 | 3 | 8 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 3 | 8 | 0 |
Pitching
Batters faced:
Ryan Kling (36)
HBP:
Ryan Kling
Other Information
| Location: | st cloud |
| Attendance: | 0 |
| Weather: | |