May 15, 2021 M State Fergus-Falls at Vermilion CC

(0-0)
8

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M State Fergus-Falls | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 8 | 12 | 1 |
| Vermilion CC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 9 | 3 |
Box Score
M State Fergus-Falls
Vermilion CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Doup 2b | 7 | 2 | 2 | 0 | 0 | 3 | 3 |
| Dane Schwirtz ss | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Justin Dykhoff 3b | 5 | 2 | 2 | 2 | 1 | 1 | 1 |
| Wyatt Hamann dh/p | 5 | 1 | 3 | 2 | 1 | 0 | 1 |
| Austin Oetter 1b | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Ty Kargar lf | 6 | 0 | 0 | 1 | 0 | 2 | 6 |
| Teigen Moritz rf | 6 | 0 | 1 | 1 | 0 | 3 | 4 |
| Tyler Wapola c | 6 | 0 | 2 | 1 | 0 | 1 | 3 |
| Michael Maanum cf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Landry Knight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Halvorson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 8 | 12 | 8 | 7 | 11 | 22 |
Batting
2B:
Justin Dykhoff
, Teigen Moritz
HR:
Wyatt Hamann
RBI:
Justin Dykhoff (2)
, Wyatt Hamann (2)
, Austin Oetter
, Ty Kargar
, Teigen Moritz
, Tyler Wapola
Sac:
Dane Schwirtz
Sac Fly:
Austin Oetter
Baserunning
SB:
Kyle Doup
, Dane Schwirtz
Fielding
E:
Landry Knight
DP:
Kyle Doup
, Justin Dykhoff
, Austin Oetter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Peterson cf/p | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jonathan Leon ss | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Terren Sugita 3b/p | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jakob Wiirre p | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Graham Porter lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jacob Worley 1b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Peterson rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dalton Cantrell c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nils DeRemee 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Ramczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Schillinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Dubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Gausen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kling | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Leon | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 6 | 9 | 5 | 4 | 3 | 0 |
Batting
2B:
Terren Sugita
, Jakob Wiirre (2)
RBI:
Terren Sugita
, Jakob Wiirre
, Graham Porter
, Steven Peterson
, Dalton Cantrell
Sac:
Nils DeRemee
Sac Fly:
Graham Porter
, Dalton Cantrell
GIDP:
Jonathan Leon
Fielding
E:
Jonathan Leon (2)
, Dalton Cantrell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landry Knight | 7.0 | 5 | 3 | 3 | 2 | 2 | 0 |
| Wyatt Hamann | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 |
| Wyatt Halvorson (W, 0-0) | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 11.0 | 9 | 6 | 6 | 5 | 2 | 0 |
Pitching
Batters faced:
Landry Knight (27)
, Wyatt Hamann (9)
, Wyatt Halvorson (10)
WP:
Landry Knight
HBP:
Wyatt Halvorson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jakob Wiirre | 7.0 | 7 | 4 | 4 | 4 | 7 | 0 |
| Terren Sugita | 3.0 | 4 | 4 | 4 | 2 | 2 | 1 |
| Cameron Peterson (L, 0-0) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 11.0 | 12 | 8 | 8 | 7 | 10 | 1 |
Pitching
Batters faced:
Jakob Wiirre (35)
, Terren Sugita (15)
, Cameron Peterson (5)
HBP:
Jakob Wiirre (2)
Other Information
| Location: | st cloud |
| Attendance: | 0 |
| Weather: | |