March 12, 2022 Century College at North Iowa Area Community College

(0-0)
0

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Century College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| North Iowa Area Community College | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 5 | 1 |
Box Score
Century College
North Iowa Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Kelly cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Bengston 3b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Justin Baehler 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ben Clapp c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| AJ McMahon ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Chris Jacobs rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zac Evenson lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kolin Williams 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Xander Paar dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Immel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Bruns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Proctor | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 0 | 3 | 0 | 2 | 12 | 0 |
Baserunning
CS:
Max Kelly
, AJ McMahon
Fielding
DP:
Brayden Bengston
, Justin Baehler
, Kolin Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Zaetta ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody Kelly c | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ike Mezzenga 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Logan Milene lf | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Cayden Nicoletto cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cole Fuecker 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jon Koehn 2b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| John Doty dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kade Peloquin rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jacob Mrosko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandt Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 5 | 2 | 4 | 2 | 9 |
Batting
2B:
Logan Milene
3B:
Cayden Nicoletto
RBI:
Cayden Nicoletto
, Jon Koehn
Sac Fly:
Jon Koehn
GIDP:
Cole Fuecker
Baserunning
SB:
Zach Zaetta
Fielding
E:
Jon Koehn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Immel (L, 1-1) | 6.2 | 5 | 2 | 2 | 4 | 2 | 0 |
| Isaac Finley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 4 | 2 | 0 |
Pitching
Batters faced:
Dylan Immel (28)
, Isaac Finley
HBP:
Dylan Immel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Mrosko (W, 2-1) | 4.0 | 3 | 0 | 0 | 1 | 9 | 0 |
| Brandt Thompson (Sv, 1) | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 12 | 0 |
Pitching
Batters faced:
Jacob Mrosko (15)
, Brandt Thompson (12)
HBP:
Brandt Thompson
Other Information
| Location: | Minneapolis, MN |
| Attendance: | 0 |
| Weather: | |