March 27, 2025 Alexandria Technical & Community College at Dawson CC

(0-0)
15

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria Technical & Community College | 7 | 2 | 0 | 0 | 2 | 4 | 0 | 15 | 14 | 1 |
| Dawson CC | 1 | 0 | 2 | 2 | 0 | 1 | 5 | 11 | 10 | 4 |
Box Score
Alexandria Technical & Community College
Dawson CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Dack cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jaden Drill 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Devin Gutierrez ss | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Connor Davis dh | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Josmer Ortiz Aponte rf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Hunter Brodina 3b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Steve Heber 2b | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Caden Evers c | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Brenden Boesen lf | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Casey Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaShaun Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen Posch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Ambrose | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Hamann | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Schulz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 14 | 14 | 12 | 7 | 0 | 0 |
Batting
2B:
Devin Gutierrez
, Connor Davis (2)
, Caden Evers
RBI:
Connor Davis
, Josmer Ortiz Aponte (3)
, Hunter Brodina
, Caden Evers (3)
, Brenden Boesen (4)
Baserunning
SB:
Connor Davis (2)
, Josmer Ortiz Aponte
, Hunter Brodina
, Steve Heber (2)
, Parker Schulz
CS:
Cooper Dack
Fielding
E:
Josmer Ortiz Aponte
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jace Jarrett cf | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Jaun Salaverria 2b | 5 | 1 | 4 | 5 | 0 | 0 | 0 |
| Keenan Hjermstad dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ethan Reisdorfer ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dominic Phillips 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adam Korte rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Proffitt c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teegan Collins 3b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Caden Fox lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Aaron Tekansik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Hansen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Bell | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cody Mortensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Reno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshandre Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Bever | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Aiden Zody-Cayko | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 11 | 10 | 9 | 6 | 8 | 0 |
Batting
2B:
Jace Jarrett
, Jaun Salaverria (3)
, Ethan Reisdorfer
3B:
Jace Jarrett
RBI:
Jace Jarrett
, Jaun Salaverria (5)
, Ethan Reisdorfer
, Joel Bever (2)
Baserunning
SB:
Jace Jarrett (2)
, Jaun Salaverria (2)
, Keenan Hjermstad
, Ethan Reisdorfer
, Adam Korte
, Caden Fox (2)
Fielding
E:
Jaun Salaverria
, Ethan Reisdorfer (2)
, Adam Korte
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cullen Posch | 3.0 | 4 | 3 | 2 | 1 | 2 | 0 |
| DaShaun Robinson | 3.0 | 3 | 3 | 3 | 2 | 4 | 0 |
| Casey Chambers | 1.0 | 3 | 5 | 5 | 3 | 2 | 0 |
| Totals | 7.0 | 10 | 11 | 10 | 6 | 8 | 0 |
Pitching
Batters faced:
Cullen Posch (14)
, DaShaun Robinson (16)
, Casey Chambers (9)
WP:
Cullen Posch
, DaShaun Robinson
, Casey Chambers
HBP:
Cullen Posch
, DaShaun Robinson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Tekansik (L, 0-2) | 1.0 | 4 | 7 | 7 | 2 | 0 | 0 |
| Nick Proffitt | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 15 | 12 | 7 | 0 | 0 |
Pitching
Batters faced:
Aaron Tekansik (10)
, Nick Proffitt
WP:
Aaron Tekansik (3)
HBP:
Aaron Tekansik (2)
Other Information
| Location: | Glendive, MT |
| Attendance: | 0 |