2025-26 Baseball Statistics - Century College

Games 54
Runs 401
Batting Average .311
On Base Percentage .424
Slugging Percentage .494
Home Runs 51
Schedule Summary
Overall (Pct.)28-26 (.519)
Conference (Pct.) 11-5 (.688)
StreakLost 2
Home9-8
Away12-10
Neutral7-8
Full Scores and Schedule »
Recent Games
May 8 at Minnesota North College-Itasca W, 12-5
May 9 at Alexandria Technical & Community College L, 5-2
May 9 at Minnesota North College-Itasca W, 11-10
May 15 at St. Cloud Technical CC W, 24-12
May 15 at Alexandria Technical & Community College L, 12-4
May 16 St. Cloud Technical CC L, 18-17
Statistics category Overall Conf
Games 54 1st 16 13th
At Bats 1496 1st 398 16th
Runs 401 3rd 107 10th
Hits 466 3rd 123 13th
Doubles 102 3rd 30 7th
Triples 9 7th 1 12th
Home Runs 51 1st 18 3rd
Runs Batted In 352 3rd 100 8th
Extra Base Hits 162 3rd 49 5th
Total Bases 739 3rd 209 8th
Walks 219 5th 50 17th
Hit by pitch 89 1st 19 12th
Strikeouts 303 15th 58 1st
Sacrifice Flies 21 4th 7 6th
Sacrifice Hits 8 10th 2 14th
Hit into double play 7 4th 2 5th
Stolen Bases 87 6th 15 16th
Caught Stealing 16 4th 3 12th
Batting Average .311 7th .309 6th
On Base Percentage .424 7th .405 9th
Slugging Percentage .494 4th .525 4th
Earned Run Average 6.58 6th 5.23 6th
WHIP 1.68 13th 1.49 13th
Shutouts 1 6th 1 2nd
At Bats Against 1358 2nd 327 14th
Batting Average Against .276 4th .243 5th
Home Games Played 17 16th 8 6th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Hitting
No. Yr Pos
28 Jack Erickson So. IF 49 183 46 68 18 0 7 48 14 22 6 3 .372 .421 .585
8 Ryan Jeffrey Fr. IF 53 172 55 57 15 2 4 35 24 25 16 1 .331 .443 .512
27 Connor Larsen So. C 53 161 44 51 12 0 14 51 23 19 1 0 .317 .461 .652
16 Ayden Jensen So. 48 148 43 47 9 2 4 33 29 29 10 1 .318 .423 .486
10 John Teigland Fr. C 40 122 38 38 8 1 5 30 19 29 3 0 .311 .423 .516
2 Lawson Ness Fr. OF 43 120 26 34 4 1 8 38 16 26 7 1 .283 .396 .533
4 Ty Escobedo So. IF 39 110 25 41 8 1 1 19 12 15 14 3 .373 .461 .491
9 Malik Martin Fr. IF 31 95 19 28 2 0 0 21 14 17 4 4 .295 .382 .316
17 Gavin Tarras Fr. IF 36 92 24 24 6 1 2 18 17 22 1 0 .261 .400 .413
11 Ben Lang Fr. 28 75 21 21 10 0 1 17 4 24 6 0 .280 .393 .453
3 Caden Stern So. OF 31 69 15 21 2 1 0 10 18 18 8 2 .304 .443 .362
5 Coby Brownlee So. OF 20 53 20 16 4 0 2 15 12 19 4 0 .302 .479 .491
13 Gavin Goehner So. IF 23 26 7 7 3 0 2 10 4 5 0 0 .269 .441 .615
20 Riley Donahoe Fr. IF 13 24 7 4 1 0 1 4 3 13 0 0 .167 .259 .333
29 Isaac Wenszell Fr. 14 16 5 2 0 0 0 0 5 9 2 1 .125 .417 .125
1 Nate Colling Fr. 10 15 6 3 0 0 0 1 4 5 5 0 .200 .381 .200
22 Nathan Zander So. 13 6 1 3 0 0 0 2 0 1 0 0 .500 .500 .500
38 Charlie Mumford Fr. 6 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
  Totals     54 1496 401 466 102 9 51 352 219 303 87 16 .311 .424 .494
  Opponent     54 1437 358 397 79 14 45 313 225 345 79 13 .276 .396 .445
Extended Hitting
No. Yr Pos
8 Ryan Jeffrey Fr. IF 53 12 2 0 88 21 - 6 16 0.38 210
27 Connor Larsen So. C 53 21 1 0 105 26 1 6 9 0.67 206
28 Jack Erickson So. IF 49 3 2 0 107 25 1 11 16 0.69 202
16 Ayden Jensen So. 48 4 8 2 72 15 1 5 13 0.38 191
10 John Teigland Fr. C 40 6 2 2 63 14 - 6 12 0.50 151
2 Lawson Ness Fr. OF 43 7 1 1 64 13 1 6 10 0.60 145
4 Ty Escobedo So. IF 39 6 0 0 54 10 - 12 11 1.09 128
17 Gavin Tarras Fr. IF 36 5 1 1 38 9 - 3 3 1.00 116
9 Malik Martin Fr. IF 31 0 1 0 30 2 2 7 6 1.17 110
11 Ben Lang Fr. 28 10 0 0 34 11 - 5 5 1.00 89
3 Caden Stern So. OF 31 0 1 0 25 3 - 5 7 0.71 88
5 Coby Brownlee So. OF 20 7 1 0 26 6 1 2 1 2.00 73
13 Gavin Goehner So. IF 23 4 0 1 16 5 - 0 1 0.00 35
20 Riley Donahoe Fr. IF 13 0 0 0 8 2 - 0 1 0.00 27
29 Isaac Wenszell Fr. 14 3 0 0 2 0 - 0 - - 24
1 Nate Colling Fr. 10 1 1 1 3 0 - 0 - - 22
22 Nathan Zander So. 13 0 0 0 3 0 - 0 - - 6
38 Charlie Mumford Fr. 6 0 0 0 0 0 - 0 - - 3
  Totals     54 89 21 8 739 162 7 74 111 0.67 1833
  Opponent     54 72 17 19 639 138 10 85 103 0.83 1770
Pitching
No. Yr Pos
13 Gavin Goehner So. IF 11 11 4 3 0 - 49.2 55 47 31 27 52 9.42 6 5.62 1.65
25 Shayne Pellin So. P 16 2 3 4 3 - 41.1 33 18 16 20 41 8.93 3 3.48 1.28
18 Rylan Robinson Fr. LHP 10 9 3 4 0 1 34.2 45 38 25 15 35 9.09 3 6.49 1.73
19 Parker Johnson So. LHP 9 3 3 2 1 - 32.2 28 22 19 15 30 8.27 4 5.23 1.32
23 Ashton Blomberg So. RHP 10 4 0 3 0 - 31.0 27 35 24 25 24 6.97 4 6.97 1.68
22 Nathan Zander So. 11 6 2 1 0 1 31.0 35 32 20 21 35 10.16 4 5.81 1.81
29 Isaac Wenszell Fr. 7 6 1 3 0 - 24.0 32 29 26 11 12 4.50 6 9.75 1.79
12 Aiden Keranen So. P 7 7 3 0 0 - 23.0 16 14 9 13 21 8.22 3 3.52 1.26
40 Baliey Kasprowicz So. RHP 9 0 3 0 2 - 14.1 15 10 6 7 19 11.93 0 3.77 1.53
35 Anders Rydberg Fr. RHP 9 0 2 1 0 - 12.1 10 9 9 6 13 9.49 1 6.57 1.30
30 Nathan Stooksbury Fr. LHP 8 0 0 1 0 - 10.1 8 7 5 6 8 6.97 0 4.35 1.35
33 Michael Zink So. RHP 7 0 0 0 0 - 9.1 9 14 13 16 12 11.57 3 12.54 2.68
44 Michael Hesse So. RHP 4 3 0 2 0 - 8.1 24 17 14 5 13 14.04 2 15.12 3.48
34 Peyton Thune Fr. 6 0 0 1 1 - 8.0 10 9 7 4 8 9.00 1 7.88 1.75
11 Ben Lang Fr. 4 1 1 0 0 - 7.0 8 12 12 6 7 9.00 0 15.43 2.00
38 Charlie Mumford Fr. 4 0 0 0 0 - 6.2 6 11 11 12 2 2.70 4 14.85 2.70
32 Ethan Heinen So. P 5 0 0 0 0 - 4.0 3 6 6 5 4 9.00 0 13.50 2.00
24 Brady Flicek So. RHP 3 0 1 0 0 - 2.2 7 8 6 4 5 16.88 0 20.25 4.13
  Totals     54 54 26 25 7 2 350.1 371 338 256 218 341 8.76 44 6.58 1.68
  Opponent     54 54 26 25 11 2 360.2 472 409 332 219 307 7.66 47 8.28 -
Fielding
No. Yr Pos
10 John Teigland Fr. C 40 220 214 4 2 .991 3 10 1 .091 15 0
27 Connor Larsen So. C 53 236 213 21 2 .992 17 1 2 .667 3 1
16 Ayden Jensen So. 48 107 100 5 2 .981 1 5 3 .375 7 0
2 Lawson Ness Fr. OF 43 75 75 0 0 1.000 0 0 0 - 0 0
8 Ryan Jeffrey Fr. IF 53 123 57 51 15 .878 11 0 0 - 0 0
28 Jack Erickson So. IF 49 105 56 34 15 .857 6 0 0 - 0 0
4 Ty Escobedo So. IF 39 97 52 37 8 .918 11 0 0 - 0 0
9 Malik Martin Fr. IF 31 115 51 48 16 .861 10 0 0 - 0 0
17 Gavin Tarras Fr. IF 36 56 51 3 2 .964 5 0 0 - 0 0
1 Nate Colling Fr. 10 47 43 3 1 .979 0 11 2 .154 2 0
3 Caden Stern So. OF 31 25 24 1 0 1.000 1 0 0 - 0 0
13 Gavin Goehner So. IF 23 41 20 19 2 .951 6 7 1 .125 0 0
5 Coby Brownlee So. OF 20 19 16 1 2 .895 1 0 0 - 0 0
20 Riley Donahoe Fr. IF 13 19 13 5 1 .947 3 0 0 - 0 0
25 Shayne Pellin So. P 16 15 10 4 1 .933 1 2 1 .333 0 0
11 Ben Lang Fr. 28 13 9 0 4 .692 0 1 1 .500 0 0
23 Ashton Blomberg So. RHP 10 9 5 4 0 1.000 1 7 0 .000 0 0
18 Rylan Robinson Fr. LHP 11 14 5 3 6 .571 0 6 2 .250 0 0
29 Isaac Wenszell Fr. 14 7 5 2 0 1.000 0 3 0 .000 0 0
12 Aiden Keranen So. P 7 8 3 5 0 1.000 0 1 0 .000 0 0
22 Nathan Zander So. 13 9 3 4 2 .778 1 7 0 .000 0 0
19 Parker Johnson So. LHP 9 4 2 2 0 1.000 0 2 0 .000 0 0
35 Anders Rydberg Fr. RHP 9 3 2 1 0 1.000 1 0 0 - 0 0
32 Ethan Heinen So. P 5 2 1 1 0 1.000 0 4 0 .000 0 0
38 Charlie Mumford Fr. 6 4 1 3 0 1.000 0 0 1 1.000 0 0
44 Michael Hesse So. RHP 4 1 0 1 0 1.000 0 1 1 .500 0 0
40 Baliey Kasprowicz So. RHP 10 2 0 1 1 .500 0 4 0 .000 0 0
30 Nathan Stooksbury Fr. LHP 8 3 0 3 0 1.000 0 1 0 .000 0 0
34 Peyton Thune Fr. 6 1 0 1 0 1.000 0 3 0 .000 0 0
33 Michael Zink So. RHP 7 1 0 1 0 1.000 0 2 0 .000 0 0
  Totals     54 1399 1048 268 83 .941 32 79 8 .092 28 1
  Opponent     54 1457 1076 303 78 .946 24 87 13 .130 24 0
Hitting
No. Yr Pos
28 Jack Erickson So. IF 16 55 14 20 5 0 2 14 1 7 2 0 .364 .368 .564
8 Ryan Jeffrey Fr. IF 16 46 12 15 5 0 1 11 4 2 2 0 .326 .418 .500
4 Ty Escobedo So. IF 14 42 9 17 3 0 1 3 3 2 3 1 .405 .444 .548
27 Connor Larsen So. C 16 41 17 18 4 0 7 25 7 4 0 0 .439 .549 1.049
16 Ayden Jensen So. 14 40 7 8 1 1 1 14 6 8 1 0 .200 .280 .350
10 John Teigland Fr. C 15 40 10 6 3 0 0 1 6 12 1 0 .150 .277 .225
2 Lawson Ness Fr. OF 14 34 7 7 0 0 2 10 7 8 0 0 .206 .357 .382
9 Malik Martin Fr. IF 9 26 4 9 2 0 0 4 4 2 1 1 .346 .433 .423
17 Gavin Tarras Fr. IF 10 20 8 6 1 0 2 4 5 4 0 0 .300 .481 .650
11 Ben Lang Fr. 8 19 8 8 4 0 0 5 2 3 3 0 .421 .522 .632
3 Caden Stern So. OF 8 16 3 5 1 0 0 2 3 1 1 1 .313 .400 .375
13 Gavin Goehner So. IF 6 7 1 0 0 0 0 0 0 1 0 0 .000 .300 .000
5 Coby Brownlee So. OF 4 6 4 3 1 0 1 4 1 2 0 0 .500 .700 1.167
20 Riley Donahoe Fr. IF 4 4 2 1 0 0 1 3 0 1 0 0 .250 .250 1.000
1 Nate Colling Fr. 1 2 1 0 0 0 0 0 1 1 1 0 .000 .333 .000
  Totals     16 398 107 123 30 1 18 100 50 58 15 3 .309 .405 .525
  Opponent     16 366 62 89 17 0 7 54 55 97 12 4 .243 .356 .347
Extended Hitting
No. Yr Pos
28 Jack Erickson So. IF 16 0 1 0 31 7 - 5 9 0.56 57
8 Ryan Jeffrey Fr. IF 16 4 1 0 23 6 - 3 10 0.30 55
16 Ayden Jensen So. 14 0 4 2 14 3 - 1 10 0.10 52
27 Connor Larsen So. C 16 3 0 0 43 11 - 3 6 0.50 51
10 John Teigland Fr. C 15 1 0 0 9 3 - 4 8 0.50 47
4 Ty Escobedo So. IF 14 0 0 0 23 4 - 6 7 0.86 45
2 Lawson Ness Fr. OF 14 1 0 0 13 2 - 2 7 0.29 42
9 Malik Martin Fr. IF 9 0 0 0 11 2 2 6 4 1.50 30
17 Gavin Tarras Fr. IF 10 2 0 0 13 3 - 1 2 0.50 27
11 Ben Lang Fr. 8 2 0 0 12 4 - 2 1 2.00 23
3 Caden Stern So. OF 8 0 1 0 6 1 - 3 5 0.60 20
5 Coby Brownlee So. OF 4 3 0 0 7 2 - 0 - - 10
13 Gavin Goehner So. IF 6 3 0 0 0 0 - 0 1 0.00 10
20 Riley Donahoe Fr. IF 4 0 0 0 4 1 - 0 1 0.00 4
1 Nate Colling Fr. 1 0 0 0 0 0 - 0 - - 3
  Totals     16 19 7 2 209 49 2 36 71 0.51 476
  Opponent     16 11 4 6 127 24 3 40 48 0.83 442
Pitching
No. Yr Pos
13 Gavin Goehner So. IF 3 3 2 0 0 - 16.2 14 8 8 6 15 8.10 0 4.32 1.20
12 Aiden Keranen So. P 4 4 3 0 0 - 16.0 11 7 6 10 16 9.00 2 3.38 1.31
22 Nathan Zander So. 4 2 2 1 0 1 12.2 13 7 7 4 16 11.37 0 4.97 1.34
25 Shayne Pellin So. P 6 1 1 0 2 - 11.2 9 3 3 7 11 8.49 0 2.31 1.37
18 Rylan Robinson Fr. LHP 3 3 1 1 0 - 9.2 14 11 10 7 10 9.31 1 9.31 2.17
19 Parker Johnson So. LHP 2 0 1 0 1 - 6.0 2 1 1 5 6 9.00 0 1.50 1.17
34 Peyton Thune Fr. 3 0 0 1 1 - 5.1 6 4 3 2 5 8.44 1 5.06 1.50
23 Ashton Blomberg So. RHP 2 1 0 0 0 - 5.0 4 5 5 4 5 9.00 0 9.00 1.60
35 Anders Rydberg Fr. RHP 3 0 0 1 0 - 3.2 2 1 1 1 3 7.36 1 2.45 .82
29 Isaac Wenszell Fr. 1 1 0 0 0 - 3.0 5 4 4 1 1 3.00 1 12.00 2.00
30 Nathan Stooksbury Fr. LHP 2 0 0 1 0 - 2.2 5 6 4 3 4 13.50 - 13.50 3.00
11 Ben Lang Fr. 1 0 0 0 0 - 2.0 2 2 2 1 2 9.00 - 9.00 1.50
40 Baliey Kasprowicz So. RHP 1 0 0 0 0 - 1.0 0 0 0 0 1 9.00 0 0.00 .00
33 Michael Zink So. RHP 1 0 0 0 0 - 1.0 0 1 0 3 2 18.00 0 0.00 3.00
44 Michael Hesse So. RHP 1 0 0 0 0 - 0.0 2 2 2 1 0 .00 - INF -
  Totals     16 16 10 5 4 1 96.1 89 62 56 55 97 9.06 6 5.23 1.49
  Opponent     16 16 5 10 2 - 94.2 123 107 84 50 58 5.51 14 7.99 -
Fielding
No. Yr Pos
27 Connor Larsen So. C 16 93 85 7 1 .989 4 0 2 1.000 1 1
10 John Teigland Fr. C 15 63 63 0 0 1.000 1 7 0 .000 3 0
4 Ty Escobedo So. IF 14 48 29 15 4 .917 3 0 0 - 0 0
16 Ayden Jensen So. 14 27 25 2 0 1.000 0 1 2 .667 0 0
2 Lawson Ness Fr. OF 14 22 22 0 0 1.000 0 0 0 - 0 0
28 Jack Erickson So. IF 16 23 14 8 1 .957 1 0 0 - 0 0
9 Malik Martin Fr. IF 9 30 12 16 2 .933 2 0 0 - 0 0
8 Ryan Jeffrey Fr. IF 16 27 9 15 3 .889 1 0 0 - 0 0
13 Gavin Goehner So. IF 6 14 7 7 0 1.000 2 2 0 .000 0 0
3 Caden Stern So. OF 8 6 6 0 0 1.000 0 0 0 - 0 0
1 Nate Colling Fr. 1 6 5 1 0 1.000 0 0 0 - 1 0
12 Aiden Keranen So. P 4 7 3 4 0 1.000 0 1 0 .000 0 0
5 Coby Brownlee So. OF 4 2 2 0 0 1.000 0 0 0 - 0 0
20 Riley Donahoe Fr. IF 4 3 2 1 0 1.000 1 0 0 - 0 0
25 Shayne Pellin So. P 6 3 1 2 0 1.000 0 0 1 1.000 0 0
18 Rylan Robinson Fr. LHP 3 4 1 1 2 .500 0 1 1 .500 0 0
35 Anders Rydberg Fr. RHP 3 2 1 1 0 1.000 1 0 0 - 0 0
22 Nathan Zander So. 4 3 1 2 0 1.000 0 1 0 .000 0 0
23 Ashton Blomberg So. RHP 2 1 0 1 0 1.000 0 1 0 .000 0 0
19 Parker Johnson So. LHP 2 1 0 1 0 1.000 0 0 0 - 0 0
  Totals     16 386 289 84 13 .966 6 12 3 .200 5 1
  Opponent     16 385 284 80 21 .945 4 15 1 .063 4 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 4 P2P Millers   - - - - - - - - - - -
Sep 10 Blizzard Academy   - - - - - - - - - - -
Sep 26 # at Concordia, St. Paul   - - - - - - - - - - -
Oct 3 # Minnesota Post Grad   - - - - - - - - - - -
Oct 4 # Anoka-Ramsey CC   - - - - - - - - - - -
Oct 4 # Alexandria Technical & Community College   - - - - - - - - - - -
Oct 5 # Vermilion CC   - - - - - - - - - - -
Oct 5 # Marshalltown CC   - - - - - - - - - - -
Oct 10 # at Dakota County Technical   - - - - - - - - - - -
Oct 10 # at Dakota County Technical   - - - - - - - - - - -
Feb 6 # vs. Dakota County Technical   - - - - - - - - - - -
Feb 24 vs. Marshalltown CC   - - - - - - - - - - -
Feb 24 vs. Marshalltown CC   - - - - - - - - - - -
Feb 27 vs. Hibbing CC W, 15-9 28 15 9 5 1 0 14 14 9 6 2
Feb 27 vs. Hibbing CC   - - - - - - - - - - -
Mar 7 vs. Lansing Community College L, 5-3 25 3 3 2 0 0 2 2 13 1 1
Mar 7 vs. Lansing Community College L, 3-0 27 0 6 1 0 0 0 2 6 0 0
Mar 8 vs. Erie Community College W, 10-5 28 10 10 1 0 0 8 8 5 4 0
Mar 8 vs. Erie Community College L, 6-0 21 0 1 0 0 0 0 1 9 0 0
Mar 9 vs. Schoolcraft College W, 10-3 35 10 14 3 0 0 8 5 8 0 0
Mar 9 vs. Schoolcraft College W, 7-2 24 7 10 2 1 0 6 6 5 3 0
Mar 11 vs. Genesee Community College W, 12-10 39 12 10 2 1 1 9 3 7 4 0
Mar 12 vs. Lake Region State College - ND W, 21-4 39 21 17 5 0 0 17 9 4 3 1
Mar 14 vs. Hudson Valley Community College L, 21-8 0 0 0 0 0 0 0 0 0 0 0
Mar 14 vs. Hudson Valley Community College L, 6-2 27 2 6 0 0 0 2 0 8 2 0
Mar 15 vs. SUNY Niagara L, 9-3 25 3 5 0 0 1 2 2 10 0 0
Mar 15 vs. SUNY Niagara L, 12-1 18 1 4 1 0 0 1 0 5 0 0
Mar 16 vs. Suffolk CC L, 3-2 28 2 6 1 1 0 1 3 7 5 3
Mar 16 vs. Suffolk CC W, 9-6 33 9 7 2 0 0 5 4 5 4 0
Mar 25 at Alexandria Technical & Community College W, 13-0 26 13 10 1 0 3 13 3 5 0 0
Mar 25 at Alexandria Technical & Community College L, 10-8 32 8 13 0 0 2 7 5 4 2 0
Mar 28 Ridgewater L, 6-5 32 5 8 2 0 1 5 6 9 2 1
Mar 28 Ridgewater W, 8-7 26 8 10 5 0 0 7 6 5 0 1
Mar 29 at Ridgewater W, 12-0 32 12 14 4 1 1 11 2 7 3 0
Mar 29 at Ridgewater L, 8-6 30 6 9 2 0 0 4 2 4 3 0
Mar 30 Northland CTC W, 9-7 26 9 12 3 1 0 9 4 1 0 1
Mar 30 Northland CTC W, 12-5 32 12 16 5 1 2 12 0 4 0 0
Apr 6 at Riverland CC W, 4-0 29 4 8 0 0 2 4 1 3 1 0
Apr 6 at Riverland CC L, 8-5 28 5 7 1 0 0 4 6 8 2 0
Apr 7 Riverland CC W, 4-2 25 4 8 6 0 1 4 2 5 0 0
Apr 7 Riverland CC L, 6-5 25 5 4 0 0 0 5 2 4 0 0
Apr 8 St. Cloud Technical CC   - - - - - - - - - - -
Apr 8 St. Cloud Technical CC   - - - - - - - - - - -
Apr 10 at Rochester CTC W, 5-3 29 5 8 3 0 0 5 4 4 1 0
Apr 10 at Rochester CTC L, 8-7 27 7 5 1 0 0 7 1 3 2 0
Apr 12 Rochester CTC W, 6-4 23 6 8 2 0 1 6 2 5 1 1
Apr 12 Rochester CTC L, 5-2 29 2 9 3 0 0 2 2 2 0 0
Apr 14 Alexandria Technical & Community College L, 7-4 26 4 4 0 0 2 4 5 8 0 0
Apr 14 Alexandria Technical & Community College L, 4-3 26 3 5 1 0 2 3 2 5 0 1
Apr 17 at Dakota County Technical L, 17-4 21 4 5 2 0 1 2 1 5 0 0
Apr 17 at Dakota County Technical   - - - - - - - - - - -
Apr 20 Dakota County Technical L, 21-0 16 0 2 1 0 0 0 1 10 0 0
Apr 20 Dakota County Technical L, 12-3 25 3 5 1 0 0 2 3 13 3 0
Apr 22 at Minnesota North College-Itasca L, 9-8 32 8 10 4 0 1 7 5 2 3 1
Apr 22 at Minnesota North College-Itasca L, 9-8 28 8 8 1 0 1 7 4 5 0 0
Apr 25 Western Technical W, 12-1 27 12 12 2 0 3 11 1 2 3 0
Apr 25 Western Technical W, 7-1 23 7 6 1 1 0 5 6 2 1 1
Apr 26 at Western Technical L, 8-7 26 7 9 4 0 1 6 7 4 0 0
Apr 26 at Western Technical W, 9-8 31 9 10 2 0 2 8 5 1 2 0
Apr 29 at Anoka-Ramsey CC W, 12-6 28 12 10 1 1 2 10 9 6 9 1
Apr 29 at Anoka-Ramsey CC W, 14-4 37 14 16 4 0 3 13 8 5 1 0
May 1 at Minnesota West W, 9-5 27 9 8 0 0 1 9 6 6 0 1
May 1 at Minnesota West W, 12-1 26 12 10 4 0 3 11 3 4 0 0
May 2 Minnesota West W, 13-2 23 13 11 1 0 4 13 2 5 2 0
May 2 Minnesota West W, 11-0 0 0 0 0 0 0 0 0 0 0 0
May 8 at Minnesota North College-Itasca W, 12-5 41 12 15 2 0 1 7 6 5 3 0
May 9 at Alexandria Technical & Community College L, 5-2 30 2 5 1 0 1 2 5 15 3 0
May 9 at Minnesota North College-Itasca W, 11-10 47 11 13 1 0 1 11 9 11 0 0
May 15 at St. Cloud Technical CC W, 24-12 34 24 19 1 0 5 24 10 3 1 0
May 15 at Alexandria Technical & Community College L, 12-4 30 4 7 0 0 1 4 4 8 4 0
May 16 St. Cloud Technical CC L, 18-17 44 17 19 5 0 1 13 10 4 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 4 P2P Millers   - - - - - - - - - -
Sep 10 Blizzard Academy   - - - - - - - - - -
Sep 26 # at Concordia, St. Paul   - - - - - - - - - -
Oct 3 # Minnesota Post Grad   - - - - - - - - - -
Oct 4 # Anoka-Ramsey CC   - - - - - - - - - -
Oct 4 # Alexandria Technical & Community College   - - - - - - - - - -
Oct 5 # Vermilion CC   - - - - - - - - - -
Oct 5 # Marshalltown CC   - - - - - - - - - -
Oct 10 # at Dakota County Technical   - - - - - - - - - -
Oct 10 # at Dakota County Technical   - - - - - - - - - -
Feb 6 # vs. Dakota County Technical   - - - - - - - - - -
Feb 24 vs. Marshalltown CC   - - - - - - - - - -
Feb 24 vs. Marshalltown CC   - - - - - - - - - -
Feb 27 vs. Hibbing CC W, 15-9 0 1 0 16 6 - 0 - - 43
Feb 27 vs. Hibbing CC   - - - - - - - - - -
Mar 7 vs. Lansing Community College L, 5-3 3 0 0 5 2 0 0 0 - 30
Mar 7 vs. Lansing Community College L, 3-0 0 0 0 7 1 0 0 0 - 29
Mar 8 vs. Erie Community College W, 10-5 4 1 0 11 1 0 0 0 - 41
Mar 8 vs. Erie Community College L, 6-0 0 0 1 1 0 0 0 0 - 23
Mar 9 vs. Schoolcraft College W, 10-3 3 0 0 17 3 0 0 0 - 43
Mar 9 vs. Schoolcraft College W, 7-2 1 1 0 14 3 2 0 0 - 32
Mar 11 vs. Genesee Community College W, 12-10 8 1 0 17 4 0 0 0 - 51
Mar 12 vs. Lake Region State College - ND W, 21-4 3 1 0 22 5 - 0 - - 52
Mar 14 vs. Hudson Valley Community College L, 21-8 0 0 0 0 0 0 0 0 - 0
Mar 14 vs. Hudson Valley Community College L, 6-2 2 0 0 6 0 - 0 - - 29
Mar 15 vs. SUNY Niagara L, 9-3 2 0 0 8 1 - 0 - - 29
Mar 15 vs. SUNY Niagara L, 12-1 1 0 0 5 1 - 0 - - 19
Mar 16 vs. Suffolk CC L, 3-2 1 0 0 9 2 0 0 0 - 32
Mar 16 vs. Suffolk CC W, 9-6 2 1 1 9 2 0 0 0 - 41
Mar 25 at Alexandria Technical & Community College W, 13-0 2 0 1 20 4 - 0 - - 32
Mar 25 at Alexandria Technical & Community College L, 10-8 1 0 0 19 2 - 0 - - 38
Mar 28 Ridgewater L, 6-5 2 1 0 13 3 - 0 - - 41
Mar 28 Ridgewater W, 8-7 2 0 0 15 5 - 0 - - 34
Mar 29 at Ridgewater W, 12-0 3 0 0 23 6 - 0 - - 37
Mar 29 at Ridgewater L, 8-6 1 0 0 11 2 - 0 - - 33
Mar 30 Northland CTC W, 9-7 0 1 0 17 4 - 0 - - 31
Mar 30 Northland CTC W, 12-5 1 0 0 29 8 - 0 - - 33
Apr 6 at Riverland CC W, 4-0 0 0 0 14 2 - 0 - - 30
Apr 6 at Riverland CC L, 8-5 2 1 0 8 1 - 0 - - 37
Apr 7 Riverland CC W, 4-2 0 0 0 17 7 - 0 - - 27
Apr 7 Riverland CC L, 6-5 1 1 1 4 0 - 0 - - 30
Apr 8 St. Cloud Technical CC   - - - - - - - - - -
Apr 8 St. Cloud Technical CC   - - - - - - - - - -
Apr 10 at Rochester CTC W, 5-3 4 0 0 11 3 0 3 13 .23 37
Apr 10 at Rochester CTC L, 8-7 2 1 0 6 1 0 7 10 .70 31
Apr 12 Rochester CTC W, 6-4 1 0 0 13 3 1 2 8 .25 26
Apr 12 Rochester CTC L, 5-2 0 0 0 12 3 1 8 10 .80 31
Apr 14 Alexandria Technical & Community College L, 7-4 2 0 0 10 2 - 0 - - 33
Apr 14 Alexandria Technical & Community College L, 4-3 0 0 0 12 3 - 0 - - 28
Apr 17 at Dakota County Technical L, 17-4 0 0 0 10 3 - 0 - - 22
Apr 17 at Dakota County Technical   - - - - - - - - - -
Apr 20 Dakota County Technical L, 21-0 0 0 0 3 1 - 0 - - 17
Apr 20 Dakota County Technical L, 12-3 0 0 0 6 1 - 0 - - 28
Apr 22 at Minnesota North College-Itasca L, 9-8 1 0 0 17 5 0 6 11 .55 38
Apr 22 at Minnesota North College-Itasca L, 9-8 2 0 0 12 2 2 10 4 2.50 34
Apr 25 Western Technical W, 12-1 1 0 0 23 5 - 0 - - 29
Apr 25 Western Technical W, 7-1 3 0 0 9 2 0 2 11 .18 32
Apr 26 at Western Technical L, 8-7 1 2 0 16 5 0 6 7 .86 36
Apr 26 at Western Technical W, 9-8 0 1 0 18 4 0 8 12 .67 37
Apr 29 at Anoka-Ramsey CC W, 12-6 5 2 0 19 4 - 0 - - 44
Apr 29 at Anoka-Ramsey CC W, 14-4 1 0 0 29 7 - 0 - - 46
May 1 at Minnesota West W, 9-5 3 0 1 11 1 0 0 0 - 37
May 1 at Minnesota West W, 12-1 0 0 0 23 7 0 0 0 - 29
May 2 Minnesota West W, 13-2 1 1 0 24 5 - 0 - - 27
May 2 Minnesota West W, 11-0 0 0 0 0 0 0 0 0 - 0
May 8 at Minnesota North College-Itasca W, 12-5 3 1 0 20 3 0 8 14 .57 51
May 9 at Alexandria Technical & Community College L, 5-2 4 0 1 9 2 - 0 - - 40
May 9 at Minnesota North College-Itasca W, 11-10 2 1 2 17 2 1 14 11 1.27 61
May 15 at St. Cloud Technical CC W, 24-12 3 1 0 35 6 - 0 - - 48
