|
Itasca Community College at Minnesota West - , 2016-08-27 - 11:00 |
|
|
Itasca Community College
16 |
Minnesota West
4 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Itasca Community College ( ) | 7 | 9 | 0 | 0 | 16 |
| Minnesota West ( 0-1) | 4 | 0 | 0 | 0 | 4 |
| , | | |||||
| Prd | Time | Scoring Summary | Itasca Community College - Minnesota West |
|---|---|---|---|
| 1 | 08:58 | Itasca Community College - Team safety | 0 - 2 |
| 1 | 06:03 | Itasca Community College - Team safety | 0 - 4 |
| 2 | 09:40 | Itasca Community College - Roshea Grays Carries(Hand Off) TOUCHDOWN!!! (Zepher Resnick kick failed). | 6 - 4 |
| 2 | 04:43 |
Itasca Community College
-
Zepher Resnick 18 yd field goal.
Drive: 7 plays, 4 yards in 04:57. |
9 - 4 |
| Itasca Community College | Statistics | Minnesota West |
|---|---|---|
| 19 | FIRST DOWNS | 5 |
| 8 7 4 |
Passing Rushing Penalty |
2 2 1 |
| 36% (8 of 22) | THIRD DOWN EFFICIENCY | 0% (0 of 13) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 238 | NET YARDS PASSING | 34 |
| 19-35 6.8 4-37 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-22 1.5 8-59 6 |
| 84 | NET YARDS RUSHING | 5 |
| 54 1.6 |
Rushing Attempts Average gain per rush |
35 0.1 |
| 8-264 | PUNTS: Number-Yards | 11-286 |
| 33.0 | Average | 26.0 |
| 143 | TOTAL RETURN YARDS | 163 |
| 4-37 1-13 6-93 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-31 6-69 2-63 |
| 20-170 | PENALTIES: Number-Yards | 6-42 |
| 3 -2 | FUMBLES: Number-Lost | 3 -2 |
| 8-59 | SACKS: Number-Yards | 4-37 |
| 6-93 | INTERCEPTIONS: Number-Yards | 2-63 |
| 55:59 | TIME OF POSSESSION | 41:39 |
Itasca Community College | Minnesota West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Itasca Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Tre G-Beard | 4 | 7 | 11 | 2 - 16 | 2.5 - 16.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Zahid Hujarat | 2 | 3 | 5 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Jonathan Strain | 3 | 2 | 5 | 2 - 15 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jordyn Dyess | 2 | 2 | 4 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Raquan Archer | 2 | 2 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 3-31 | 1 | 0 | |
| 13 | CJ Scott | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Jack Leius | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 2-54 | 0 | 0 | |
| 43 | Bailey Germain | 2 | 1 | 3 | - | 2 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 56 | Garrett Britten | 2 | 1 | 3 | 2 - 17 | 2 - 17 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | CJ. Tilton | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Lamar Woods | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Austin Pfisthner | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Chris Oliva | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Michael Bolden | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Eric Reichtwaldt | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Josh Oberle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Zach Leedom | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Will Large | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Tamel Quinn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Christian McBride | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Amir Stewart | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 79 | Wyatt Fitterer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Unknown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Dominc Schieires | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-8 | 0 | 0 | |
| 37 | Samaja Okongwu | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 31 | 32 | 8 - 59 | 11 - 62 | 1 | 2-0 | 6-93 | 1 | 0 | |||
| # | Minnesota West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Andrew Sorensen | 9 | 5 | 14 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Devin Davis | 7 | 3 | 10 | 1 - 3 | 4 - 12 | 2 | 2-5 | 1-9 | 0 | 0 | |
| 43 | Tyler Kurrasch | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Trey Murdock | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 1-54 | 2 | 0 | |
| 1 | Kenny Reid | 4 | 2 | 6 | 1 - 9 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Jayvon Green | 4 | 2 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Danny McCann | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Cole Read | 3 | 1 | 4 | 2 - 25 | 3 - 30 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Jared Kinley | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Antoine Garrett | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Houston Coleman | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Farod Anderson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Jose Olvera | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Travis Wilson | 2 | 0 | 2 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Francisco Rodriguez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Rolondo Ramos | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Anthony Love | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 56 | 24 | 4 - 37 | 14 - 58 | 2 | 2-5 | 2-63 | 2 | 0 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |