|
M State Fergus-Falls at Itasca Community College - Grand Rapids, MN 2016-09-03 - 13:30 |
|
|
M State Fergus-Falls
26 |
Itasca Community College
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| M State Fergus-Falls ( 0-2) | 0 | 14 | 6 | 6 | 26 |
| Itasca Community College ( 2-0) | 14 | 14 | 14 | 7 | 49 |
| Grand Rapids, MN | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by Jordan Foss from FF 35 for 65 yards for a Touchback | |
| Itasca Community College at 15:00 | |
|---|---|
| 1st and 10 at ICC25 | Malik FOY Carries(Hand Off) Tackled by Curtis Edwards for -1 yards |
| 2nd and 11 at ICC24 | - Penalty(ICC) - Repeat Down |
| 2nd and 16 at ICC19 | Tyrell BEASLEY Carries(Hand Off) Tackled by James West for 6 yards |
| 3rd and 10 at ICC25 | Zach LEEDOM Passes to Josh OBERLE COMPLETE Tackled by CHavares Hart for 30 yards |
| 1st and 10 at FF45 | Zach LEEDOM Passes to Jerod JONES II INCOMPLETE |
| 2nd and 10 at FF45 | Tyrell BEASLEY Carries(Hand Off) Tackled by Brian Wilson for -2 yards |
| 3rd and 12 at FF47 | Zach LEEDOM Passes to Jamar BROWN COMPLETE downed for 11 yards |
| 4th and 1 at FF36 | Malik FOY Carries(Hand Off) Tackled by Ed Guyton for 15 yards |
| 1st and 10 at FF21 | Zach LEEDOM Passes to Josh OBERLE COMPLETE Tackled by Rasheed Higgins for 5 yards |
| 2nd and 5 at FF16 | Zach LEEDOM Passes to Josh OBERLE INCOMPLETE |
| 3rd and 5 at FF16 | Malik FOY Carries(Hand Off) TOUCHDOWN, clock 11:22 |
| PAT Kick by Zepher RESNICK GOOD. | |
| M State Fergus-Falls 0, Itasca Community College 7 | |
| 10 plays, 75 yards, 03:38 elapsed | |
| Kickoff by Zepher RESNICK from ICC 35 for 45 yards returned by Fatah Malone Tackled by Jack LEIUS for 11 yards | |
| M State Fergus-Falls at 11:22 | |
| 1st and 10 at FF31 | TJ Loines Carries(Hand Off) Tackled by CJ. TILTON, Zahid HUJARAT for 3 yards |
| 2nd and 7 at FF34 | TJ Loines Carries(Hand Off) Tackled by Zahid HUJARAT for 3 yards |
| 3rd and 4 at FF37 | - Penalty(FF) - Repeat Down |
| 3rd and 9 at FF32 | Jared Olsgaard Carries(Scramble) downed for 12 yards |
| 1st and 10 at FF44 | Jared Olsgaard Passes to Fatah Malone INCOMPLETE |
| 2nd and 10 at FF44 | Jared Olsgaard Passes to Jarrett Minnutt COMPLETE Tackled by Raquan ARCHER, Dominc SCHIEIRES for 3 yards |
| 3rd and 7 at FF47 | Jared Olsgaard Passes to Jarrett Minnutt COMPLETE Tackled by Raquan ARCHER, Dominc SCHIEIRES for 0 yards |
| 4th and 7 at FF47 | Punt by Hobet Diaz from FF 47 for 36 yards faircatch by CJ SCOTT |
| 6 plays, 16 yards, 11:22 elapsed | |
| Itasca Community College at 15:00 | |
| 1st and 10 at ICC17 | Bobby HENTZ Carries(Hand Off) Tackled by Abram aho, Brian Wilson for 6 yards |
| 2nd and 4 at ICC23 | Bobby HENTZ Carries(Hand Off) out of bounds for 23 yards |
| 1st and 10 at ICC46 | Zach LEEDOM Carries(QB Keeper) Tackled by Travis Williams for 38 yards |
| 1st and 10 at FF16 | Bobby HENTZ Carries(Hand Off) Tackled by Brian Wilson, Abram aho for 0 yards |
| 2nd and 10 at FF16 | Bobby HENTZ Carries(Hand Off) Tackled by Travis Williams, Abram aho for -1 yards |
| 3rd and 11 at FF17 | Jamar BROWN Carries(Hand Off) Tackled by Benjamin Carter for 5 yards |
| 4th and 6 at FF12 | Zach LEEDOM Passes to Dmarcus ROSS INCOMPLETE |
| 7 plays, 71 yards, 00:00 elapsed | |
| M State Fergus-Falls at 15:00 | |
| 1st and 10 at FF12 | Jacquel Webster Carries(Hand Off) Tackled by Dominc SCHIEIRES, Jonathan STRAIN for 6 yards |
| 2nd and 4 at FF18 | Jacquel Webster Carries(Hand Off) Tackled by CJ. TILTON, Tre G-BEARD, Eric REICHTWALDT for -1 yards |
| 3rd and 5 at FF17 | Jared Olsgaard Passes to Jacquel Webster INCOMPLETE |
| 4th and 5 at FF17 | Punt by Hobet Diaz from FF 17 for 53 yards returned by CJ SCOTT Tackled by Andrew Costello for 12 yards |
| 3 plays, 5 yards, 00:00 elapsed | |
| Itasca Community College at 15:00 | |
| 1st and 10 at ICC42 | Tyrell BEASLEY Carries(Hand Off) Tackled by Ibrahim Kante for 0 yards |
| 2nd and 10 at ICC42 | Zach LEEDOM Passes to Darion BAKER COMPLETE Tackled by CHavares Hart for 13 yards |
| 1st and 10 at FF45 | Zach LEEDOM Passes to Darion BAKER INCOMPLETE |
| 2nd and 10 at FF45 | Tyrell BEASLEY Carries(Hand Off) Tackled by Andrew Costello for 4 yards |
| 3rd and 6 at FF41 | Zach LEEDOM Carries(Scramble) Tackled by Malik gill for 6 yards |
| 1st and 10 at FF35 | Tyrell BEASLEY Carries(Hand Off) Tackled by Ed Guyton for 2 yards |
| 2nd and 8 at FF33 | Tyrell BEASLEY Carries(Hand Off) out of bounds for 13 yards |
| 1st and 10 at FF20 | - Penalty(ICC) - Repeat Down |
| 1st and 20 at FF30 | Zach LEEDOM Passes to Jerod JONES II COMPLETE out of bounds for 10 yards |
| 2nd and 10 at FF20 | - Penalty(ICC) - Repeat Down |
| 2nd and 15 at FF25 | Zach LEEDOM Passes to Malik FOY COMPLETE TOUCHDOWN, clock 02:21 |
| PAT Kick by Zepher RESNICK GOOD. | |
| M State Fergus-Falls 0, Itasca Community College 14 | |
| 9 plays, 58 yards, 12:39 elapsed | |
| Kickoff by Zepher RESNICK from ICC 35 for 45 yards returned by Fatah Malone Tackled by Will LARGE for 5 yards | |
| M State Fergus-Falls at 02:21 | |
| 1st and 10 at FF25 | Jared Olsgaard Passes to Nathan Christenson COMPLETE Tackled by Will LARGE, Zahid HUJARAT for 15 yards |
| 1st and 10 at FF40 | - Penalty(FF) - Repeat Down |
| 1st and 15 at FF35 | Jared Olsgaard Passes to Jarrett Minnutt COMPLETE Tackled by Jonathan STRAIN for 12 yards |
| 2nd and 3 at FF47 | Jared Olsgaard Passes to Fatah Malone INCOMPLETE |
| 3rd and 3 at FF47 | Jared Olsgaard Passes to Nathan Christenson BROKEN UP by Raquan ARCHER |
| 4th and 3 at FF47 | Punt by Hobet Diaz from FF 47 for 38 yards downed |
| 4 plays, 22 yards, 02:21 elapsed | |
| Itasca Community College at 15:00 | |
| 1st and 10 at ICC15 | Bobby HENTZ Carries(Hand Off) Tackled by Abram aho for 2 yards |
| back to top | |
2nd
| |
| 2nd and 8 at ICC17 | Bobby HENTZ Carries(Hand Off) Tackled by James West for 2 yards |
| 3rd and 6 at ICC19 | Zach LEEDOM Passes to Jamar BROWN INCOMPLETE |
| 4th and 6 at ICC19 | Punt by Josh OBERLE from ICC 19 for 38 yards downed |
| 3 plays, 4 yards, 00:00 elapsed | |
| M State Fergus-Falls at 15:00 | |
| 1st and 10 at FF43 | Jared Olsgaard Passes to Nathan Christenson COMPLETE Tackled by Jordan DYESS, CJ SCOTT for 32 yards |
| 1st and 10 at ICC25 | Jared Olsgaard Carries(Scramble) out of bounds for 6 yards |
| 2nd and 4 at ICC19 | - Penalty(FF) - Repeat Down |
| 2nd and 14 at ICC29 | Jared Olsgaard Passes to Nathan Christenson COMPLETE Tackled by CJ SCOTT for 7 yards |
| 3rd and 7 at ICC22 | Jared Olsgaard Passes to Nathan Christenson BROKEN UP by CJ SCOTT |
| 4th and 7 at ICC22 | - Penalty(FF) - Repeat Down |
| 4th and 12 at ICC27 | Jared Olsgaard Passes to Jarrett Minnutt COMPLETE TOUCHDOWN, clock 12:27 |
| PAT Kick by Jordan Foss GOOD. | |
| M State Fergus-Falls 7, Itasca Community College 14 | |
| 5 plays, 57 yards, 02:33 elapsed | |
| Kickoff by Hobet Diaz from FF 30 for 42 yards returned by CJ SCOTT Tackled by Malik gill for 2 yards | |
| Itasca Community College at 12:27 | |
| 1st and 10 at ICC30 | Malik FOY Carries(Hand Off) downed for 3 yards |
| 2nd and 7 at ICC33 | Zach LEEDOM Carries(Scramble) Tackled by D'shrondre Miller for 7 yards |
| 1st and 10 at ICC40 | Zach LEEDOM Carries(QB Keeper) out of bounds for 15 yards |
| 1st and 10 at FF45 | Zach LEEDOM Passes to Sam LAVIN COMPLETE downed for 31 yards |
| 1st and 10 at FF14 | Malik FOY Carries(Hand Off) Tackled by James West for 4 yards |
| 2nd and 6 at FF10 | Malik FOY Carries(Hand Off) Tackled by Ibrahim Kante for 1 yards |
| 3rd and 5 at FF9 | - Penalty(ICC) - Repeat Down |
| 3rd and 15 at FF19 | Zach LEEDOM Carries(Scramble) downed for 13 yards |
| 4th and 2 at FF6 | Josh OBERLE Carries(Hand Off) out of bounds for 1 yards |
| 8 plays, 65 yards, 12:27 elapsed | |
| M State Fergus-Falls at 15:00 | |
| 1st and 10 at FF5 | Jared Olsgaard Passes to Justin Gordon COMPLETE Tackled by Raquan ARCHER for 10 yards |
| 1st and 10 at FF15 | Jared Olsgaard Passes to Justin Gordon INCOMPLETE |
| 2nd and 10 at FF15 | Jacquel Webster Carries(Hand Off) Tackled by Jordan DYESS, Jack LEIUS for 11 yards |
| 1st and 10 at FF26 | Jacquel Webster Carries(Hand Off) Tackled by Zahid HUJARAT for 1 yards |
| 2nd and 9 at FF27 | Jared Olsgaard Carries(Scramble) Tackled by Tre G-BEARD, Eric REICHTWALDT for 4 yards |
| 3rd and 5 at FF31 | - Face Mask Penalty(ICC) - First Down |
| 1st and 10 at ICC49 | Daylen Edwards Carries(Hand Off) Tackled by Zahid HUJARAT for 5 yards |
| 2nd and 5 at ICC44 | Daylen Edwards Carries(Hand Off) Tackled by Raquan ARCHER for 12 yards |
| 1st and 10 at ICC32 | - Penalty(ICC) - Repeat Down |
| 1st and 1 at ICC18 | Jared Olsgaard Passes to Christopher Tungseth COMPLETE Tackled by Steven EDWARDS II for 14 yards |
| 1st and 4 at ICC4 | Travis Williams Carries(Hand Off) TOUCHDOWN, clock 03:40 |
| PAT Kick by Hobet Diaz GOOD. | |
| M State Fergus-Falls 14, Itasca Community College 14 | |
| 9 plays, 95 yards, 11:20 elapsed | |
| Kickoff by Hobet Diaz from FF 35 for 25 yards returned by Jacob PARENT downed for 0 yards | |
| Itasca Community College at 03:40 | |
| 1st and 10 at ICC40 | Tyrell BEASLEY Carries(Hand Off) Tackled by D'shrondre Miller for -1 yards |
| 2nd and 11 at ICC39 | Zach LEEDOM Passes to Jerod JONES II INCOMPLETE |
| 3rd and 11 at ICC39 | Zach LEEDOM Passes to Jerod JONES II COMPLETE Tackled by Alfonso Battle for 19 yards |
| 1st and 10 at FF42 | Tyrell BEASLEY Carries(Hand Off) Tackled by James West for 4 yards |
| 2nd and 6 at FF38 | Zach LEEDOM Passes to Josh OBERLE COMPLETE Tackled by Benjamin Carter for 3 yards |
| 3rd and 3 at FF35 | Zach LEEDOM Passes to Jerod JONES II INCOMPLETE |
| 4th and 3 at FF35 | Zach LEEDOM Passes to Austin PFISTHNER COMPLETE TOUCHDOWN, clock 01:15 |
| PAT Kick by Zepher RESNICK GOOD. | |
| M State Fergus-Falls 14, Itasca Community College 21 | |
| 7 plays, 60 yards, 02:25 elapsed | |
| Kickoff by Zepher RESNICK from ICC 35 for 55 yards returned by Fatah Malone Tackled by Jack LEIUS for 20 yards | |
| M State Fergus-Falls at 01:15 | |
| 1st and 10 at FF30 | Jared Olsgaard Passes to Demarcus Rivers COMPLETE Tackled by Raquan ARCHER for 10 yards |
| 1st and 10 at FF40 | Jared Olsgaard Passes to Don Rathell INCOMPLETE |
| 2nd and 10 at FF40 | Jared Olsgaard Passes to Jarrett Minnutt COMPLETE downed for 7 yards |
| 3rd and 3 at FF47 | Jared Olsgaard Passes to Don Rathell INTERCEPTED by Steven EDWARDS II at the ICC 40 out of bounds for 25 yards |
| 4 plays, 17 yards, 00:00 elapsed | |
| Itasca Community College at 01:15 | |
| 1st and 10 at FF35 | Zach LEEDOM Passes to Travon MOOREHEAD COMPLETE TOUCHDOWN, clock 00:17 |
| PAT Kick by Zepher RESNICK GOOD. | |
| M State Fergus-Falls 14, Itasca Community College 28 | |
| 1 plays, 35 yards, 00:58 elapsed | |
| Kickoff by Zepher RESNICK from ICC 35 for 50 yards returned by Fatah Malone Tackled by Bailey GERMAIN for 21 yards | |
| M State Fergus-Falls at 00:17 | |
| 1st and 10 at FF36 | Jared Olsgaard sacked. Tackled by Jordan DYESS for -6 yards |
| 1 plays, -6 yards, 00:17 elapsed | |
| back to top | |
3rd
| |
| Kickoff by Zepher RESNICK from ICC 35 for 50 yards returned by Jacquel Webster Tackled by Lamar WOODS for 10 yards | |
| M State Fergus-Falls at 15:00 | |
| 1st and 10 at FF25 | Jared Olsgaard Passes to Fatah Malone COMPLETE Tackled by Zahid HUJARAT for 5 yards |
| 2nd and 5 at FF30 | Daylen Edwards Carries(Hand Off) Tackled by Jordan DYESS, Tre G-BEARD for 2 yards |
| 3rd and 3 at FF32 | Jared Olsgaard Passes to Christopher Tungseth COMPLETE Tackled by Steven EDWARDS II, Jack LEIUS for 5 yards |
| 1st and 10 at FF37 | Jared Olsgaard Passes to Nathan Christenson COMPLETE out of bounds for 13 yards |
| 1st and 10 at FF50 | Jared Olsgaard Carries(Scramble) Tackled by Tori BAILEY for 18 yards |
| 1st and 10 at ICC32 | Jared Olsgaard Passes to Fatah Malone INCOMPLETE |
| 2nd and 10 at ICC32 | TJ Loines Carries(Hand Off) Tackled by Wyatt FITTERER for 2 yards |
| 3rd and 8 at ICC30 | Jared Olsgaard sacked. Tackled by Wyatt FITTERER, Tre G-BEARD for -8 yards |
| 4th and 16 at ICC38 | Punt by Hobet Diaz blocked by Steven EDWARDS II recovered by Jordan DYESS TOUCHDOWN, clock 00:17 |
| 8 plays, 37 yards, 14:43 elapsed | |
| Itasca Community College at 00:17 | |
| PAT Kick by Zepher RESNICK GOOD. | |
| M State Fergus-Falls 14, Itasca Community College 35 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Zepher RESNICK from ICC 35 for 40 yards returned by Fatah Malone Tackled by Will LARGE for 0 yards | |
| M State Fergus-Falls at 00:17 | |
| 1st and 10 at FF25 | TJ Loines Carries(Hand Off) Tackled by Jordan DYESS for 5 yards |
| 2nd and 5 at FF30 | Jared Olsgaard Passes to Jarrett Minnutt COMPLETE Tackled by Jack LEIUS for 43 yards |
| 1st and 10 at ICC27 | Jared Olsgaard Passes to Jarrett Minnutt COMPLETE Tackled by Jack LEIUS for 1 yards |
| 2nd and 9 at ICC26 | Demarcus Rivers Carries(Hand Off) Tackled by CJ. TILTON for 5 yards |
| 3rd and 4 at ICC21 | Jared Olsgaard Passes to Nathan Christenson COMPLETE TOUCHDOWN, clock 07:54 |
| PAT Kick by Jordan Foss NO Good | |
| M State Fergus-Falls 20, Itasca Community College 35 | |
| 5 plays, 75 yards, 07:23 elapsed | |
| Kickoff by Hobet Diaz from FF 35 for 35 yards returned by Malik FOY Tackled by Andrew Costello for 19 yards | |
| Itasca Community College at 07:54 | |
| 1st and 10 at ICC49 | Tyrell BEASLEY Carries(Hand Off) Tackled by CHavares Hart for -5 yards |
| 2nd and 15 at ICC44 | Zach LEEDOM Passes to Jamar BROWN COMPLETE Tackled by CHavares Hart for 6 yards |
| 3rd and 9 at ICC50 | Zach LEEDOM Passes to Darion BAKER INTERCEPTED by Alfonso Battle at the FF 14 Tackled by Darion BAKER for 0 yards |
| 3 plays, 1 yards, 00:00 elapsed | |
| M State Fergus-Falls at 07:54 | |
| 1st and 10 at FF14 | Jared Olsgaard Passes to Christopher Tungseth COMPLETE Tackled by Steven EDWARDS II, Zahid HUJARAT for 6 yards |
| 2nd and 4 at FF20 | Daylen Edwards Carries(Hand Off) Tackled by Jack LEIUS for 7 yards |
| 1st and 10 at FF27 | Jared Olsgaard Passes to Daylen Edwards INCOMPLETE |
| 2nd and 10 at FF27 | Jared Olsgaard Passes to Nathan Christenson COMPLETE Tackled by Zahid HUJARAT for 6 yards |
| 3rd and 4 at FF33 | Jared Olsgaard Passes to Demarcus Rivers BROKEN UP by Raquan ARCHER |
| 4th and 4 at FF33 | Punt by Hobet Diaz from FF 33 for 19 yards out of bounds |
| 5 plays, 19 yards, 00:00 elapsed | |
| Itasca Community College at 07:54 | |
| 1st and 10 at ICC48 | - Penalty(FF) - First Down |
| 1st and 10 at FF43 | Tyrell BEASLEY Carries(Hand Off) Tackled by Andrew Costello for -7 yards |
| 2nd and 17 at ICC50 | Zach LEEDOM Passes to Austin PFISTHNER INCOMPLETE |
| 3rd and 17 at ICC50 | Daylen WATTS Passes to Josh OBERLE COMPLETE Tackled by Andrew Costello for 25 yards |
| 1st and 10 at FF25 | Bobby HENTZ Carries(Hand Off) Tackled by J'won Pichett for 2 yards |
| 2nd and 8 at FF23 | - Penalty(ICC) - Repeat Down |
| 2nd and 14 at FF29 | Daylen WATTS Passes to Josh OBERLE INCOMPLETE |
| 3rd and 14 at FF29 | Daylen WATTS Passes to Dmarcus ROSS INCOMPLETE |
| 4th and 14 at FF29 | Daylen WATTS Passes to Austin PFISTHNER COMPLETE downed for 16 yards |
| 1st and 10 at FF13 | Bobby HENTZ Carries(Hand Off) Tackled by Ibrahim Kante for 2 yards |
| 2nd and 8 at FF11 | - Penalty(FF) - Repeat Down |
| 2nd and 3 at FF6 | Malik FOY Carries(Hand Off) Tackled by Ed Guyton for 1 yards |
| 3rd and 2 at FF5 | Malik FOY Carries(Hand Off) TOUCHDOWN, clock 01:44 |
| PAT Kick by Zepher RESNICK GOOD. | |
| M State Fergus-Falls 20, Itasca Community College 42 | |
| 10 plays, 52 yards, 06:10 elapsed | |
| Kickoff by Zepher RESNICK from ICC 35 for 65 yards for a Touchback | |
| M State Fergus-Falls at 01:44 | |
| 1st and 10 at FF25 | Jared Olsgaard Passes to Justin Gordon COMPLETE Tackled by Zahid HUJARAT, Jack LEIUS for 20 yards |
| 1st and 10 at FF45 | Jared Olsgaard Passes to Nathan Christenson COMPLETE Tackled by Zahid HUJARAT, Lamar WOODS for 8 yards |
| 2nd and 2 at ICC47 | Jared Olsgaard Passes to Fatah Malone INTERCEPTED by Samaja OKONGWU at the ICC 20 Tackled by Fatah Malone for 0 yards |
| 3 plays, 28 yards, 00:00 elapsed | |
| Itasca Community College at 01:44 | |
| 1st and 10 at ICC20 | Tyrell BEASLEY Carries(Hand Off) Tackled by Andrew Costello for -5 yards |
| 2nd and 15 at ICC15 | Tyrell BEASLEY Carries(Hand Off) Tackled by Demarcus Rivers for 12 yards |
| back to top | |
4th
| |
| 3rd and 3 at ICC27 | Tyrell BEASLEY Carries(Hand Off) Tackled by D'shrondre Miller for 0 yards |
| 4th and 3 at ICC27 | Punt by Josh OBERLE from ICC 27 for 13 yards out of bounds |
| 3 plays, 7 yards, 01:44 elapsed | |
| M State Fergus-Falls at 15:00 | |
| 1st and 10 at ICC40 | TJ Loines Carries(Hand Off) Tackled by CJ. TILTON, Bailey GERMAIN for 0 yards |
| 2nd and 10 at ICC40 | Jared Olsgaard sacked. Tackled by Bailey GERMAIN for -5 yards |
| 3rd and 15 at ICC45 | - Penalty(ICC) - First Down |
| 1st and 10 at ICC30 | Jared Olsgaard Passes to Fatah Malone COMPLETE Tackled by Jordan DYESS for 15 yards |
| 1st and 10 at ICC15 | Jared Olsgaard Passes to Don Rathell BROKEN UP by Raquan ARCHER |
| 2nd and 10 at ICC15 | Jared Olsgaard Passes to Nathan Christenson COMPLETE Tackled by Jordan DYESS for 8 yards |
| 3rd and 2 at ICC7 | Jared Olsgaard Passes to Fatah Malone COMPLETE Tackled by Samaja OKONGWU, CJ SCOTT for 4 yards |
| 1st and 3 at ICC3 | Jared Olsgaard Carries(QB Keeper) TOUCHDOWN, clock 11:23 |
| PAT Pass from Jared Olsgaard to Nathan Christenson NO Good. | |
| M State Fergus-Falls 26, Itasca Community College 42 | |
| 7 plays, 40 yards, 03:37 elapsed | |
| Kickoff by Jordan Foss from FF 35 for 60 yards returned by Raquan ARCHER Tackled by Malik gill for 54 yards | |
| Itasca Community College at 11:23 | |
| 1st and 10 at FF41 | Daylen WATTS Passes to Josh OBERLE COMPLETE TOUCHDOWN, clock 11:01 |
| PAT Kick by Zepher RESNICK GOOD. | |
| M State Fergus-Falls 26, Itasca Community College 49 | |
| 1 plays, 41 yards, 00:22 elapsed | |
| Kickoff by Zepher RESNICK from ICC 35 for 40 yards returned by Jacquel Webster Tackled by Will LARGE for 16 yards | |
| M State Fergus-Falls at 11:01 | |
| 1st and 10 at FF41 | - Penalty(FF) - Repeat Down |
| 1st and 15 at FF36 | Jared Olsgaard Passes to Daylen Edwards BROKEN UP by Jonathan STRAIN |
| 2nd and 15 at FF36 | Jared Olsgaard Passes to Jarrett Minnutt BROKEN UP by Bailey GERMAIN |
| 3rd and 15 at FF36 | Jared Olsgaard Passes to Fatah Malone COMPLETE Tackled by CJ SCOTT, Jack LEIUS for 25 yards |
| 1st and 10 at ICC39 | Jared Olsgaard Passes to Nathan Christenson COMPLETE Tackled by Bailey GERMAIN for 11 yards |
| 1st and 10 at ICC28 | Jared Olsgaard Passes to Don Rathell INCOMPLETE |
| 2nd and 10 at ICC28 | - Penalty(FF) - Repeat Down |
| 2nd and 15 at ICC33 | Jared Olsgaard Passes to Qa'id Walter INCOMPLETE |
| 3rd and 15 at ICC33 | Jared Olsgaard Passes to Jarrett Minnutt COMPLETE Tackled by Jack LEIUS for 8 yards |
| 4th and 7 at ICC25 | Jared Olsgaard Carries(Scramble) out of bounds for 15 yards |
| 1st and 10 at ICC10 | - Penalty(FF) - Repeat Down |
| 1st and 20 at ICC20 | Jared Olsgaard Passes to Jarrett Minnutt BROKEN UP by Samaja OKONGWU |
| 2nd and 20 at ICC20 | Jared Olsgaard sacked. Tackled by Jonathan STRAIN for -17 yards |
| 3rd and 37 at ICC37 | Jared Olsgaard Passes to Fatah Malone INCOMPLETE |
| 4th and 37 at ICC37 | Jared Olsgaard Passes to Justin Gordon BROKEN UP by Raquan ARCHER |
| 12 plays, 22 yards, 00:00 elapsed | |
| Itasca Community College at 11:01 | |
| 1st and 10 at ICC37 | Malik FOY Carries(Hand Off) Tackled by James West for 4 yards |
| 2nd and 6 at ICC41 | Malik FOY Carries(Hand Off) Tackled by TJ Loines for 13 yards |
| 1st and 10 at FF46 | Malik FOY Carries(Hand Off) Tackled by Jeff Helander for 2 yards |
| 2nd and 8 at FF44 | Bobby HENTZ Carries(Hand Off) fumble(LOST), Forced by Ed Guyton, recovered by Alfonso Battle for 4 yards Tackled by Daylen WATTS for 20 yards |
| 4 plays, 23 yards, 00:00 elapsed | |
| M State Fergus-Falls at 11:01 | |
| 1st and 10 at ICC40 | Jared Olsgaard Passes to Nathan Christenson BROKEN UP by Samaja OKONGWU |
| 2nd and 10 at ICC40 | Daylen Edwards Carries(Hand Off) Tackled by Caleb HOW, Cole CHESMORE, Tre G-BEARD for 0 yards |
| 3rd and 10 at ICC40 | Jared Olsgaard Passes to Fatah Malone INCOMPLETE |
| 4th and 10 at ICC40 | - Penalty(FF) - Repeat Down |
| 4th and 20 at FF50 | Jared Olsgaard Passes to Jarrett Minnutt COMPLETE Tackled by Tamel QUINN, Tori BAILEY for 15 yards |
| 4 plays, 5 yards, 00:00 elapsed | |
| Itasca Community College at 11:01 | |
| 1st and 10 at ICC35 | Bobby HENTZ Carries(Hand Off) Tackled by Ed Guyton for -4 yards |
| 2nd and 14 at ICC31 | Daylen WATTS Carries(QB Keeper) Tackled by Abram aho for -5 yards |
| 3rd and 19 at ICC26 | Bobby HENTZ Carries(Hand Off) Tackled by Alfonso Battle, Travis Williams for 5 yards |
| 4th and 14 at ICC31 | Punt by Josh OBERLE from ICC 31 for 27 yards downed |
| 3 plays, -4 yards, 00:00 elapsed | |
| M State Fergus-Falls at 11:01 | |
| 1st and 10 at FF42 | Jared Olsgaard Passes to Nathan Christenson INCOMPLETE |
| 2nd and 10 at FF42 | Daylen Edwards Carries(Hand Off) Tackled by Ben STEWART for 3 yards |
| 3rd and 7 at FF45 | Jared Olsgaard Passes to Nathan Christenson COMPLETE Tackled by Lamar WOODS for 12 yards |
| 1st and 10 at ICC43 | James West Carries(Hand Off) Tackled by Caleb HOW, Troy ALCARAZ for 6 yards |
| 2nd and 4 at ICC37 | Jackson Veazie Passes to Jarrett Minnutt INCOMPLETE |
| 3rd and 4 at ICC37 | - Penalty(ICC) - First Down |
| 1st and 10 at ICC10 | - Penalty(FF) - Repeat Down |
| 1st and 15 at ICC15 | Jackson Veazie Passes to Nathan Christenson INCOMPLETE |
| 2nd and 15 at ICC15 | Jackson Veazie Passes to Jarrett Minnutt COMPLETE downed for 14 yards |
| 3rd and 1 at ICC1 | Jackson Veazie Carries(QB Keeper) Tackled by Ben STEWART, Caleb HOW, Jacob LUCKWELL for -2 yards |
| 4th and 3 at ICC3 | Jackson Veazie Carries(QB Keeper) Tackled by Ben STEWART, Cole CHESMORE for -1 yards |
| 9 plays, 54 yards, 11:01 elapsed | |
| Itasca Community College at 15:00 | |
| 1st and 10 at ICC4 | Daylen WATTS Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 15:00 elapsed | |
| back to top | |