|
Minnesota West at Ridgewater - , 2016-09-10 - 13:30 |
|
|
Minnesota West
12 |
Ridgewater
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West (1-2) | 0 | 12 | 0 | 0 | 12 |
| Ridgewater ( 2-1) | 20 | 7 | 0 | 0 | 27 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by Carl BORLEIS from RIDG 35 at the MNWS 14 returned by Rolando Ramos-- Tackled by Jaleel BROWN at the MNWS 29 | |
| Minnesota West at 15:00 | |
|---|---|
| 1st and 10 at V29 | Deshawn Gohl Carries(Hand Off) Tackled by Joshua ALLEN at the MNWS 28 |
| 2nd and 11 at V28 | Aaron Moore Carries(Hand Off) fumble(LOST), Forced by Shawn PAUL, recovered by Shawn PAUL at the MNWS 25-- Tackled by Tyrell Love at the MNWS 25 |
| 2 plays, -4 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at V25 | Carl BORLEIS Passes to Richard FRASER INCOMPLETE |
| 2nd and 10 at V25 | Carl BORLEIS Passes to T'ummie SANKEY COMPLETE Tackled by Trey Murdock at the MNWS 20 |
| 3rd and 5 at V20 | Carl BORLEIS Carries(Scramble) TOUCHDOWN!!! |
| PAT Kick by Carl BORLEIS GOOD! | |
| Minnesota West 0, Ridgewater 7 | |
| 3 plays, 25 yards, 01:29 elapsed | |
| Kickoff by Carl BORLEIS from RIDG 35 at the MNWS 15 returned by Rolando Ramos-- Tackled by Dylan SIMONS, Tavaris BUSHNER at the MNWS 34 | |
| Minnesota West at 13:31 | |
| 1st and 10 at V34 | Deshawn Gohl Carries(Hand Off) Tackled by Landon MOON, Shawn PAUL at the MNWS 35 |
| 2nd and 9 at V35 | Aaron Moore Carries(Sack) Tackled by Landon MOON at the MNWS 34 |
| 3rd and 10 at V34 | Aaron Moore Passes to Unknown INCOMPLETE |
| 4th and 10 at V34 | - Holding Penalty was Declined - Play Stands |
| 3 plays, 0 yards, 00:00 elapsed | |
| Minnesota West at 13:31 | |
| 4th and 10 at V34 | Punt by Kevin Carter from MNWS 34 at the RIDG 33 returned by Brandon BRICE-- Tackled by Lyle LaFramboise at the RIDG 40 |
| 0 plays, 0 yards, 13:31 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at H40 | Carl BORLEIS Carries(Sack) Tackled by Cole Read, Kenny Reid at the RIDG 26 |
| 2nd and 24 at H26 | Carl BORLEIS Passes to Frank MAYE COMPLETE Tackled by Devin Davis at the RIDG 30 |
| 3rd and 20 at H30 | Carl BORLEIS Passes to Karrington BOELKE INCOMPLETE |
| 4th and 20 at H30 | Carl BORLEIS Passes to Jaquon COGSHELL COMPLETE Tackled by Kevin Carter at the MNWS 32 |
| 1st and 10 at V32 | Carl BORLEIS Passes to Richard FRASER COMPLETE Tackled by Antonio Vaughn at the MNWS 10 |
| 1st and 10 at V10 | Carl BORLEIS Carries(QB Keeper) Tackled by Travis Wilson at the MNWS 4 |
| 2nd and 4 at V4 | - False Start Penalty(RIDGE) - Repeat Down |
| 2nd and 9 at V9 | Carl BORLEIS Passes to Aaron SIMS COMPLETE TOUCHDOWN!!! |
| PAT Kick by Carl BORLEIS GOOD! | |
| Minnesota West 0, Ridgewater 14 | |
| 7 plays, 60 yards, 06:51 elapsed | |
| Kickoff by Carl BORLEIS from RIDG 35 at the MNWS 5 returned by Rolando Ramos-- Tackled by Jaleel BROWN, Aaron SIMS at the MNWS 18 | |
| Minnesota West at 08:09 | |
| 1st and 10 at V18 | Deshawn Gohl Carries(Hand Off) Tackled by Joshua ALLEN, Xavier WALKER, Hayden JOHNSON at the MNWS 19 |
| 2nd and 9 at V19 | Aaron Moore Passes to Tyrell Price INCOMPLETE |
| 3rd and 9 at V19 | Aaron Moore Passes to Unknown THROWN AWAY |
| 4th and 9 at V19 | Punt by Kevin Carter from MNWS 19 at the RIDG 40 returned by Brandon BRICE-- Tackled by Tyrell Love at the MNWS 23 |
| 3 plays, 1 yards, 00:00 elapsed | |
| Ridgewater at 08:09 | |
| 1st and 10 at V23 | T'ummie SANKEY Carries(Pitch) Tackled by Antoine Garrett, Kevin Carter, Kenny Reid at the MNWS 17 |
| 2nd and 4 at V17 | T'ummie SANKEY Carries(Hand Off) Tackled by Andrew Sorensen, Travis Wilson at the MNWS 14 |
| 3rd and 1 at V14 | Carl BORLEIS Carries(Hand Off) Tackled by Travis Wilson, Andrew Sorensen, Tyler Kurrasch at the MNWS 10 |
| 1st and 10 at V10 | Carl BORLEIS Passes to Unknown BROKEN UP by Cole Read |
| 2nd and 10 at V10 | T'ummie SANKEY Carries(Hand Off) Tackled by Trey Murdock at the MNWS 1 |
| 3rd and 1 at V1 | Carl BORLEIS Carries(QB Keeper) TOUCHDOWN!!! |
| PAT Kick by Carl BORLEIS blocked by Cole Read-- downed at the MNWS 3 | |
| Minnesota West 0, Ridgewater 20 | |
| 6 plays, 23 yards, 08:08 elapsed | |
| Kickoff by Carl BORLEIS from RIDG 35 at the MNWS 13 returned by Rolando Ramos-- Tackled by Jaleel BROWN at the MNWS 30 | |
| Minnesota West at 00:01 | |
| 1st and 10 at V30 | Aaron Moore Carries(Scramble) Tackled by Joshua ALLEN, Shawn PAUL at the MNWS 36 |
| 2nd and 4 at V36 | J'Lonte Cook Carries(Hand Off) Tackled by Austin ABBAS at the MNWS 38 |
| 3rd and 2 at V38 | Kevin Davis Jr. Carries(Hand Off) Tackled by Antonio CARMICHAEL at the MNWS 35 |
| 4th and 5 at V35 | Kevin Carter Carries(QB Keeper) downed at the MNWS 43 |
| 1st and 10 at V43 | Aaron Moore Carries(QB Keeper) Tackled by Hayden JOHNSON at the MNWS 46 |
| 2nd and 7 at V46 | Aaron Moore Passes to Isaac Branding INCOMPLETE |
| 3rd and 7 at V46 | Aaron Moore Passes to Jared Kinley INCOMPLETE |
| 4th and 7 at V46 | Punt by Kevin Carter from MNWS 46 at the RIDG 45 out of bounds |
| 7 plays, 16 yards, 00:00 elapsed | |
| Ridgewater at 00:01 | |
| 1st and 10 at H45 | Carl BORLEIS Carries(QB Keeper) Tackled by Travis Wilson, Nick Ahrens at the RIDG 46 |
| 2nd and 9 at H46 | Carl BORLEIS Passes to Richard FRASER COMPLETE out of bounds at the MNWS 42 |
| back to top | |
2nd
| |
| 1st and 10 at V42 | Carl BORLEIS Passes to Unknown INTERCEPTED by Farod Anderson at the MNWS 39-- out of bounds at the RIDG 1 |
| 3 plays, 13 yards, 00:01 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 1 at H1 | Anthony Love Carries(Hand Off) TOUCHDOWN!!! |
| 1st and 3 at H3 | - False Start Penalty(MNWST) - Repeat Down |
| PAT Kick by Mark Washa blocked by Antonio CARMICHAEL-- downed at the RIDG 13 | |
| Minnesota West 6, Ridgewater 20 | |
| 1 plays, 1 yards, 14:59 elapsed | |
| Kickoff by Mark Washa from MNWS 35 at the RIDG 21 returned by Jaleel BROWN-- Tackled by Lyle LaFramboise, Danny McCann at the RIDG 38 | |
| Ridgewater at 00:01 | |
| 1st and 10 at H38 | Carl BORLEIS Carries(QB Keeper) fumble(KEPT), Forced by Devin Davis, recovered by Sa'Darren MOODY at the RIDG 36, Tackled by Devin Davis-- downed at the RIDG 36 |
| 2nd and 12 at H36 | Carl BORLEIS Passes to T'ummie SANKEY COMPLETE Tackled by Cole Read at the RIDG 32 |
| 3rd and 16 at H32 | Carl BORLEIS Passes to Luke SIMON COMPLETE Tackled by Trey Murdock at the MNWS 44 |
| 1st and 10 at V44 | Carl BORLEIS Carries(Sack) Tackled by Andrew Sorensen at the MNWS 45 |
| 2nd and 11 at V45 | Carl BORLEIS Passes to T'ummie SANKEY COMPLETE Tackled by Trey Murdock at the MNWS 14 |
| 1st and 10 at V14 | Carl BORLEIS Passes to T'ummie SANKEY COMPLETE TOUCHDOWN!!! |
| PAT Kick by Carl BORLEIS GOOD! | |
| Minnesota West 6, Ridgewater 27 | |
| 6 plays, 62 yards, 04:19 elapsed | |
| Kickoff by Carl BORLEIS from RIDG 35 at the MNWS 16 returned by Kevin Carter-- Tackled by Dylan SIMONS at the MNWS 41 | |
| Minnesota West at 10:42 | |
| 1st and 10 at V41 | Deshawn Gohl Carries(Hand Off) downed at the MNWS 39 |
| 2nd and 12 at V39 | Aaron Moore Carries(Scramble) Tackled by Joshua ALLEN, Austin ABBAS, Aaron SIMS at the MNWS 48 |
| 3rd and 3 at V48 | Aaron Moore Carries(QB Keeper) Tackled by Austin ABBAS, Davion LEE at the RIDG 49 |
| 1st and 10 at H49 | Aaron Moore Passes to Jared Kinley BROKEN UP by Landon MOON |
| 2nd and 10 at H49 | - Personal Foul Penalty(RIDGE) - First Down |
| 1st and 10 at H33 | J'Lonte Cook Carries(Hand Off) Tackled by Landon MOON at the RIDG 25 |
| 2nd and 2 at H25 | J'Lonte Cook Carries(Hand Off) Tackled by Shawn PAUL at the RIDG 25 |
| 3rd and 2 at H25 | Aaron Moore Carries(Sack) Tackled by Joshua ALLEN, Austin ABBAS at the RIDG 33 |
| 4th and 10 at H33 | Punt by Kevin Carter from RIDG 33 at the RIDG 14 out of bounds |
| 7 plays, 26 yards, 10:42 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at H14 | Carl BORLEIS Passes to Unknown INTERCEPTED by Tyler Kurrasch at the RIDG 16-- TOUCHDOWN!!! |
| 1 plays, 0 yards, 08:21 elapsed | |
| Minnesota West at 06:39 | |
| 1st and 3 at H3 | - Too Many Men on Field Penalty(RIDGE) - Repeat Down |
| Minnesota West at 15:00 | |
| 1st and 2 at H2 | - Pass Interference Penalty(RIDGE) - Repeat Down |
| PAT Run by Aaron Moore NO Good | |
| Minnesota West 12, Ridgewater 27 | |
| 0 plays, 2 yards, 14:59 elapsed | |
| Kickoff by Mark Washa from MNWS 35 at the RIDG 24 returned by Jaleel BROWN-- Tackled by Kevin Carter at the MNWS 40 | |
| Ridgewater at 00:01 | |
| 1st and 10 at V40 | Carl BORLEIS Carries(QB Keeper) Tackled by Cole Read, Tyler Kurrasch at the MNWS 35 |
| 2nd and 5 at V35 | Carl BORLEIS Passes to Aaron SIMS INCOMPLETE |
| 3rd and 5 at V35 | Carl BORLEIS Carries(Sack) Tackled by Kenny Reid at the MNWS 44 |
| 4th and 14 at V44 | Punt by Carl BORLEIS from MNWS 44 at the MNWS 14 downed |
| 3 plays, -4 yards, 00:00 elapsed | |
| Minnesota West at 00:01 | |
| 1st and 10 at V14 | Deshawn Gohl Carries(Hand Off) Tackled by Davion LEE, Hayden JOHNSON at the MNWS 16 |
| 2nd and 8 at V16 | Deshawn Gohl Carries(Hand Off) Tackled by Joshua ALLEN, Shawn PAUL at the MNWS 17 |
| 3rd and 7 at V17 | Aaron Moore Carries(Sack) Tackled by Antonio CARMICHAEL at the MNWS 10 |
| 4th and 14 at V10 | Punt by Kevin Carter from MNWS 10 at the MNWS 40 returned by Christopher RIVERS-- downed at the MNWS 0 |
| 3 plays, -4 yards, 00:00 elapsed | |
| Ridgewater at 00:01 | |
| 1st and 0 at V0 | - Illegal Block in Back Penalty(RIDGE) - First Down |
| 1st and 10 at V37 | Carl BORLEIS Passes to Frank MAYE INCOMPLETE |
| 2nd and 10 at V37 | Carl BORLEIS Carries(QB Keeper) Tackled by Nick Ahrens at the MNWS 36 |
| 3rd and 9 at V36 | Carl BORLEIS Passes to Karrington BOELKE COMPLETE Tackled by Farod Anderson at the MNWS 27 |
| 1st and 10 at V27 | T'ummie SANKEY Carries(Pitch) Tackled by Tyler Kurrasch, Antonio Vaughn at the MNWS 19 |
| 2nd and 2 at V19 | Carl BORLEIS Passes to Luke SIMON INCOMPLETE |
| 3rd and 2 at V19 | Carl BORLEIS Passes to Ryan SALZWEDEL INCOMPLETE |
| 4th and 2 at V19 | Carl BORLEIS Passes to T'ummie SANKEY COMPLETE Tackled by Shuron Jackson at the MNWS 19 |
| 7 plays, -19 yards, 00:00 elapsed | |
| Minnesota West at 00:01 | |
| 1st and 10 at V19 | Aaron Moore Carries(Kneel Down) downed at the MNWS 18 |
| 1 plays, -1 yards, 00:01 elapsed | |
| back to top | |
3rd
| |
| Kickoff by Mark Washa from MNWS 35 at the RIDG 21 returned by Jaleel BROWN-- Tackled by Lyle LaFramboise at the RIDG 50 | |
| Ridgewater at 15:00 | |
| 1st and 10 at H50 | Carl BORLEIS Passes to Richard FRASER COMPLETE Tackled by Trey Murdock at the MNWS 32 |
| 1st and 10 at V32 | - Holding Penalty(RIDGE) - Repeat Down |
| 1st and 17 at V39 | Carl BORLEIS Carries(Sack) Tackled by Andrew Sorensen at the RIDG 48 |
| 2nd and 30 at H48 | T'ummie SANKEY Carries(Hand Off) Tackled by Andrew Sorensen, Tyler Kurrasch at the RIDG 50 |
| 3rd and 28 at H50 | Carl BORLEIS Passes to Marshawn GORDON INCOMPLETE |
| 4th and 28 at H50 | Punt by Carl BORLEIS from RIDG 50 at the MNWS 14 out of bounds |
| 4 plays, 0 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V14 | J'Lonte Cook Carries(Hand Off) Tackled by Hayden JOHNSON, Landon MOON at the MNWS 16 |
| 2nd and 8 at V16 | Aaron Moore Passes to Tyrell Price COMPLETE Tackled by Tavaris BUSHNER at the MNWS 18 |
| 3rd and 6 at V18 | - Personal Foul Penalty(RIDGE) - First Down |
| 1st and 10 at V34 | J'Lonte Cook Carries(Hand Off) Tackled by Xavier WALKER, Brandon BRICE at the MNWS 41 |
| 2nd and 3 at V41 | - False Start Penalty(MNWST) - Repeat Down |
| 2nd and 8 at V36 | Aaron Moore Carries(Sack) Tackled by Joshua ALLEN at the MNWS 22 |
| 3rd and 22 at V22 | J'Lonte Cook Carries(Draw) Tackled by Davion LEE at the MNWS 19 |
| 4th and 25 at V19 | Punt by Kevin Carter from MNWS 19 at the MNWS 50 returned by Brandon BRICE-- Tackled by Jose Olvera at the MNWS 25 |
| 5 plays, 5 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at V25 | Carl BORLEIS Passes to Marshawn GORDON INCOMPLETE |
| 2nd and 10 at V25 | Carl BORLEIS Passes to Ronnell GABLE JR. BROKEN UP by Antonio Vaughn |
| 3rd and 10 at V25 | Carl BORLEIS Passes to Richard FRASER INTERCEPTED by Shuron Jackson at the MNWS 10-- downed at the MNWS 10 |
| 3 plays, 0 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V10 | Aaron Moore Carries(Sack) Tackled by Landon MOON at the MNWS 4 |
| 2nd and 16 at V4 | J'Lonte Cook Carries(Hand Off) Tackled by Christopher RIVERS, Dane MASSEY at the MNWS 8 |
| 3rd and 12 at V8 | Aaron Moore Carries(QB Keeper) Tackled by Tavaris BUSHNER at the MNWS 20 |
| 1st and 10 at V20 | J'Lonte Cook Carries(Hand Off) Tackled by Brandon BRICE, Hayden JOHNSON at the MNWS 27 |
| 2nd and 3 at V27 | Francisco Rodriguez Passes to J'Lonte Cook COMPLETE Tackled by Jaquon COGSHELL at the MNWS 27 |
| 3rd and 3 at V27 | Francisco Rodriguez Passes to Isaac Branding INCOMPLETE |
| 4th and 3 at V27 | Punt by Kevin Carter from MNWS 27 at the MNWS 38 out of bounds |
| 6 plays, 17 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at V38 | Carl BORLEIS Carries(Sack) Tackled by Kenny Reid at the MNWS 44 |
| 2nd and 16 at V44 | Dane MASSEY Passes to Luke SIMON INCOMPLETE |
| 3rd and 16 at V44 | Dane MASSEY Passes to Frank MAYE BROKEN UP by Antonio Vaughn |
| 4th and 16 at V44 | Punt by Carl BORLEIS from MNWS 44 at the MNWS 9 out of bounds |
| 3 plays, -6 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V9 | J'Lonte Cook Carries(Hand Off) Tackled by Landon MOON, Austin ABBAS at the MNWS 9 |
| 2nd and 10 at V9 | Francisco Rodriguez Passes to Tyrell Price COMPLETE Tackled by Brandon BRICE at the MNWS 24 |
| 1st and 10 at V24 | Francisco Rodriguez Passes to Travis Standberry DROPPED |
| 2nd and 10 at V24 | Francisco Rodriguez Carries(QB Keeper) Tackled by Tavaris BUSHNER at the MNWS 24 |
| 3rd and 10 at V24 | Francisco Rodriguez Passes to Jared Kinley INCOMPLETE |
| 4th and 10 at V24 | Punt by Kevin Carter from MNWS 24 at the RIDG 49 out of bounds |
| 5 plays, 15 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at H49 | Dane MASSEY Carries(QB Keeper) Tackled by Cole Read at the RIDG 49 |
| 2nd and 10 at H49 | Dane MASSEY Passes to T'ummie SANKEY BROKEN UP by Kenny Reid |
| 3rd and 10 at H49 | Dane MASSEY Carries(Sack) Tackled by Kenny Reid at the RIDG 36 |
| 4th and 23 at H36 | Punt by Carl BORLEIS from RIDG 36 at the MNWS 32 downed |
| 3 plays, -13 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V32 | J'Lonte Cook Carries(Hand Off) Tackled by Jaquon COGSHELL at the MNWS 41 |
| 2nd and 1 at V41 | Francisco Rodriguez Passes to Tyrell Price COMPLETE Tackled by Brandon BRICE at the RIDG 47 |
| 1st and 10 at H47 | Francisco Rodriguez Passes to Adonis Finny COMPLETE out of bounds at the RIDG 12 |
| back to top | |
4th
| |
| 1st and 10 at H12 | Francisco Rodriguez Carries(Sack) Tackled by Shawn PAUL at the RIDG 17 |
| 2nd and 15 at H17 | Francisco Rodriguez Passes to Tyrell Price COMPLETE Tackled by Christopher RIVERS, Brandon BRICE at the RIDG 16 |
| 3rd and 14 at H16 | Francisco Rodriguez Passes to J'Lonte Cook COMPLETE Tackled by Hayden JOHNSON at the RIDG 19 |
| 4th and 17 at H19 | Francisco Rodriguez Passes to Jared Kinley BROKEN UP by Antonio CARMICHAEL |
| 7 plays, 49 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at H19 | Dane MASSEY Passes to Marshawn GORDON COMPLETE Tackled by Antonio Vaughn at the RIDG 25 |
| 2nd and 4 at H25 | T'ummie SANKEY Carries(Hand Off) Tackled by Tyler Kurrasch at the RIDG 28 |
| 3rd and 1 at H28 | Dane MASSEY Carries(QB Keeper) Tackled by Kenny Reid, Shuron Jackson at the RIDG 28 |
| 4th and 1 at H28 | Punt by Carl BORLEIS from RIDG 28 at the MNWS 33 returned by Farod Anderson-- Tackled by UNKNOWN, Alex VILLARREAL at the MNWS 44 |
| 3 plays, 9 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V44 | - Face Mask Penalty(RIDGE) - First Down |
| 1st and 10 at H42 | J'Lonte Cook Carries(Hand Off) Tackled by Shawn PAUL, Hayden JOHNSON, Xavier WALKER at the RIDG 41 |
| 2nd and 9 at H41 | Francisco Rodriguez Carries(Scramble) out of bounds at the RIDG 43 |
| 3rd and 11 at H43 | Francisco Rodriguez Carries(QB Keeper) Tackled by Davion LEE, Austin ABBAS at the RIDG 42 |
| 4th and 10 at H42 | Punt by Kevin Carter from RIDG 42 at the RIDG 27 out of bounds |
| 3 plays, 14 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at H27 | Carl BORLEIS Carries(QB Keeper) Tackled by Nick Ahrens at the RIDG 29 |
| 2nd and 8 at H29 | Carl BORLEIS Passes to Marshawn GORDON INCOMPLETE |
| 3rd and 8 at H29 | Carl BORLEIS Passes to T'ummie SANKEY INCOMPLETE |
| 4th and 8 at H29 | - Personal Foul Penalty(MNWST) - First Down |
| 1st and 10 at H44 | Carl BORLEIS Carries(QB Keeper) Tackled by Cole Read at the RIDG 45 |
| 2nd and 9 at H45 | T'ummie SANKEY Carries(Hand Off) Tackled by Shuron Jackson at the MNWS 47 |
| 3rd and 1 at V47 | Carl BORLEIS Passes to Richard FRASER COMPLETE Tackled by Trey Murdock at the MNWS 24 |
| 1st and 10 at V24 | T'ummie SANKEY Carries(Hand Off) Tackled by Austin Pulse, Travis Wilson at the MNWS 24 |
| 2nd and 10 at V24 | T'ummie SANKEY Carries(Hand Off) Tackled by Andrew Sorensen at the MNWS 24 |
| 3rd and 10 at V24 | Carl BORLEIS Passes to T'ummie SANKEY INCOMPLETE |
| 4th and 10 at V24 | Carl BORLEIS Passes to Unknown BROKEN UP by Cole Read |
| 10 plays, 49 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V24 | Francisco Rodriguez Passes to J'Lonte Cook COMPLETE Tackled by Antonio CARMICHAEL at the MNWS 24 |
| 2nd and 10 at V24 | Francisco Rodriguez Passes to J'Lonte Cook COMPLETE Tackled by Tavaris BUSHNER at the MNWS 26 |
| 3rd and 8 at V26 | Francisco Rodriguez Passes to Rolando Ramos INCOMPLETE |
| 4th and 8 at V26 | Kevin Carter Carries(QB Keeper) Tackled by Angel CARRERA-VALDEZ, Austin ABBAS at the MNWS 25 |
| 4 plays, 1 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at V25 | Josh EVANS Carries(QB Keeper) Tackled by Andrew Sorensen, Kenny Reid at the MNWS 24 |
| 2nd and 9 at V24 | Josh EVANS Carries(QB Keeper) Tackled by Nick Ahrens, Antonio Vaughn, Andrew Sorensen at the MNWS 21 |
| 3rd and 6 at V21 | T'ummie SANKEY Carries(Hand Off) Tackled by Andrew Sorensen at the MNWS 22 |
| 4th and 7 at V22 | T'ummie SANKEY Carries(Pitch) Tackled by Andrew Sorensen at the MNWS 25 |
| 4 plays, 0 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V25 | Francisco Rodriguez Passes to Kevin Davis Jr. INTERCEPTED by Alex VILLARREAL at the MNWS 35-- Tackled by Jared Kinley at the MNWS 35 |
| 1 plays, 0 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at V35 | Josh EVANS Carries(QB Keeper) Tackled by Andrew Sorensen at the MNWS 34 |
| 2nd and 9 at V34 | - Offside Penalty(MNWST) - Repeat Down |
| 2nd and 5 at V30 | - Offside Penalty(MNWST) - First Down |
| 1st and 10 at V25 | T'ummie SANKEY Carries(Hand Off) Tackled by Kenny Reid at the MNWS 26 |
| 2nd and 11 at V26 | Brandon DANIEL Carries(Hand Off) Tackled by Andrew Sorensen, Tyler Kurrasch at the MNWS 26 |
| 3 plays, 9 yards, 15:00 elapsed | |
| back to top | |