|
Northland CTC at Minnesota West - , 2016-09-17 - 12:00 |
|
|
Northland CTC
19 |
Minnesota West
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northland CTC (4-0) | 7 | 0 | 12 | 0 | 19 |
| Minnesota West (1-3) | 12 | 0 | 6 | 0 | 18 |
| , | | |||||
| Prd | Time | Scoring Summary | Northland CTC - Minnesota West |
|---|---|---|---|
| 1 | 00:01 | Minnesota West - Francisco RODRIGUEZ Passes to Tyrell PRICE COMPLETE TOUCHDOWN!!! (Damien Francis kick blocked). | 0 - 6 |
| 1 | 00:01 | Minnesota West - Peyton Kendrick Passes to Unknown INTERCEPTED by Trey MURDOCK at the MNWS 7-- TOUCHDOWN!!! (Michael Preuss kick failed). | 0 - 12 |
| 1 | 07:04 | Northland CTC - Francisco RODRIGUEZ Passes to Tyrell PRICE INTERCEPTED by Duane Barnes at the MNWS 24-- TOUCHDOWN!!! (Shammua Harold kick is good). | 7 - 12 |
| 3 | 12:37 | Northland CTC - Kevin Evans Carries(Hand Off) TOUCHDOWN!!! (2 pt conversion pass by failed). | 13 - 12 |
| 3 | 07:14 | Northland CTC - Kevin Evans Carries(Hand Off) TOUCHDOWN!!! (2 pt conversion rush by Duane Barnes failed). | 19 - 12 |
| 3 | 04:38 | Minnesota West - Francisco RODRIGUEZ Passes to Tyrell PRICE COMPLETE TOUCHDOWN!!! (2 pt conversion rush by Jared Kinley failed). | 19 - 18 |
| Northland CTC | Statistics | Minnesota West |
|---|---|---|
| 16 | FIRST DOWNS | 11 |
| 2 12 2 |
Passing Rushing Penalty |
4 5 2 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 11% (2 of 18) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 30 | NET YARDS PASSING | 124 |
| 6-21 1.4 3--7 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-37 3.4 3-14 2 |
| 226 | NET YARDS RUSHING | 81 |
| 45 5.0 |
Rushing Attempts Average gain per rush |
33 2.5 |
| 10-329 | PUNTS: Number-Yards | 8-246 |
| 32.9 | Average | 30.8 |
| 127 | TOTAL RETURN YARDS | 197 |
| 5-26 4-58 2-43 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-46 4-151 |
| 17-105 | PENALTIES: Number-Yards | 17-112 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-14 | SACKS: Number-Yards | 3--7 |
| 2-43 | INTERCEPTIONS: Number-Yards | 4-151 |
| 57:24 | TIME OF POSSESSION | 78:17 |
Northland CTC | Minnesota West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northland CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Kevin Dawson | 4 | 8 | 12 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Justin Scott | 3 | 4 | 7 | - | 1.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Quadarious Gordon | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 3 | Kadaris Early | 4 | 1 | 5 | 1 - 7 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Kevin Ballard | 1 | 3 | 4 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Duane Barnes | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 2-43 | 0 | 0 | |
| 33 | Damien Francis | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | |
| 44 | Ray Abraham | 0 | 3 | 3 | 0.5 - 2.5 | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Tarik Davis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Unknown | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Kendal Sylvester | 0 | 2 | 2 | 0.5 - 2.5 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Kevin Evans | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Kulah Parker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Kendall Melton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Paul Jackson | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 87 | Gabriel Gembala | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 31 | 22 | 3 - 14 | 8 - 29 | 0 | 0-0 | 2-43 | 3 | 1 | |||
| # | Minnesota West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Andrew Sorensen | 4 | 9 | 13 | - | 1.5 - 2.5 | 0 | 0-0 | 2-58 | 0 | 0 | |
| 43 | Tyler Kurrasch | 6 | 6 | 12 | - | 1.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Kenny Reid | 6 | 5 | 11 | 1 - 0 | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Shuron Jackson | 5 | 3 | 8 | 1 - 3 | 1 - 3 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 9 | Antonio Vaughn | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Trey Murdock | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-93 | 0 | 0 | |
| 40 | Danny McCann | 3 | 1 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Cole Read | 3 | 1 | 4 | 1 - -10 | 1 - -10 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 6 | Kevin Carter | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Antoine Garrett | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 62 | Nick Ahrens | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Farod Anderson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 15 | Adonis Finney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Deshawn Gohl | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Isaac Branding | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 64 | Mark Washa | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Lyle LaFramboise | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Travis Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 36 | 38 | 3 - -7 | 8 - 7 | 0 | 0-0 | 4-151 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |