|
Minnesota West at Dakota College - Bottineau, ND 2016-09-24 - 12:00 |
|
|
Minnesota West
13 |
Dakota College
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West ( ) | 0 | 0 | 0 | 13 | 13 |
| Dakota College ( ) | 8 | 10 | 6 | 14 | 38 |
| Bottineau, ND | Les Christian Field | |||||
| Prd | Time | Scoring Summary | Minnesota West - Dakota College |
|---|---|---|---|
| 1 | 12:05 | Dakota College - Shammond HALBERT Carries(Hand Off) TOUCHDOWN, clock 12:05 (2 pt conversion rush by Ja'Vonte Johnson is good). | 0 - 8 |
| 2 | 14:07 | Dakota College - Tyrus SCHULER Carries(Hand Off) TOUCHDOWN, clock 14:07 (2 pt conversion rush by D'Ante Goodwin is good). | 0 - 16 |
| 2 | 11:41 | Minnesota West - Team safety | 0 - 18 |
| 3 | 13:05 | Dakota College - Punt by Kevin Carter from MNW 3 for 27 yards returned by Jacob CLAIR TOUCHDOWN, clock 13:05 (2 pt conversion pass by Jacob Clair failed). | 0 - 24 |
| 4 | 14:51 | Minnesota West - Francisco Rodriguiz Passes to Travis Standberry COMPLETE TOUCHDOWN, clock 14:51 (2 pt conversion rush by Alex Chery failed). | 6 - 24 |
| 4 | 08:40 | Dakota College - Ja'Vonte JOHNSON Passes to Jacob CLAIR COMPLETE TOUCHDOWN, clock 08:40 (John Jones kick is good). | 6 - 31 |
| 4 | 04:07 | Dakota College - Shammond HALBERT Carries(Hand Off) TOUCHDOWN, clock 04:07 (John Jones kick is good). | 6 - 38 |
| 4 | 01:41 | Minnesota West - Francisco Rodriguiz Passes to Terrell Price COMPLETE TOUCHDOWN, clock 01:41 ( Unknown kick is good). | 13 - 38 |
| Minnesota West | Statistics | Dakota College |
|---|---|---|
| 14 | FIRST DOWNS | 17 |
| 4 4 6 |
Passing Rushing Penalty |
8 7 2 |
| 6% (1 of 16) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 153 | TOTAL OFFENSE | 371 |
| 66 2.32 |
Total Offensive Plays Average gain per play |
66 5.62 |
| 168 | NET YARDS PASSING | 188 |
| 9-33 5.1 5-45 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-31 6.1 1-9 1 |
| -15 | NET YARDS RUSHING | 183 |
| 33 -0.5 |
Rushing Attempts Average gain per rush |
35 5.2 |
| 9-284 | PUNTS: Number-Yards | 9-301 |
| 31.6 | Average | 33.4 |
| 170 | TOTAL RETURN YARDS | 93 |
| 5-50 6-90 1-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-57 4-36 1-0 |
| 7-53 | PENALTIES: Number-Yards | 13-93 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 5-45 |
| 1-30 | INTERCEPTIONS: Number-Yards | 1-0 |
| 81:42 | TIME OF POSSESSION | 41:13 |
Minnesota West | Dakota College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Andrew Sorensen | 10 | 8 | 18 | - | 1 - 5 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 1 | Kenny Reid | 8 | 1 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Tyler Kurrasch | 2 | 4 | 6 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Antoine Garrett | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Danny McCann | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 3 | Farod Anderson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-30 | 0 | 0 | |
| 9 | Antonio Vaughn | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 20 | Deshawn Gohl | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Trey Murdock | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 25 | Shuron Jackson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Jose Olvera | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Travis Wilson | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Alexander Chery | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Kevin Carter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Adonis Finney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Anthony Love | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 62 | Nick Ahrens | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 72 | Austin Pulse | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Houston Coleman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Lyle LaFramboise | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 39 | 22 | 61 | 1 - 9 | 4 - 21 | 0 | 0-0 | 1-30 | 6 | 0 | ||
| # | Dakota College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Keishawn Hayden | 5 | 3 | 8 | 0.5 - 4.5 | 3 - 39 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Trent Postma | 3 | 5 | 8 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 17 | Nick Madourie | 3 | 3 | 6 | 1.5 - 14.5 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Shamar Walker | 1 | 4 | 5 | 1 - 9 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Michael Stuhldreer | 2 | 3 | 5 | - | 1.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Isaac Louiniste | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Mike'l Bennett | 1 | 3 | 4 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Elijah MacMillon | 2 | 2 | 4 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Cash Snooks | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | John Jones | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Tyler Gay | 1 | 2 | 3 | 1.5 - 12.5 | 1.5 - 12.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Tammerus Kent | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 21 | Xavier Sheppard | 1 | 1 | 2 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 24 | Cedric Terry | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 52 | George Matthey | 0 | 2 | 2 | 0.5 - 4.5 | 0.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Ke'Andre Coleman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 10 | Ravae Brice | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Art Nelson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Stryker O'Boyle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | DeRante Sanders | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | LBJ Tanoa | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Alex Lakisa | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 30 | 39 | 69 | 5 - 45 | 14 - 97 | 1 | 0-0 | 1-0 | 8 | 0 | ||
| Other Information | |
|---|---|
|
Location: Bottineau, ND Stadium: Les Christian Field Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |