|
North Dakota State College of Science at Dakota College - , 2016-10-01 - 14:00 |
|
|
North Dakota State College of Science
27 |
Dakota College
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota State College of Science ( ) | 14 | 13 | 0 | 0 | 27 |
| Dakota College ( ) | 0 | 18 | 6 | 6 | 30 |
| , | Les Christian Field | |||||
| Prd | Time | Scoring Summary | North Dakota State College of Science - Dakota College |
|---|---|---|---|
| 1 | 13:01 | North Dakota State College of Science - Malik Gaillard Passes to Damario Armstrong COMPLETE TOUCHDOWN, clock 13:01 (Lucas Uransel kick is good). | 7 - 0 |
| 1 | 01:12 | North Dakota State College of Science - Malik Gaillard Passes to Keyon Thomas COMPLETE TOUCHDOWN, clock 01:12 (Lucas Uransel kick is good). | 14 - 0 |
| 2 | 07:57 | North Dakota State College of Science - Malik Gaillard Passes to Keyon Thomas COMPLETE TOUCHDOWN, clock 07:57 (2 pt conversion pass by Jordan Noggin failed). | 20 - 0 |
| 2 | 05:41 | Dakota College - Ja'Vonte JOHNSON Passes to Jacob CLAIR COMPLETE TOUCHDOWN, clock 05:41 (John Jones kick failed). | 20 - 6 |
| 2 | 05:16 | North Dakota State College of Science - Malik Gaillard Passes to Keyon Thomas COMPLETE TOUCHDOWN, clock 05:16 (Lucas Uransel kick is good). | 27 - 6 |
| 2 | 03:45 | Dakota College - Art NELSON Carries(Hand Off) TOUCHDOWN, clock 03:45 (2 pt conversion rush by Shammond Halbert failed). | 27 - 12 |
| ${i} | 00:00 | Dakota College - Ja'Vonte JOHNSON Passes to Jacob CLAIR COMPLETE TOUCHDOWN, clock 00:00 (2 pt conversion pass by Jacob Clair failed). | 27 - 18 |
| North Dakota State College of Science | Statistics | Dakota College |
|---|---|---|
| 17 | FIRST DOWNS | 24 |
| 10 4 3 |
Passing Rushing Penalty |
12 7 5 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 490 | TOTAL OFFENSE | 333 |
| 68 7.21 |
Total Offensive Plays Average gain per play |
76 4.38 |
| 412 | NET YARDS PASSING | 266 |
| 19-40 10.3 5-26 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-49 5.4 1-8 1 |
| 78 | NET YARDS RUSHING | 67 |
| 28 2.8 |
Rushing Attempts Average gain per rush |
27 2.5 |
| 10-296 | PUNTS: Number-Yards | 9-318 |
| 29.6 | Average | 35.3 |
| 122 | TOTAL RETURN YARDS | 146 |
| 1-0 5-122 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-51 4-65 1-30 |
| 18-165 | PENALTIES: Number-Yards | 7-57 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-8 | SACKS: Number-Yards | 5-26 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-30 |
| 70:01 | TIME OF POSSESSION | 64:26 |
North Dakota State College of Science | Dakota College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Komotay Koffie | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 53 | Andre Chisley | 3 | 2 | 5 | - | 1.5 - 7.333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Kordell Russell | 4 | 0 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 35 | George Folley | 3 | 1 | 4 | - | 2.5 - 13.333333333333334 | 1 | -1--60 | 0-0 | 0 | 0 | |
| 9 | Emmanuel Ehrich | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Demetrius Johnson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Magyla Ramirez | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Bruce Lewis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Desmond Reeves | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 45 | Cameron Rampersaud | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Levonte Taylor | 0 | 1 | 1 | - | 0.5 - 5.333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | TreVaughn Hatcher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Damari Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Gabriel Sanders | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Malik Gaillard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Keyon Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Ronnie Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 31 | Alex Jasmin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 32 | Nicholas White | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Jordan Jones | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Apny Omol | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Taariq Hutchinson-Carroll | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 60 | Aaron Eggebrecht | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Deadrick Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 41 | 7 | 48 | 1 - 8 | 9.5 - 44 | 1 | -1--60 | 0-0 | 8 | 0 | ||
| # | Dakota College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Trent Postma | 10 | 3 | 13 | 0.5 - 3.5 | 0.5 - 3.5 | 0 | 0-0 | 1-30 | 0 | 0 | |
| 5 | John Jones | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 15 | Keishawn Hayden | 2 | 1 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Xavier Sheppard | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 35 | Elijah MacMillon | 2 | 1 | 3 | 0.5 - 1 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | LBJ Tanoa | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Michael Stuhldreer | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Cedric Terry | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 26 | Isaac Louiniste | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Stryker O'Boyle | 2 | 0 | 2 | 1 - 5 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Mike'l Bennett | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Tyler Gay | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Dalton Jones | 2 | 0 | 2 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Ja'Vonte Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Ke'Andre Coleman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Ravae Brice | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Nick Madourie | 0 | 1 | 1 | 0.5 - 3.5 | 0.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | DeRante Sanders | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Alex Lakisa | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | George Matthey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 40 | 14 | 54 | 5 - 26 | 8 - 36 | 1 | 0-0 | 1-30 | 5 | 0 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Les Christian Field Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |