|
Minnesota West at North Dakota State College of Science - Wahpeton, ND 2016-10-08 - 13:30 |
|
|
Minnesota West
0 |
North Dakota State College of Science
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West ( ) | 0 | 0 | 0 | 0 | 0 |
| North Dakota State College of Science ( ) | 0 | 17 | 14 | 0 | 31 |
| Wahpeton, ND | | |||||
| Prd | Time | Scoring Summary | Minnesota West - North Dakota State College of Science |
|---|---|---|---|
| 2 | 10:06 |
North Dakota State College of Science
-
Lucas Uransel 41 yd field goal.
Drive: 5 plays, 51 yards in 01:56. |
0 - 3 |
| 2 | 07:28 | North Dakota State College of Science - Nick D'AQUISTO Passes to Shawn BROWN COMPLETE TOUCHDOWN, clock 07:28 (Lucas Uransel kick is good). | 0 - 10 |
| 2 | 00:00 | North Dakota State College of Science - Nick D'AQUISTO Passes to Deveall MCCLENDON COMPLETE TOUCHDOWN, clock 00:01 (Lucas Uransel kick is good). | 0 - 17 |
| 3 | 00:01 | North Dakota State College of Science - Maliik GAILLARD Passes to Damario ARMSTRONG COMPLETE TOUCHDOWN, clock 00:01 (Lucas Uransel kick is good). | 0 - 24 |
| 3 | 04:37 | North Dakota State College of Science - FRANCISCO RODRIGUEZ Passes to TERRELL PRICE INTERCEPTED by Gabriel SANDERS at the NDSC 33 TOUCHDOWN, clock 04:37 (Lucas Uransel kick is good). | 0 - 31 |
| Minnesota West | Statistics | North Dakota State College of Science |
|---|---|---|
| 10 | FIRST DOWNS | 11 |
| 2 1 7 |
Passing Rushing Penalty |
8 3 0 |
| 7% (1 of 15) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 70 | TOTAL OFFENSE | 314 |
| 60 1.17 |
Total Offensive Plays Average gain per play |
56 5.61 |
| 77 | NET YARDS PASSING | 266 |
| 13-37 2.1 1-4 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-32 8.3 3-18 0 |
| -7 | NET YARDS RUSHING | 48 |
| 23 -0.3 |
Rushing Attempts Average gain per rush |
24 2.0 |
| 10-290 | PUNTS: Number-Yards | 9-276 |
| 29.0 | Average | 30.7 |
| 90 | TOTAL RETURN YARDS | 155 |
| 2-4 5-86 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 1-11 3-137 |
| 2-20 | PENALTIES: Number-Yards | 14-145 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-18 | SACKS: Number-Yards | 1-4 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-137 |
| 40:55 | TIME OF POSSESSION | 41:42 |
Minnesota West | North Dakota State College of Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Tyler Kurrasch | 3 | 5 | 8 | - | 1 - 1.6666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Andrew Sorensen | 4 | 4 | 8 | - | 2 - 2.6666666666666665 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Antoine Garrett | 3 | 2 | 5 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Aaron Moore | 1 | 3 | 4 | 1 - 8 | 2.5 - 9.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Antonio Vaughn | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Travis Wilson | 3 | 0 | 3 | - | - 0 | 1 | 1-6 | 0-0 | 0 | 0 | |
| 1 | Kenny Reid | 2 | 0 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Farod Anderson | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 24 | Trey Murdock | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Shuron Jackson | 1 | 1 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Danny McCann | 1 | 1 | 2 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Isaac Branding | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Houston Coleman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 25 | 19 | 44 | 3 - 18 | 9.5 - 27 | 1 | 1-6 | 0-0 | 1 | 0 | ||
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Cameron Rampersaud | 4 | 3 | 7 | 1 - 4 | 2.5 - 9 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Desmond Reeves | 3 | 2 | 5 | - | 1.5 - 8.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 5 | TreVaughn Hatcher | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 9 | Emmanuel Ehrich | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Demetrius Johnson | 3 | 1 | 4 | - | 2 - 9 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 26 | Kordell Russell | 3 | 1 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Marc Jeter | 3 | 1 | 4 | - | 0.5 - 2 | 0 | 0-0 | 1-70 | 0 | 0 | |
| 53 | Andre Chisley | 1 | 3 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Ronnie Miller | 1 | 2 | 3 | - | 1.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Samy JeanClaude | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Anthony Jones | 0 | 3 | 3 | - | 1 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Bruce Lewis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Jordan Jones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Timothy Ciravola | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Deadrick Jackson | 0 | 2 | 2 | - | - 0 | 0 | 1--5 | 0-0 | 0 | 0 | |
| 94 | Nyabenda Eliachim | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Taariq Hutchinson-Carroll | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Gabriel Sanders | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 2-67 | 0 | 0 | |
| 13 | Jachai McNeal | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| TOTALS | 25 | 31 | 56 | 1 - 4 | 11.5 - 45 | 1 | 1--5 | 3-137 | 7 | 0 | ||
| Other Information | |
|---|---|
|
Location: Wahpeton, ND Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |