|
Itasca Community College at North Dakota State College of Science - Wahpeton, ND 2016-10-13 - 18:00 |
|
|
Itasca Community College
25 |
North Dakota State College of Science
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Itasca Community College ( ) | 3 | 10 | 12 | 0 | 25 |
| North Dakota State College of Science ( ) | 0 | 7 | 21 | 3 | 31 |
| Wahpeton, ND | | |||||
| Prd | Time | Scoring Summary | Itasca Community College - North Dakota State College of Science |
|---|---|---|---|
| 1 | 07:37 |
Itasca Community College
-
ZEPHER RESNICK 19 yd field goal.
Drive: 4 plays, 1 yards in 07:23. |
3 - 0 |
| 2 | 13:58 | Itasca Community College - ROSHEA GRAYS Carries(Hand Off) TOUCHDOWN, clock 13:58 (ZEPHER RESNICK kick is good). | 10 - 0 |
| 2 | 10:09 |
Itasca Community College
-
ZEPHER RESNICK 27 yd field goal.
Drive: 5 plays, 35 yards in 01:19. |
13 - 0 |
| 2 | 03:45 | North Dakota State College of Science - Punt by JOSH OBERLE from ICC 38 for 30 yards returned by Damario ARMSTRONG TOUCHDOWN, clock 03:45 (Lucas Uransel kick is good). | 13 - 7 |
| 3 | 10:00 | North Dakota State College of Science - BOBBY HENTZ Carries(Hand Off) fumble(LOST), Forced by Cameron RAMPERSAUD, recovered by Frank NEWMAN for 0 yards TOUCHDOWN, clock 10:00 (Lucas Uransel kick is good). | 13 - 14 |
| 3 | 07:26 | North Dakota State College of Science - Maliik GAILLARD Passes to Tyler FRENCH COMPLETE TOUCHDOWN, clock 07:26 (Lucas Uransel kick is good). | 13 - 21 |
| 3 | 02:47 | Itasca Community College - ZACH LEEDOM Passes to DARION BAKER COMPLETE TOUCHDOWN, clock 02:47 (2 pt conversion rush by TYRELL BEASLEY failed). | 19 - 21 |
| 3 | 01:36 | North Dakota State College of Science - Maliik GAILLARD Passes to Randolph ZLEH COMPLETE TOUCHDOWN, clock 01:36 (Lucas Uransel kick is good). | 19 - 28 |
| 3 | 01:21 | Itasca Community College - ZACH LEEDOM Passes to DARION BAKER COMPLETE TOUCHDOWN, clock 01:21 (ZEPHER RESNICK kick failed). | 25 - 28 |
| 4 | 11:19 |
North Dakota State College of Science
-
Lucas Uransel 23 yd field goal.
Drive: 9 plays, 52 yards in 03:18. |
25 - 31 |
| Itasca Community College | Statistics | North Dakota State College of Science |
|---|---|---|
| 19 | FIRST DOWNS | 14 |
| 12 6 1 |
Passing Rushing Penalty |
6 8 0 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 470 | TOTAL OFFENSE | 331 |
| 78 6.03 |
Total Offensive Plays Average gain per play |
57 5.81 |
| 352 | NET YARDS PASSING | 188 |
| 23-42 8.4 3-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-23 8.2 3-21 1 |
| 118 | NET YARDS RUSHING | 143 |
| 36 3.3 |
Rushing Attempts Average gain per rush |
34 4.2 |
| 5-143 | PUNTS: Number-Yards | 7-223 |
| 28.6 | Average | 31.9 |
| 98 | TOTAL RETURN YARDS | 192 |
| 1-16 6-82 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-116 6-76 0-0 |
| 8-54 | PENALTIES: Number-Yards | 6-79 |
| 2 -2 | FUMBLES: Number-Lost | 3 -3 |
| 3-21 | SACKS: Number-Yards | 3-15 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 59:42 | TIME OF POSSESSION | 26:10 |
Itasca Community College | North Dakota State College of Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Itasca Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jordyn Dyess | 2 | 5 | 7 | 1 - 8 | 1 - 8 | 0 | 1-2 | 0-0 | 1 | 0 | |
| 40 | Tre G-Beard | 3 | 4 | 7 | 1 - 9 | 1.5 - 9.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Zahid Hujarat | 3 | 2 | 5 | 0.5 - 2 | 2.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Tamel Quinn | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Bailey Germain | 1 | 3 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 79 | Wyatt Fitterer | 0 | 4 | 4 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Gaston Reese | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Chris Oliva | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Tori Bailey | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Amir Stewart | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| Unknown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | ||
| 2 | Josh Oberle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Bobby Hentz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Raquan Archer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | DAN GOROSKI | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Dominc Schieires | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Jordan Mach | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Troy Alcaraz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Caleb How | 1 | 0 | 1 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 73 | Morgan Sahli | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Jonathan Strain | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Zepher Resnick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Lamar Woods | 0 | 0 | 0 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 22 | 30 | 52 | 3 - 21 | 6 - 24 | 2 | 3-2 | 1-0 | 1 | 0 | ||
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Emmanuel Ehrich | 4 | 8 | 12 | - | 1.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Demetrius Johnson | 5 | 6 | 11 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Kordell Russell | 3 | 3 | 6 | 0.5 - 6 | 0.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Desmond Reeves | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 45 | Cameron Rampersaud | 2 | 4 | 6 | 0.5 - 1.5 | 1.5 - 2.5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Andre Chisley | 2 | 4 | 6 | 0.5 - 1.5 | 1 - 4 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 32 | Nicholas White | 1 | 2 | 3 | 0.5 - 0 | 0.5 - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 60 | Aaron Eggebrecht | 0 | 3 | 3 | 0.5 - 0 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | TreVaughn Hatcher | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 6 | Damari Wilson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Komotay Koffie | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 19 | Bruce Lewis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Marc Jeter | 2 | 0 | 2 | - | 1 - 10 | 0 | 1-21 | 0-0 | 0 | 0 | |
| 31 | Alex Jasmin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Devin Brogden | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Deadrick Jackson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Deveall McClendon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Ronnie Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 86 | Robert Duty | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Robert Watson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Anthony Jones | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Jachai McNeal | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| TOTALS | 30 | 44 | 74 | 3 - 15 | 10 - 39 | 2 | 2-21 | 0-0 | 5 | 0 | ||
| Other Information | |
|---|---|
|
Location: Wahpeton, ND Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |