|
Northland CTC at Central Lakes - , 2016-10-15 - 13:30 |
|
|
Northland CTC
6 |
Central Lakes
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northland CTC ( ) | 0 | 0 | 6 | 0 | 6 |
| Central Lakes ( ) | 0 | 7 | 13 | 10 | 30 |
| , | | |||||
| Prd | Time | Scoring Summary | Northland CTC - Central Lakes |
|---|---|---|---|
| 2 | 14:04 | Central Lakes - Mike TVEITBAKK Passes to Mustaful STRONG COMPLETE TOUCHDOWN. (Antoine Akundu kick is good). | 0 - 7 |
| 3 | 06:25 | Central Lakes - Peyton Kendrick Passes to Christian Vinson INTERCEPTED by Tykeise JOHNSON at the NL 10 TOUCHDOWN. (Antoine Akundu kick is good). | 0 - 14 |
| 3 | 02:06 | Northland CTC - Peyton Kendrick Passes to Christian Vinson COMPLETE TOUCHDOWN. (Shammua Harold kick failed). | 6 - 14 |
| 3 | 00:00 | Central Lakes - Mike TVEITBAKK Carries(Hand Off) TOUCHDOWN. (Antoine Akundu kick failed). | 6 - 20 |
| ${i} | 00:00 | Central Lakes - Antoine Akundu 22 yd field goal. | 6 - 23 |
| 4 | 11:47 |
Central Lakes
-
Antoine Akundu 22 yd field goal.
Drive: 4 plays, 19 yards in 01:29. |
6 - 23 |
| 4 | 09:41 | Central Lakes - Mike TVEITBAKK Passes to Tristan WATERS COMPLETE TOUCHDOWN. (Antoine Akundu kick is good). | 6 - 30 |
| Northland CTC | Statistics | Central Lakes |
|---|---|---|
| 19 | FIRST DOWNS | 25 |
| 8 3 8 |
Passing Rushing Penalty |
8 8 9 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 159 | NET YARDS PASSING | 206 |
| 13-30 5.3 2-12 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-37 5.6 3-15 0 |
| 58 | NET YARDS RUSHING | 86 |
| 37 1.6 |
Rushing Attempts Average gain per rush |
33 2.6 |
| 3-116 | PUNTS: Number-Yards | 5-169 |
| 38.7 | Average | 33.8 |
| 141 | TOTAL RETURN YARDS | 156 |
| 2-34 6-107 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-29 1-21 4-106 |
| 16-137 | PENALTIES: Number-Yards | 13-149 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-15 | SACKS: Number-Yards | 2-12 |
| 0-0 | INTERCEPTIONS: Number-Yards | 4-106 |
| 30:27 | TIME OF POSSESSION | 26:49 |
Northland CTC | Central Lakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northland CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Kendal Sylvester | 2 | 9 | 11 | 2 - 10 | 2.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Damien Francis | 9 | 1 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Duane Barnes | 6 | 3 | 9 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Paul Jackson | 0 | 8 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Justin Scott | 1 | 7 | 8 | - | 1 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Kulah Parker | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Ray Abraham | 2 | 3 | 5 | 1 - 5 | 1.5 - 5.5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 24 | Kevin Ballard | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Tavolis Parker | 2 | 2 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Quadarious Gordon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Kevin Dawson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Tarik Davis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Isaiah Blackwell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Unknown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Kiwan Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Christian Vinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Raheim Granville | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 64 | Derrick Newby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 71 | Nashem Nyomba | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 31 | 51 | 3 - 15 | 8 - 27 | 0 | 1-0 | 0-0 | 0 | 0 | |||
| # | Central Lakes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Vamougne Kanneh | 3 | 8 | 11 | - | 0.5 - 1.5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 63 | Brendon Loch | 1 | 8 | 9 | - | 2 - 7.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Tyler Koch | 0 | 8 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Adrian Jackson | 0 | 8 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Mykal Riley | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Tykeise Johnson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-10 | 0 | 0 | |
| 37 | Dunkin Westrich | 4 | 0 | 4 | 2 - 12 | 2 - 12 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 40 | Marcus Garth | 2 | 2 | 4 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Arron Martin | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Seth Zins | 1 | 3 | 4 | - | 0.5 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Maurice Willis | 3 | 0 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 22 | DJ Hardin | 2 | 1 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Alex Hoskins | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Chris Similhomme | 0 | 3 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Kyree McLean | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-6 | 0 | 0 | |
| 28 | Andrew Walock | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 57 | Matt Kallis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Barry Moreland | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-60 | 0 | 0 | |
| 33 | Caleb Glennon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-30 | 1 | 0 | |
| 44 | Omonte Bowens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Jordan Spenst | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Ed Chomilo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 61 | Hunter Fuhol | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 65 | Matt Vogtlin | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 69 | Aaron Walker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 29 | 58 | 2 - 12 | 9 - 36 | 2 | 2-0 | 4-106 | 2 | 0 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |