|
Dakota College at Itasca Community College - Grand Rapids, MN 9/2/2017 - 1:30 PM |
|
|
Dakota College
40 |
Itasca Community College
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota College | 14 | 0 | 20 | 6 | 40 |
| Itasca Community College | 7 | 0 | 6 | 6 | 19 |
| Grand Rapids, MN | | |||||
| Scoring Summary |
|---|
| 1 Itasca Jerod Jones 80 yard pass from Jay Cummings (Gavin Kuschel kick is good) ICC 7 DCB 0 |
| 1 Dakota Devious Brooks 12 yard pass from Jackson Argoe (Francisco Flores kick blocked) ICC 7 DCB 6 |
| 1 Dakota Elijah Todd 6 yard run (2 point conversion Jackson Argoe good) DCB 14 ICC 7 |
| 3 Itasca DJ Hickman 1 yard pas from Jay Cummings (Gavin Kuschel kick failed) DCB 14 ICC 13 |
| 3 Dakota Derante Sanders 37 yard run (Francisco Flores kick good) DCB 21 ICC 13 |
| 3 Bradley Tresalus 45 yard pass from Jackson Argoe (Francisco Flores kick good) DCB 28 ICC 13 |
| 3 Elijah Todd 8 yard run (Francisco Flores kick failed) DCB 34 ICC 13 |
| 4 Itasca DJ Hickman 27 yard run (2 point conversion failed) DCB 34 ICC 19 |
| 4 Derante Sanders 14 yard run (Francisco Flores kick failed) DCB 40 ICC 19 |
| Dakota College | Statistics | Itasca Community College |
|---|---|---|
| 15 | FIRST DOWNS | 20 |
| 4 8 3 |
Passing Rushing Penalty |
9 7 4 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 348 | TOTAL OFFENSE | 282 |
| 63 5.5 |
Total Offensive Plays Average gain per play |
77 3.7 |
| 141 | NET YARDS PASSING | 207 |
| 7-14 10.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-40 5.2 0-0 0 |
| 207 | NET YARDS RUSHING | 75 |
| 49 4.2 |
Rushing Attempts Average gain per rush |
37 2.0 |
| 7-222 | PUNTS: Number-Yards | 8-126 |
| 31.7 | Average | 15.8 |
| 41 | TOTAL RETURN YARDS | 66 |
| 2--4 3-45 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3--4 8-70 0 0 |
| 13-107 | PENALTIES: Number-Yards | 5-46 |
| 3 -0 | FUMBLES: Number-Lost | 1 -0 |
| 9-66 | SACKS: Number-Yards | 3-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:02 | TIME OF POSSESSION | 29:58 |
Dakota College | Itasca Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Fabian Gordon | 6 | 4 | 10 | - | 1 - 1 | - | - | ||||
| 9 | Tyler Gay | 4 | 2 | 6 | 1.5 - 11 | - | - | - | ||||
| 11 | Aldontae Robertson | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 17 | Nick Madourie | 4 | 2 | 6 | 3 - 23 | 1 - 5 | - | - | ||||
| 37 | Trent Postma | 4 | 2 | 6 | - | - | - | - | ||||
| 83 | Anthony Valcarcel | 3 | 3 | 6 | 2.5 - 15 | - | - | - | ||||
| 2 | Isaiah Dennis-McLean | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 35 | Elijah MacMillon | 3 | 1 | 4 | - | - | - | - | ||||
| 50 | Jordan McDowell | 2 | 1 | 3 | 1 - 4 | - | - | - | 1 | |||
| 87 | Michael Kizer | 2 | 0 | 2 | 1 - 8 | 1 - 3 | 1 | - | - | |||
| 90 | Taron Akins | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Karl King | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Gibson Francois | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Kyle McDonald | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Aaron Appleton | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | George Matthey | 0 | 1 | 1 | 0.5 - 5 | - | - | - | ||||
| 93 | Chris Gibbs | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | McKane Malik | - | - | - | - | 1 | ||||||
| 30 | DeAndre Holmes | - | - | - | - | 1 | ||||||
| 24 | Cedric Terry | - | - | - | - | 1 | ||||||
| TOTALS | 40 | 21 | 61 | 9 - 66 | 3 - 9 | 1 | 0-0 | - | 6 | |||
| # | Itasca Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Jamauri Bennett | 6 | 4 | 10 | 0.5 - 0 | 4 - 37 | - | - | ||||
| 41 | Sam Moberg | 1 | 6 | 7 | 0.5 - 0 | - | - | - | ||||
| 9 | Eric Reichwaldt | 4 | 2 | 6 | - | 2 - 0 | - | - | ||||
| 21 | Chris Oliva | 2 | 4 | 6 | - | - | - | - | ||||
| 99 | Jaikub Jones | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 2 | CJ Scott | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 47 | Caleb How | 2 | 2 | 4 | 1 - 1 | 2 - 2 | - | - | 1 | |||
| 1 | Steven Edwards | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 90 | Wyatt Fitterer | 2 | 1 | 3 | - | 1.5 - 3 | - | - | ||||
| 91 | JJ Woods | 1 | 2 | 3 | - | - | - | - | ||||
| 18 | Devin Kendrick | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Xavier Baird | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Nike Diggs | 1 | 1 | 2 | - | 1.5 - 3 | - | - | ||||
| 23 | Devonta Pier | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 24 | Josh Herbert | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 31 | Troy Alcaraz | 0 | 1 | 1 | - | 0.5 - 1 | 1-0 | - | ||||
| 33 | Jashon Roundtree | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Gavin Kuschel | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Mason Conn | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Brandon Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Michael Bolden | - | - | - | - | 1 | ||||||
| TOTALS | 34 | 30 | 64 | 3 - 6 | 13.5 - 54 | 1-0 | - | 6 | 1 | |||
| Other Information | |
|---|---|
|
Location: Grand Rapids, MN Attendance: 0 |
Scorekeeper: Danny Davis |