|
Fond du Lac at Mesabi Range CTC - Virginia, MN 2017-09-23 - 13:30 |
|
|
Fond du Lac
9 |
Mesabi Range CTC
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fond du Lac (0-4) | 7 | 2 | 0 | 0 | 9 |
| Mesabi Range CTC (3-1) | 8 | 0 | 2 | 21 | 31 |
| Virginia, MN | | |||||
| Prd | Time | Scoring Summary | Fond du Lac - Mesabi Range CTC |
|---|---|---|---|
| 1 | 15:00 | Fond du Lac - Team safety | 0 - 2 |
| 1 | 15:00 | Fond du Lac - Jonathan Casimir Passes to Dijuan McCullom COMPLETE TOUCHDOWN, clock 15:00 (Mike Jones kick is good). | 7 - 2 |
| 1 | 15:00 | Mesabi Range CTC - Deabrie SMITH Passes to Terrance WENZEL COMPLETE TOUCHDOWN, clock 15:00 (Connor Cusick kick failed). | 7 - 8 |
| 2 | 15:00 | Mesabi Range CTC - Team safety | 9 - 8 |
| 3 | 15:00 | Fond du Lac - Team safety | 9 - 10 |
| 4 | 15:00 | Mesabi Range CTC - Tenaj ROBINSON-BOWENS Carries(Hand Off) TOUCHDOWN, clock 15:00 (Connor Cusick kick is good). | 9 - 17 |
| 4 | 15:00 | Mesabi Range CTC - Quinton HARRIS Carries(Hand Off) TOUCHDOWN, clock 15:00 (Connor Cusick kick is good). | 9 - 24 |
| 4 | 15:00 | Mesabi Range CTC - Tenaj ROBINSON-BOWENS Carries(Hand Off) TOUCHDOWN, clock 15:00 (Connor Cusick kick is good). | 9 - 31 |
| Fond du Lac | Statistics | Mesabi Range CTC |
|---|---|---|
| 10 | FIRST DOWNS | 14 |
| 4 1 5 |
Passing Rushing Penalty |
5 8 1 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 61 | TOTAL OFFENSE | 233 |
| 60 1.02 |
Total Offensive Plays Average gain per play |
68 3.43 |
| 145 | NET YARDS PASSING | 113 |
| 15-31 4.7 12-85 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-20 5.7 3-25 0 |
| -84 | NET YARDS RUSHING | 120 |
| 29 -2.9 |
Rushing Attempts Average gain per rush |
48 2.5 |
| 10-292 | PUNTS: Number-Yards | 7-220 |
| 29.2 | Average | 31.4 |
| 104 | TOTAL RETURN YARDS | 147 |
| 1-0 6-104 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-46 4-101 0-0 |
| 8-45 | PENALTIES: Number-Yards | 14-137 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 3-25 | SACKS: Number-Yards | 12-85 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 15:00 | TIME OF POSSESSION | 45:00 |
Fond du Lac | Mesabi Range CTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fond du Lac | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Donta Jones | 7 | 0 | 7 | - | 3 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Christopher Fitzpatrick | 7 | 0 | 7 | 3 - 25 | 4 - 26 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Noah Hunt | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Tyrick Carmickle | 5 | 0 | 5 | - | 3 - 17 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 24 | George Marfo | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Jeff Krisik | 5 | 0 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 2 | Javon Chappell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Kyron Jackson | 3 | 0 | 3 | - | 1 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 5 | Xavier Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Javon Rodgers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | KeAndre Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Isaiah Martinez | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Vincent Carreker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 73 | Mike Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 47 | 0 | 47 | 3 - 25 | 12 - 52 | 1 | 2-0 | 0-0 | 0 | 0 | ||
| # | Mesabi Range CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jontavious Paige | 6 | 0 | 6 | 1 - 10 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Jalen Wilkerson | 5 | 1 | 6 | 1 - 7 | 1.5 - 7.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Devonte Mitchell | 4 | 0 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Sennen Roserie | 1 | 3 | 4 | 1.5 - 9.5 | 2.5 - 12.5 | 0 | 1--1 | 0-0 | 0 | 0 | |
| 90 | Gerald Robinson | 2 | 2 | 4 | 2 - 13 | 3 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Justin Hooks | 3 | 1 | 4 | 2.5 - 14.5 | 2.5 - 14.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Roman Carter | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Stanley Alberto | 3 | 0 | 3 | 1 - 8 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | DeAngelo Grays | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Deaven Burns | 1 | 1 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Keanu Robinson | 2 | 0 | 2 | 1 - 5 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Josiah Nettles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Marquavious Coleman | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Jai'v'n Rollins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Sidrac Cesar | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 8 | 43 | 12 - 85 | 19 - 101 | 0 | 2--1 | 0-0 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Virginia, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |