|
Vermilion CC at Fond du Lac - Superior, WI 2017-10-07 - 14:00 |
|
|
Vermilion CC
22 |
Fond du Lac
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vermilion CC ( ) | 8 | 8 | 0 | 6 | 22 |
| Fond du Lac ( ) | 0 | 12 | 6 | 0 | 18 |
| Superior, WI | Superior High School | |||||
| Vermilion CC | Statistics | Fond du Lac |
|---|---|---|
| 9 | FIRST DOWNS | 10 |
| 4 4 1 |
Passing Rushing Penalty |
2 7 1 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 353 | TOTAL OFFENSE | 211 |
| 65 5.43 |
Total Offensive Plays Average gain per play |
54 3.91 |
| 250 | NET YARDS PASSING | 72 |
| 15-36 6.9 4-18 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-10 7.2 2-13 4 |
| 103 | NET YARDS RUSHING | 139 |
| 29 3.6 |
Rushing Attempts Average gain per rush |
44 3.2 |
| 5-98 | PUNTS: Number-Yards | 6-160 |
| 19.6 | Average | 26.7 |
| 8 | TOTAL RETURN YARDS | 119 |
| 0-0 0-0 4-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-105 3-14 |
| 11-76 | PENALTIES: Number-Yards | 5-40 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 2-7 | SACKS: Number-Yards | 4-0 |
| 4-8 | INTERCEPTIONS: Number-Yards | 3-14 |
| 26:43 | TIME OF POSSESSION | 33:17 |
Vermilion CC | Fond du Lac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Vermilion CC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Anthony Miranda | 10 | 3 | 13 | - | 3 - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 10 | Dondre White | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 1-8 | 0 | 0 | |
| 4 | Malik Gainer | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Demaratre Locullen | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Christopher Taylor | 4 | 2 | 6 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Anthony Conrad | 4 | 2 | 6 | 1 - 1 | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Dawayne Heard | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Daniel Desilva | 3 | 1 | 4 | 1 - 6 | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Joseoh Wright | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 79 | Harris William | 1 | 1 | 2 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Cedric King | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 2-0 | 0 | 0 | |
| 29 | Joseph Jaramillo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Christopher Dean | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Dustin Hardy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Austin Wylie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 43 | 22 | 65 | 2 - 7 | 6 - 0 | 0 | 1-0 | 4-8 | 0 | 0 | ||
| # | Fond du Lac | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Jeff Andrew | 6 | 6 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Tyrick Carmickle | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Jeff Krisik | 6 | 2 | 8 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | George Marfo | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Isaiah Martinez | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Artis Fountain | 3 | 1 | 4 | 1 - 0 | 2 - 0 | 1 | 2-0 | 0-0 | 0 | 0 | |
| 25 | Thomas Smith | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 2-14 | 0 | 0 | |
| 2 | Javon Chappell | 2 | 1 | 3 | 1 - 0 | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Kyron Jackson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 35 | Donta Jones | 2 | 1 | 3 | 1 - 0 | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Christopher Fitzpatrick | 2 | 1 | 3 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Javon Rodgers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Eric Grant | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 19 | Brian Parker | 0 | 1 | 1 | 1 - 0 | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 39 | 25 | 64 | 4 - 0 | 5 - 0 | 1 | 2-0 | 3-14 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Superior, WI Stadium: Superior High School Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |