|
Minnesota West at Vermilion CC - Ely 10/21/2017 - 12:00 PM |
|
|
Minnesota West
29 |
Vermilion CC
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West | 0 | 16 | 7 | 6 | 29 |
| Vermilion CC | 6 | 7 | 21 | 3 | 37 |
| Ely | | |||||
| Minnesota West | Statistics | Vermilion CC |
|---|---|---|
| 27 | FIRST DOWNS | 32 |
| 13 6 8 |
Passing Rushing Penalty |
10 14 8 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 438 | TOTAL OFFENSE | 464 |
| 76 5.8 |
Total Offensive Plays Average gain per play |
59 7.9 |
| 358 | NET YARDS PASSING | 188 |
| 25-47 7.6 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-16 11.8 0-0 0 |
| 80 | NET YARDS RUSHING | 276 |
| 29 2.8 |
Rushing Attempts Average gain per rush |
43 6.4 |
| 3-85 | PUNTS: Number-Yards | 0 0 |
| 28.3 | Average | |
| 114 | TOTAL RETURN YARDS | 0 |
| 1-10 6-104 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 2-0 |
| 15-116 | PENALTIES: Number-Yards | 26-213 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 4-29 | SACKS: Number-Yards | 3-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Minnesota West | Vermilion CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Michael Preuss | 6 | 11 | 17 | - | - | - | - | ||||
| 5 | Juan Moore | 5 | 4 | 9 | - | - | - | - | ||||
| 34 | Dalvin Smith | 5 | 4 | 9 | - | - | - | - | ||||
| 24 | Steven Lucas JR | 1 | 5 | 6 | - | - | - | - | ||||
| 16 | JarMarkus Sims | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 26 | Eli Gaul | 1 | 4 | 5 | - | - | - | - | ||||
| 7 | Matt Ford | 2 | 2 | 4 | - | - | - | - | ||||
| 13 | Clifton Robbins JR | 2 | 2 | 4 | 2 - 13 | - | - | - | ||||
| 45 | Odell Crayton | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Antonio Vaughn | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Cody Ojulu | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Adonis Finny JR | 1 | 1 | 2 | - | - | - | - | ||||
| 62 | Nick Ahrens | 2 | 0 | 2 | - | - | - | - | ||||
| 79 | Dakota Thom | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 2 | Kevin Davis JR | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Donavon Watson | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Xavier James | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 56 | Mateus Bassotto | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 41 | 76 | 4 - 29 | 2 - 7 | 0-0 | 1-0 | |||||
| # | Vermilion CC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Dondre White | 8 | 3 | 11 | - | - | - | - | ||||
| 24 | Anthony Miranda | 4 | 3 | 7 | - | - | - | - | ||||
| 13 | Dejohntae Grant | 2 | 4 | 6 | - | - | - | - | ||||
| 19 | Joseoh Wright | 3 | 1 | 4 | - | - | - | - | ||||
| 28 | Dericho Tasnan | 2 | 2 | 4 | 1 - 0 | - | - | - | ||||
| 9 | Demaratre Locullen | 1 | 2 | 3 | 2 - 0 | - | - | - | ||||
| 4 | Malik Gainer | 1 | 1 | 2 | 0.5 - 0 | - | - | - | ||||
| 5 | Cedric King | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 11 | Antonio Alexander | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 32 | Jackson Long | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Sean Giles | 2 | 0 | 2 | - | - | - | - | ||||
| 67 | Marquias Ray | 1 | 1 | 2 | - | - | - | - | ||||
| 79 | Harris William | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Dawayne Heard | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Daniel Desilva | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 19 | 51 | 3 - 0 | - | 0-0 | 2-0 | |||||
| Other Information | |
|---|---|
|
Location: Ely Attendance: 0 |
Scorekeeper: Paul McDonald |