|
Ridgewater at Dakota College - Bottineau, ND 10/29/2017 - 12:00 PM |
|
|
Ridgewater
9 |
Dakota College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ridgewater | 7 | 2 | 0 | 0 | 9 |
| Dakota College | 14 | 0 | 6 | 0 | 20 |
| Bottineau, ND | | |||||
| Scoring Summary |
|---|
| Qtr |
| 1 RW Marshawn Gordon 95 yard Kickoff Return (XP by Flach) 14:44 Ridgewater 7-0 |
| 1 DCB Elijah Todd 3 yard run (XP by Flores) 12:21 Tied 7-7 |
| 1 DCB Quay Harvey 20 yard pass reception from Jackson Argoe (XP by Flores) 6:39 DCB 14-7 |
| 2 RW Team Safety, DCB Punt by Flores fumbled out of end zone DCB 14-9 |
| 3 DCB DeRante Sanders 1 yard run (2 pt conversion by Sanders failed) DCB 20-9 |
| Ridgewater | Statistics | Dakota College |
|---|---|---|
| 13 | FIRST DOWNS | 22 |
| 7 2 4 |
Passing Rushing Penalty |
1 21 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 171 | TOTAL OFFENSE | 375 |
| 63 2.7 |
Total Offensive Plays Average gain per play |
65 5.8 |
| 96 | NET YARDS PASSING | 39 |
| 6-21 4.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-10 3.9 0-0 2 |
| 75 | NET YARDS RUSHING | 336 |
| 42 1.8 |
Rushing Attempts Average gain per rush |
55 6.1 |
| 4-91 | PUNTS: Number-Yards | 1--14 |
| 22.8 | Average | -14.0 |
| 183 | TOTAL RETURN YARDS | 0 |
| 0 0 4-167 2-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 0 0 | SACKS: Number-Yards | 4-23 |
| 2-16 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Ridgewater | Dakota College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ridgewater | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Jaylon Lindsey | 2 | 11 | 13 | - | 0.5 - 1 | - | - | ||||
| 5 | Jawanza Watson | 2 | 9 | 11 | - | - | - | - | ||||
| 42 | Donat Clennon | 1 | 8 | 9 | - | - | - | - | ||||
| 25 | Rashawn Gant | 3 | 5 | 8 | - | 0.5 - 1 | - | 2-16 | ||||
| 12 | John McClure | 3 | 4 | 7 | - | - | - | - | ||||
| 32 | Damontae Smith | 3 | 3 | 6 | - | - | - | - | ||||
| 36 | Isaac Mortensen | 2 | 4 | 6 | - | - | - | - | ||||
| 10 | Josh Allen | 0 | 5 | 5 | - | - | - | - | ||||
| 24 | Jordan Richards | 0 | 4 | 4 | - | - | - | - | ||||
| 17 | Tyrek Boyd | 2 | 1 | 3 | - | - | - | - | ||||
| 69 | Austin Abbas | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Rylan Molinaro | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Gerry Clennon | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Doug Hamiliton | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 19 | 58 | 77 | - | 1 - 2 | 0-0 | 2-16 | |||||
| # | Dakota College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Trent Postma | 3 | 11 | 14 | 1 - 4 | - | 1-0 | - | ||||
| 4 | Fabian Gordon | 2 | 6 | 8 | - | 0.5 - 1 | - | - | ||||
| 87 | Michael Kizer | 2 | 5 | 7 | - | 1 - 1 | - | - | ||||
| 50 | Jordan McDowell | 4 | 2 | 6 | 1 - 4 | - | 1 | - | - | |||
| 17 | Nick Madourie | 2 | 3 | 5 | - | - | - | - | ||||
| 9 | Tyler Gay | 1 | 3 | 4 | 1 - 9 | - | - | - | ||||
| 47 | Aaron Appleton | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 90 | Taron Akins | 2 | 1 | 3 | 1 - 6 | - | - | - | ||||
| 2 | Isaiah Dennis-McLean | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Aldontae Robertson | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Karl King | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 27 | Sage Elder | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Elijah MacMillon | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | McKane Malik | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | George Matthey | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Kelvin Townsend | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Francisco Flores | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 18 | 43 | 61 | 4 - 23 | 1.5 - 2 | 1 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Bottineau, ND Attendance: 0 |
Scorekeeper: Danny Davis |