|
Mesabi Range CTC at Rochester CTC - Rochester, MN 2017-10-29 - 13:25 |
|
|
Mesabi Range CTC
30 |
Rochester CTC
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesabi Range CTC ( ) | 13 | 6 | 0 | 11 | 30 |
| Rochester CTC ( ) | 0 | 13 | 0 | 6 | 19 |
| Rochester, MN | | |||||
| Prd | Time | Scoring Summary | Mesabi Range CTC - Rochester CTC |
|---|---|---|---|
| 1 | 14:42 | Mesabi Range CTC - Deabrie Smith Passes to Terrance Wenzel COMPLETE TOUCHDOWN, clock 14:42 (Connor Cusick kick is good). | 7 - 0 |
| 1 | 03:00 | Mesabi Range CTC - Punt by Dylan DUMARKE from MRCC 46 for 39 yards returned by Devonte Mitchell TOUCHDOWN, clock 03:00 (Connor Cusick kick failed). | 13 - 0 |
| 2 | 13:54 | Rochester CTC - Joseph LANE Passes to Trey JOHNSON COMPLETE TOUCHDOWN, clock 13:54 (Connor Stenberg kick is good). | 13 - 7 |
| 2 | 10:57 |
Mesabi Range CTC
-
Connor Cusick 37 yd field goal.
Drive: 9 plays, 42 yards in 02:57. |
16 - 7 |
| 2 | 06:56 | Rochester CTC - Joseph LANE Passes to Denzel WASHINGTON COMPLETE TOUCHDOWN, clock 06:56 (Connor Stenberg kick failed). | 16 - 13 |
| 2 | 00:27 |
Mesabi Range CTC
-
Connor Cusick 37 yd field goal.
Drive: 11 plays, 56 yards in 02:42. |
19 - 13 |
| 4 | 14:26 | Mesabi Range CTC - Deabrie Smith Passes to Jaleel Grimes COMPLETE TOUCHDOWN, clock 14:26 (2 pt conversion pass by Terrance Wenzel is good). | 27 - 13 |
| 4 | 13:41 | Rochester CTC - Joseph LANE Passes to Cazz MARTIN COMPLETE TOUCHDOWN, clock 13:41 (2 pt conversion pass by Lane Canny failed). | 27 - 19 |
| 4 | 05:22 |
Mesabi Range CTC
-
Connor Cusick 31 yd field goal.
Drive: 5 plays, -3 yards in 03:33. |
30 - 19 |
| Mesabi Range CTC | Statistics | Rochester CTC |
|---|---|---|
| 25 | FIRST DOWNS | 19 |
| 18 1 6 |
Passing Rushing Penalty |
10 4 5 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 344 | TOTAL OFFENSE | 322 |
| 78 4.41 |
Total Offensive Plays Average gain per play |
71 4.54 |
| 383 | NET YARDS PASSING | 266 |
| 22-49 7.8 4-29 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-40 6.7 4-24 3 |
| -39 | NET YARDS RUSHING | 56 |
| 29 -1.3 |
Rushing Attempts Average gain per rush |
31 1.8 |
| 7-256 | PUNTS: Number-Yards | 7-256 |
| 36.6 | Average | 36.6 |
| 272 | TOTAL RETURN YARDS | 133 |
| 3-111 4-35 3-126 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-15 6-115 2-3 |
| 20-176 | PENALTIES: Number-Yards | 13-107 |
| 3 -1 | FUMBLES: Number-Lost | 3 -2 |
| 4-24 | SACKS: Number-Yards | 4.5-29 |
| 3-126 | INTERCEPTIONS: Number-Yards | 2-3 |
| 61:53 | TIME OF POSSESSION | 44:39 |
Mesabi Range CTC | Rochester CTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesabi Range CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Jalen Wilkerson | 6 | 1 | 7 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Sennen Roserie | 4 | 3 | 7 | 1.5 - 9 | 1.5 - 9 | 0 | 0-0 | 1-69 | 0 | 0 | |
| 2 | Robert James Jr. | 2 | 4 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Justin Hooks | 3 | 3 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Deaven Burns | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Jontavious Paige | 3 | 0 | 3 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 17 | Marquavious Coleman | 1 | 2 | 3 | 0.5 - 1 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | AJ Solomon | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Darryl Munoz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-21 | 0 | 0 | |
| 10 | Josiah Nettles | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Roman Carter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Jai'v'n Rollins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Kendall Sandifer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Xzavier Wells | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Gerald Robinson | 1 | 0 | 1 | - | 1 - 8 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 95 | Stanley Alberto | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Jakobe Ellerbee | 0 | 0 | 0 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 13 | Jacquez Holmes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-36 | 0 | 0 | |
| TOTALS | 30 | 18 | 48 | 4 - 24 | 7 - 37 | 3 | 2-0 | 3-126 | 1 | 0 | ||
| # | Rochester CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Brandon Perce | 8 | 5 | 13 | - | 5 - 22.166666666666668 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 33 | Jake Schaper | 3 | 6 | 9 | 1 - 7.666666666666667 | 4.5 - 17.833333333333332 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 2 | Anthony Harper | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 4 | Treevon Prater | 3 | 5 | 8 | - | 1 - 2 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 11 | Jamel Smith | 3 | 4 | 7 | 1 - 7 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Ronald Wilson | 4 | 3 | 7 | 1.5 - 7 | 5 - 22 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Bangalee Bamba | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Isiah Walker | 2 | 2 | 4 | 0.5 - 3.6666666666666665 | 0.5 - 3.6666666666666665 | 0 | 0-0 | 1-3 | 1 | 0 | |
| 22 | Samer Sinclair | 2 | 2 | 4 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Sandillo Wright | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 19 | Lane Canny | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 91 | Nasheed Hargrove | 1 | 1 | 2 | 0.5 - 3.6666666666666665 | 1.5 - 6.666666666666667 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 18 | Denzel Washington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Austin Nurse | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Isaac Cornell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Zach Cooke | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Chol Angok | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 68 | Joe Warner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Robert Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 40 | 40 | 80 | 4.5 - 29 | 21 - 87 | 3 | 1-0 | 2-3 | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: Rochester, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |