|
Fond du Lac at Ridgewater - New London, MN 2018-09-03 - 13:30 |
|
|
Fond du Lac
32 |
Ridgewater
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fond du Lac ( ) | 18 | 14 | 0 | 32 |
| Ridgewater ( ) | 6 | 0 | 0 | 6 |
| New London, MN | | ||||
| Prd | Time | Scoring Summary | Fond du Lac - Ridgewater |
|---|---|---|---|
| 1 | 00:01 | Ridgewater - B Parisien Passes to T Suggs COMPLETE TOUCHDOWN, clock 00:01 (Brian Ragland kick failed). | 0 - 6 |
| 1 | 00:01 | Fond du Lac - Bryant WALKER Passes to Marquell PLATT COMPLETE TOUCHDOWN, clock 00:01 (N Yost kick failed). | 6 - 6 |
| 2 | 00:01 | Fond du Lac - B Parisien Passes to D White COMPLETE TOUCHDOWN, clock 00:00 (N Yost kick failed). | 12 - 6 |
| 2 | 00:01 | Fond du Lac - Punt by Bryant WALKER from FDL 36 for 30 yards returned by D White TOUCHDOWN, clock 00:01 (2 pt conversion pass by D Moody is good). | 20 - 6 |
| Fond du Lac | Statistics | Ridgewater |
|---|---|---|
| 18 | FIRST DOWNS | 16 |
| 8 6 4 |
Passing Rushing Penalty |
7 7 2 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 18% (3 of 17) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 5) |
| 300 | TOTAL OFFENSE | 351 |
| 59 5.08 |
Total Offensive Plays Average gain per play |
77 4.56 |
| 184 | NET YARDS PASSING | 179 |
| 24-39 4.7 3-3 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-46 3.9 1--15 3 |
| 116 | NET YARDS RUSHING | 172 |
| 20 5.8 |
Rushing Attempts Average gain per rush |
31 5.5 |
| 6-266 | PUNTS: Number-Yards | 6-265 |
| 44.3 | Average | 44.2 |
| 215 | TOTAL RETURN YARDS | 196 |
| 5-144 2-25 2-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-24 6-159 3-13 |
| 7-48 | PENALTIES: Number-Yards | 8--22 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1--15 | SACKS: Number-Yards | 3-3 |
| 2-46 | INTERCEPTIONS: Number-Yards | 3-13 |
| 00:01 | TIME OF POSSESSION | 30:00 |
Fond du Lac | Ridgewater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fond du Lac | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Denez Foster | 7 | 1 | 8 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Tayjion Nathan | 4 | 2 | 6 | - | 1 - 5 | 0 | 0-0 | 0-6 | 0 | 0 | |
| 24 | Dawayne Hearns | 5 | 1 | 6 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Rayshaad Roddy | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Dante Jones | 3 | 1 | 4 | 1 - -15 | 1 - -15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Hero Douglas | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Anthony Conard | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Lamont O'Neil | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | La Darin McAllister | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Dondre White | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Jonathan Turrentine | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Armand Keely | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | KeAndre Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 2-40 | 0 | 0 | |
| 21 | Marlo Tillman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Carl Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Jason Miller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Brandon Van Lear | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 79 | Rashaad Inge | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Keenan Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 41 | 10 | 51 | 1 - -15 | 6 - 1 | 0 | 0-0 | 2-46 | 0 | 0 | ||
| # | Ridgewater | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Isaac Mortensen | 8 | 3 | 11 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Tyrek Boyd | 3 | 3 | 6 | - | 0.5 - 2 | 0 | 0-0 | 1--2 | 0 | 0 | |
| 29 | Kelly Richberg | 4 | 2 | 6 | - | 1 - 8 | 0 | 0-0 | 2-15 | 0 | 0 | |
| 90 | Jeff Zulma | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Damontae Smith | 0 | 5 | 5 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Derek Benoit | 3 | 2 | 5 | 1 - 4 | 3 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | John Oliver | 1 | 3 | 4 | 1 - -5 | 1 - -5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Kyle Strong | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Quran Rozier | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Anthony Sanders | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Manlizi Arrington | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Rylan Molinaro | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Arkom Vongsy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Francis Dolce | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Doug Hamilton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 81 | Tyrese Kwanna | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 83 | James Headley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Christopher Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 32 | 28 | 60 | 3 - 3 | 7 - 22 | 0 | 0-0 | 3-13 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: New London, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |