|
Fond du Lac at Northland CTC - Thief River Falls 9/8/2018 - 3:00 PM |
|
|
Fond du Lac
33 |
Northland CTC
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fond du Lac | 7 | 6 | 6 | 14 | 33 |
| Northland CTC | 14 | 6 | 0 | 6 | 26 |
| Thief River Falls | | |||||
| Fond du Lac | Statistics | Northland CTC |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 312 | TOTAL OFFENSE | 264 |
| 75 4.2 |
Total Offensive Plays Average gain per play |
63 4.2 |
| 311 | NET YARDS PASSING | 156 |
| 22-46 6.8 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-27 5.8 0-0 0 |
| 1 | NET YARDS RUSHING | 108 |
| 29 0.0 |
Rushing Attempts Average gain per rush |
36 3.0 |
| 2-50 | PUNTS: Number-Yards | 4-126 |
| 25.0 | Average | 31.5 |
| 117 | TOTAL RETURN YARDS | 169 |
| 1-75 3-42 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-27 6-118 2-24 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 4-18 | SACKS: Number-Yards | 5-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-24 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Fond du Lac | Northland CTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fond du Lac | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Dawayne Hearns | 4 | 3 | 7 | 1 - 7 | 1 - 7 | - | - | ||||
| 7 | Dante Jones | 4 | 2 | 6 | 2 - 6 | 1 - 6 | - | - | ||||
| 10 | Dondre White | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 40 | Rayshaad Roddy | 5 | 0 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 5 | Cedrick King | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 23 | Tayjion Nathan | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 31 | Parker Singleton | 3 | 1 | 4 | - | 1 - 0 | 1 | - | - | |||
| 32 | Jason Miller | 3 | 1 | 4 | - | - | - | - | ||||
| 56 | Anthony Conard | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 12 | Jonathan Turrentine | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 26 | Denez Foster | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Lamont O'Neil | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Deandre Moody | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Hero Douglas | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | George Asante | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 36 | 19 | 55 | 4 - 18 | 4 - 18 | 1 | 3-0 | - | 3 | |||
| # | Northland CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Tristin Murrin | 14 | 4 | 18 | 1 - 4 | 3 - 11 | - | - | 1 | |||
| 33 | Jonathon Pickettt | 9 | 1 | 10 | 1 - 3 | 4 - 10 | 1 | - | - | |||
| 24 | Justin Murray | 8 | 0 | 8 | - | - | - | - | ||||
| 11 | David Bordes | 3 | 2 | 5 | - | - | 1 | - | - | 1 | ||
| 44 | Marquavious McCatty | 4 | 1 | 5 | - | - | - | - | ||||
| 48 | Hunter Roller | 3 | 2 | 5 | - | - | 1-0 | - | 2 | |||
| 1 | Marquail Alexander | 2 | 2 | 4 | - | - | - | 1-0 | 3 | |||
| 21 | Misheal Amoah | 4 | 0 | 4 | - | - | - | - | 3 | |||
| 99 | Ryan Erickson | 3 | 1 | 4 | 2 - 7 | 2 - 14 | - | - | ||||
| 17 | Jonas Dorvil | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Aaron Pierre | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 90 | Stephan Gustave | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 13 | Mike Collins | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Mena Kristov | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 6 | Zachary Powell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Thomas Smith | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 37 | Ethan Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Sam Gibson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Richard Molina | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Quantae Person | - | - | - | 1-24 | 1 | ||||||
| TOTALS | 64 | 17 | 81 | 5 - 20 | 11 - 42 | 2 | 1-0 | 2-24 | 10 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Thief River Falls Attendance: 0 |
Scorekeeper: Paul Peterson |