|
Ridgewater at Dakota College - Bottineau 9/22/2018 - 12:00 PM |
|
|
Ridgewater
6 |
Dakota College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ridgewater | 0 | 0 | 0 | 6 | 6 |
| Dakota College ((1-2)) | 7 | 3 | 7 | 7 | 24 |
| Bottineau | | |||||
| Ridgewater | Statistics | Dakota College |
|---|---|---|
| 15 | FIRST DOWNS | 19 |
| 10 3 2 |
Passing Rushing Penalty |
13 5 1 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 269 | TOTAL OFFENSE | 288 |
| 63 4.3 |
Total Offensive Plays Average gain per play |
70 4.1 |
| 235 | NET YARDS PASSING | 208 |
| 13-41 5.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-30 6.9 0-0 0 |
| 34 | NET YARDS RUSHING | 80 |
| 22 1.5 |
Rushing Attempts Average gain per rush |
40 2.0 |
| 4-142 | PUNTS: Number-Yards | 4-123 |
| 35.5 | Average | 30.8 |
| 44 | TOTAL RETURN YARDS | 157 |
| 0 0 4-44 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-91 2-46 2-20 |
| 7-60 | PENALTIES: Number-Yards | 6-40 |
| 1 -1 | FUMBLES: Number-Lost | 3 -1 |
| 0 0 | SACKS: Number-Yards | 5-34 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-20 |
| 32:51 | TIME OF POSSESSION | 27:09 |
Ridgewater | Dakota College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ridgewater | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 91 | Derek Benoit | 8 | 3 | 11 | - | - | - | - | ||||
| 41 | Francis Dolce | 7 | 2 | 9 | - | - | - | - | ||||
| 39 | Manlizi Arrington | 7 | 1 | 8 | - | - | - | - | ||||
| 90 | Jeff Zulma | 5 | 2 | 7 | - | - | - | - | ||||
| 36 | Isaac Mortensen | 4 | 1 | 5 | - | - | - | - | ||||
| 7 | Quran Rozier | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Tyrek Boyd | 4 | 0 | 4 | 0.5 - 0 | 7 - 0 | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 10 | Damontae Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Kyle Strong | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Avant'a Sutton | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Rory Travers | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Demetrius Dixon | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Tayevion Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Kelly Richberg | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Zycarius Cox | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 12 | 64 | - | 7 - | 0-0 | - | |||||
| # | Dakota College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Isaiah Dennis-McLean | 5 | 1 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 7 | Malik McKane | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 15 | Justin Michel | 3 | 2 | 5 | 1 - 9 | 0.5 - 1 | - | 1-20 | ||||
| 47 | Aaron Appleton | 2 | 3 | 5 | 1 - 7 | - | - | - | 2 | |||
| 48 | Tyrese Claiborne | 3 | 2 | 5 | - | - | - | - | 1 | 1 | ||
| 55 | Tyree Humes | 3 | 1 | 4 | - | 1 - 7 | - | - | ||||
| 64 | Nekio Hayes-Thurman | 2 | 1 | 3 | 1 - 6 | - | - | - | 2 | |||
| 13 | Terrell Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Scott Henry | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 29 | Lenard Cribbs | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Tevita Palepale | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Tyree Bostick | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Jordan McDowell | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 16 | Dimitrius Fitzgerald | 1 | 0 | 1 | 1 - 6 | - | 1-0 | - | ||||
| 23 | Leviticus Fielder | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 30 | DeAndre Holmes | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Ka'Darius Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Kelvin Townsend | 1 | 0 | 1 | 1 - 6 | - | - | - | ||||
| 31 | Deontrae Stacy | - | 0.5 - 1 | - | - | |||||||
| 22 | Damon Poole | - | - | - | - | 1 | ||||||
| 11 | Lawrence Yarbrough | - | - | - | - | 1 | ||||||
| TOTALS | 31 | 19 | 50 | 5 - 34 | 3 - 11 | 1-0 | 2-20 | 5 | 6 | |||
| Other Information | |
|---|---|
|
Location: Bottineau Attendance: 0 Weather: Cloudy/cold Temperature: 50 Wind: 20 |
Scorekeeper: Mike Smith |