|
Vermilion CC at Rochester CTC - , m 2018-09-29 - 14:49 |
|
|
Vermilion CC
24 |
Rochester CTC
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vermilion CC ( ) | 0 | 6 | 6 | 12 | 24 |
| Rochester CTC ( ) | 3 | 14 | 17 | 12 | 46 |
| , m | | |||||
| Prd | Time | Scoring Summary | Vermilion CC - Rochester CTC |
|---|---|---|---|
| 1 | 10:35 |
Rochester CTC
-
Juan Martinez 30 yd field goal.
Drive: 4 plays, 6 yards in 04:25. |
0 - 3 |
| 2 | 03:58 | Vermilion CC - benjamin THOMPSON Carries(Hand Off) TOUCHDOWN, clock 06:06 (anthony MIRANDA kick failed). | 6 - 3 |
| 2 | 01:22 | Rochester CTC - breon jackson Passes to oscar lopez COMPLETE TOUCHDOWN, clock 03:58 (Juan Martinez kick is good). | 6 - 10 |
| 3 | 10:02 | Vermilion CC - Shane FLEURY Passes to markees PHILIPS COMPLETE TOUCHDOWN, clock 01:22 (2 pt conversion rush by keylan chapman failed). | 12 - 10 |
| 3 | 01:33 | Rochester CTC - keylan chapman Carries(Hand Off) TOUCHDOWN, clock 10:02 (Juan Martinez kick is good). | 12 - 17 |
| 4 | 13:23 | Vermilion CC - benjamin THOMPSON Carries(Hand Off) TOUCHDOWN, clock 02:39 (2 pt conversion rush by keylan chapman failed). | 18 - 17 |
| 4 | 10:43 | Rochester CTC - breon jackson Passes to Unknown INTERCEPTED by Anthony HARPER at the Add 30 TOUCHDOWN, clock 01:33 (Juan Martinez kick failed). | 18 - 23 |
| 4 | 08:45 | Vermilion CC - breon jackson Passes to oscar lopez COMPLETE TOUCHDOWN, clock 13:23 (2 pt conversion pass by failed). | 24 - 23 |
| Vermilion CC | Statistics | Rochester CTC |
|---|---|---|
| 13 | FIRST DOWNS | 25 |
| 8 2 3 |
Passing Rushing Penalty |
4 16 5 |
| 11% (1 of 9) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 306 | TOTAL OFFENSE | 437 |
| 53 5.77 |
Total Offensive Plays Average gain per play |
72 6.07 |
| 190 | NET YARDS PASSING | 99 |
| 15-33 5.8 1-3 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-19 5.2 4-7 3 |
| 116 | NET YARDS RUSHING | 338 |
| 20 5.8 |
Rushing Attempts Average gain per rush |
53 6.4 |
| 2-67 | PUNTS: Number-Yards | 2-57 |
| 33.5 | Average | 28.5 |
| 168 | TOTAL RETURN YARDS | 162 |
| 1-9 7-93 3-66 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-71 4-91 |
| 10-64 | PENALTIES: Number-Yards | 6-36 |
| 4 -3 | FUMBLES: Number-Lost | 2 -1 |
| 4-7 | SACKS: Number-Yards | 1-3 |
| 3-66 | INTERCEPTIONS: Number-Yards | 4-91 |
| 43:09 | TIME OF POSSESSION | 22:04 |
Vermilion CC | Rochester CTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Vermilion CC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Devan Madron | 8 | 2 | 10 | 1 - 4 | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Onterial Carter | 4 | 4 | 8 | - | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 71 | Haden Leach | 2 | 5 | 7 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Raevon Clarke | 5 | 1 | 6 | - | 2 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 9 | Sam Works | 2 | 4 | 6 | - | 0.5 - 3 | 0 | 0-0 | 1-50 | 0 | 0 | |
| 14 | Lipheteson Pierre | 3 | 2 | 5 | - | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Rommel Reynolds | 1 | 3 | 4 | - | 1 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 51 | Christian Busby | 2 | 2 | 4 | 0.5 - 0 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 67 | Brandan Prospere | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Garrett Bonnelycke | 2 | 1 | 3 | 1 - 2 | 1 - 2 | 0 | 0-0 | 1-16 | 0 | 0 | |
| 1 | Alex Surin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Lakeith Nunn | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Da'Shawn Griffin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 62 | Devonte Lyons | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 63 | Jaylen Williams | 1 | 1 | 2 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | David Rush | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Di'Aerio Austin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Amanzi Holiday | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Robert Studivent | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 68 | Daniel Frederique | 0 | 1 | 1 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Damon Dunn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 43 | 31 | 74 | 4 - 7 | 15 - 45 | 0 | 1-0 | 3-66 | 0 | 0 | ||
| # | Rochester CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jamel Smith | 2 | 9 | 11 | - | - 0 | 2 | 1-0 | 1-6 | 0 | 0 | |
| 37 | Kenneth Nwachi | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 2 | Anthony Harper | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-30 | 2 | 0 | |
| 24 | Keshon Williams | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 28 | Bangalee Bamba | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Jevonte Howard | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-55 | 0 | 0 | |
| 39 | D'Antoine McMillan | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Erik Snook | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 89 | Dylan DuMarce | 2 | 1 | 3 | 1 - 3 | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Damon Stokes | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Darius Smith | 1 | 1 | 2 | - | 1 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 55 | Tre Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 81 | Jovonne Ripley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Nasheed Hargrove | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Austin Keller | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Michael Schimming | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Trey Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Peter Ongera | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 35 | Carter Fishbaugher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Mason Ferguson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Khalan Coleman | 0 | 1 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Robert Walls | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 26 | 31 | 57 | 1 - 3 | 3 - 14 | 3 | 3-0 | 4-91 | 5 | 0 | ||
| Other Information | |
|---|---|
|
Location: , m Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |