|
Fond du Lac at Vermilion CC - Ely High School 10/6/2018 - 1:30 PM |
|
|
Fond du Lac
40 |
Vermilion CC
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fond du Lac | 6 | 12 | 6 | 16 | 40 |
| Vermilion CC | 15 | 0 | 14 | 12 | 41 |
| Ely High School | | |||||
| Fond du Lac | Statistics | Vermilion CC |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 468 | TOTAL OFFENSE | 622 |
| 41 11.4 |
Total Offensive Plays Average gain per play |
72 8.6 |
| 422 | NET YARDS PASSING | 545 |
| 16-28 15.1 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-48 11.4 0-0 4 |
| 46 | NET YARDS RUSHING | 77 |
| 13 3.5 |
Rushing Attempts Average gain per rush |
24 3.2 |
| 5-145 | PUNTS: Number-Yards | 7-200 |
| 29.0 | Average | 28.6 |
| 216 | TOTAL RETURN YARDS | 75 |
| 6-126 4-45 4-45 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-10 5-50 3-15 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 4-45 | INTERCEPTIONS: Number-Yards | 3-15 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Fond du Lac | Vermilion CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fond du Lac | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Armand Keely | 3 | 1 | 4 | - | - | - | 1-15 | ||||
| 24 | Dawayne Hearns | 3 | 1 | 4 | - | 3.5 - 9 | - | 2-30 | ||||
| 5 | Cedrick King | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 10 | Dondre White | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Jonathan Turrentine | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 4 | Trebian Suggs | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | DiJaun McCullum | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | KeAndre Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jason Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Rayshaad Roddy | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 16 | Deandre Moody | - | 1 - 3 | - | - | |||||||
| TOTALS | 17 | 3 | 20 | - | 5.5 - 15 | 0-0 | 4-45 | 1 | ||||
| # | Vermilion CC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Lipheteson Pierre | 4 | 1 | 5 | - | - | - | - | 3 | |||
| 25 | Vernell Fletcher | 3 | 2 | 5 | - | 2 - 15 | - | - | ||||
| 44 | Garrett Bonnelycke | 1 | 4 | 5 | - | - | - | - | ||||
| 71 | Haden Leach | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 10 | Rommel Reynolds | 3 | 1 | 4 | - | - | 1-0 | 2-0 | 1 | |||
| 32 | Da'Shawn Griffin | 2 | 2 | 4 | - | - | 1 | 1-29 | 1-15 | |||
| 75 | Onterial Carter | 1 | 2 | 3 | - | - | - | - | ||||
| 88 | Damon Dunn | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 7 | Raevon Clarke | 2 | 0 | 2 | - | - | - | - | ||||
| 66 | David Rush | 1 | 1 | 2 | - | - | - | - | ||||
| 67 | Brandan Prospere | 1 | 1 | 2 | - | 2 - 13 | - | - | ||||
| 3 | Ty Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Anthony Miranda | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Di'Aerio Austin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 56 | Robert Studivent | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Jordan Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Malik Gainer | - | - | - | - | 1 | ||||||
| TOTALS | 26 | 19 | 45 | - | 4 - 28 | 1 | 2-29 | 3-15 | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: Ely High School Attendance: 0 |
Scorekeeper: Justin Kosik |