|
Rochester CTC at Itasca Community College - , m 2018-10-12 - 23:18 |
|
|
Rochester CTC
3 |
Itasca Community College
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester CTC ( ) | 0 | 0 | 0 | 3 | 3 |
| Itasca Community College ( ) | 17 | 16 | 6 | 15 | 54 |
| , m | | |||||
| Prd | Time | Scoring Summary | Rochester CTC - Itasca Community College |
|---|---|---|---|
| 1 | 11:01 |
Itasca Community College
-
enrico francato 37 yd field goal.
Drive: 11 plays, 31 yards in 03:59. |
3 - 0 |
| 1 | 07:33 | Itasca Community College - jesse SHERWOOD Carries(Hand Off) TOUCHDOWN, clock 07:33 (enrico francato kick is good). | 10 - 0 |
| 1 | 03:38 | Itasca Community College - jesse SHERWOOD Carries(Hand Off) TOUCHDOWN, clock 03:38 (enrico francato kick is good). | 17 - 0 |
| 2 | 13:35 | Itasca Community College - mitchell MILLER Passes to michael DUNN COMPLETE TOUCHDOWN, clock 13:35 (enrico francato kick is good). | 24 - 0 |
| 2 | 03:18 | Itasca Community College - mitchell MILLER Passes to de'monta HARRIS COMPLETE TOUCHDOWN, clock 03:18 (enrico francato kick failed). | 30 - 0 |
| 2 | 00:12 |
Itasca Community College
-
enrico francato 21 yd field goal.
Drive: 8 plays, 61 yards in 03:06. |
33 - 0 |
| 3 | 10:58 | Itasca Community College - mitchell MILLER Passes to de'monta HARRIS COMPLETE TOUCHDOWN, clock 10:58 (enrico francato kick blocked). | 39 - 0 |
| 4 | 14:19 | Itasca Community College - mitchell MILLER Passes to michael DUNN COMPLETE TOUCHDOWN, clock 14:19 (2 pt conversion pass by failed). | 45 - 0 |
| 4 | 00:01 |
Rochester CTC
-
Juan Martinez 22 yd field goal.
Drive: 7 plays, 66 yards in 14:18. |
45 - 3 |
| 4 | 06:25 | Itasca Community College - joshua BOOKER Carries(Hand Off) TOUCHDOWN, clock 06:25 (enrico francato kick is good). | 52 - 3 |
| 4 | 06:25 | Rochester CTC - Team safety | 54 - 3 |
| Rochester CTC | Statistics | Itasca Community College |
|---|---|---|
| 10 | FIRST DOWNS | 28 |
| 4 4 2 |
Passing Rushing Penalty |
18 8 2 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 140 | TOTAL OFFENSE | 724 |
| 54 2.59 |
Total Offensive Plays Average gain per play |
78 9.28 |
| 67 | NET YARDS PASSING | 592 |
| 7-17 3.9 3-14 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-37 16.0 3-27 0 |
| 73 | NET YARDS RUSHING | 132 |
| 37 2.0 |
Rushing Attempts Average gain per rush |
41 3.2 |
| 6-203 | PUNTS: Number-Yards | 2-69 |
| 33.8 | Average | 34.5 |
| 118 | TOTAL RETURN YARDS | 59 |
| 1-3 10-115 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-10 3-49 3-0 |
| 5-34 | PENALTIES: Number-Yards | 10-67 |
| 2 -2 | FUMBLES: Number-Lost | 4 -1 |
| 3.5-27 | SACKS: Number-Yards | 3-14 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-0 |
| 21:15 | TIME OF POSSESSION | 75:50 |
Rochester CTC | Itasca Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jamel Smith | 1 | 10 | 11 | - | 1.5 - 6.666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Anthony Harper | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 37 | Kenneth Nwachi | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 57 | Larry Lecount | 2 | 6 | 8 | - | 1 - 4.333333333333333 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 56 | Ezekiah Burton | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Erik Snook | 3 | 2 | 5 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 91 | Nasheed Hargrove | 1 | 4 | 5 | 1.5 - 16.5 | 1.5 - 16.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Keshon Williams | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 35 | Carter Fishbaugher | 2 | 2 | 4 | 0.5 - 1.3333333333333332 | 1.5 - 4.333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Rudolph Gbeior | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Robert Walls | 1 | 3 | 4 | - | 1.5 - 6.333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Damon Stokes | 1 | 2 | 3 | 0.5 - 1.3333333333333332 | 1 - 3.6666666666666665 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 89 | Dylan DuMarce | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Jevonte Howard | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Mason Ferguson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Darius Smith | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Sven Otterness | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 61 | Prentiss Sayeweh | 0 | 2 | 2 | 0.5 - 6.5 | 0.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Deshawn Armstrong | 0 | 2 | 2 | 0.5 - 1.3333333333333332 | 1 - 3.6666666666666665 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Greg Henry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Karon Whittaker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Jahkeel Gentry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Bangalee Bamba | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Donte Washington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Colton Taylor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | D'Antoine McMillan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 81 | Jovonne Ripley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 31 | 62 | 93 | 3.5 - 27 | 9.5 - 52 | 1 | 1-0 | 0-0 | 2 | 2 | ||
| # | Itasca Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Karon Adams | 6 | 0 | 6 | - | 1 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 13 | Tahj Turner | 2 | 3 | 5 | - | 0.5 - 1.5 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 33 | Ben Cornwell | 2 | 3 | 5 | - | 1 - 2.8333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Cameron Strapp | 3 | 1 | 4 | 1 - 5 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Devin Joyce | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Sam Moberg | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 60 | Mason Conn | 4 | 0 | 4 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Maleek Hill | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Jermarious Rudolph | 2 | 1 | 3 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Rikishi Buchanan | 1 | 1 | 2 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Ranadree Bradley | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Waylon Washington | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Taylen Gavin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Tywon Nash | 0 | 2 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 45 | Sanchez Bell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Chamar Cobb | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Raeshaun Lopes | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Emonte Wilson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Dalvin Bond | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 20 | Kimon Malone | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Trajan Archie | 0 | 1 | 1 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Cameron Payne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Kenton Thelusme | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Davon Burnett | 0 | 1 | 1 | - | 0.5 - 0.3333333333333333 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 99 | Michael Buchanan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 38 | 24 | 62 | 3 - 14 | 8.5 - 26 | 0 | 2-0 | 3-0 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: , m Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |