|
Dakota College at Fond du Lac - Duluth East 10/20/2018 - 1:00 PM |
|
|
Dakota College
48 |
Fond du Lac
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota College | 14 | 20 | 8 | 6 | 48 |
| Fond du Lac | 0 | 12 | 6 | 8 | 26 |
| Duluth East | | |||||
| Dakota College | Statistics | Fond du Lac |
|---|---|---|
| 18 | FIRST DOWNS | 0 |
| 2 15 1 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 360 | TOTAL OFFENSE | 412 |
| 64 5.6 |
Total Offensive Plays Average gain per play |
74 5.6 |
| 57 | NET YARDS PASSING | 272 |
| 4-11 5.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-41 6.6 0-0 2 |
| 303 | NET YARDS RUSHING | 140 |
| 53 5.7 |
Rushing Attempts Average gain per rush |
33 4.2 |
| 3-107 | PUNTS: Number-Yards | 2-44 |
| 35.7 | Average | 22.0 |
| 128 | TOTAL RETURN YARDS | 152 |
| 1-0 3-29 2-99 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 7-143 1-5 |
| 7-65 | PENALTIES: Number-Yards | 9-70 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-20 | SACKS: Number-Yards | 0 0 |
| 2-99 | INTERCEPTIONS: Number-Yards | 1-5 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Dakota College | Fond du Lac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | DeAndre Holmes | 4 | 4 | 8 | - | - | - | 1-99 | 1 | |||
| 29 | Lenard Cribbs | 5 | 1 | 6 | - | - | - | - | ||||
| 47 | Aaron Appleton | 3 | 3 | 6 | - | - | - | - | ||||
| 48 | Tyrese Claiborne | 3 | 3 | 6 | - | - | - | - | ||||
| 50 | Jordan McDowell | 4 | 2 | 6 | - | - | - | - | ||||
| 2 | Isaiah Dennis-McLean | 3 | 1 | 4 | - | - | - | 1-0 | 1 | |||
| 11 | Lawrence Yarbrough | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Damon Poole | 2 | 2 | 4 | - | - | - | - | ||||
| 31 | Deontrae Stacy | 4 | 0 | 4 | - | - | - | - | ||||
| 25 | Jalin Harris | 2 | 1 | 3 | - | 2 - 8 | - | - | ||||
| 52 | Kelvin Townsend | 2 | 1 | 3 | - | 1 - 0 | - | - | 1 | |||
| 64 | Nekio Hayes-Thurman | 3 | 0 | 3 | 1 - 20 | - | - | - | ||||
| 92 | Desmond Walker | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 7 | Malik McKane | 2 | 0 | 2 | - | 1 - 1 | - | - | 2 | |||
| 55 | Tyree Humes | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 84 | Rico White | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Dimitrius Fitzgerald | 1 | 0 | 1 | - | 1.5 - 3 | - | - | ||||
| 20 | Mason Cialona | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Leviticus Fielder | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 24 | Jaquon Long | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Elijah Patterson | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Samuel Reed | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Oscar Potts | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 24 | 73 | 1 - 20 | 6 - 13 | 0-0 | 2-99 | 8 | 1 | |||
| # | Fond du Lac | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Cedrick King | 7 | 3 | 10 | - | - | - | 1-5 | ||||
| 15 | Armand Keely | 6 | 2 | 8 | - | 1 - 0 | 1 | 1-0 | - | |||
| 23 | Tayjion Nathan | 5 | 2 | 7 | - | - | - | - | ||||
| 40 | Rayshaad Roddy | 3 | 3 | 6 | - | - | - | - | ||||
| 7 | Dante Jones | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 56 | Anthony Conard | 3 | 2 | 5 | - | - | - | - | ||||
| 18 | KeAndre Smith | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 24 | Dawayne Hearns | 4 | 0 | 4 | - | - | - | - | ||||
| 32 | Jason Miller | 1 | 3 | 4 | - | - | - | - | ||||
| 9 | Lamont O'Neil | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Hero Douglas | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Emani Douglas | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 11 | Antonio Morrell | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Carl Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Quientin Jamison-Travis | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 19 | 63 | - | 1 - | 1 | 1-0 | 1-5 | 3 | |||
| Other Information | |
|---|---|
|
Location: Duluth East Attendance: 0 |
Scorekeeper: Danny Davis |