March 7, 2020 Itasca Community College at Community College of Rhode Island

(0-0)
1

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Itasca Community College | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Community College of Rhode Island | 9 | 1 | 0 | 0 | X | 10 | 11 | 1 |
Box Score
Itasca Community College
Community College of Rhode Island
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Moir cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Shepard 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karley Hansen rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackie Dostal 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Bakke lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Murray c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Shepard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Rasley 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna MacDonald ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Verbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Doyle cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| S. Steinkamp rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. LeBelle 3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| H. Wellman dp | 3 | 1 | 3 | 1 | 0 | 0 | 1 |
| R. Watson c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| E. McNeil ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| A. Baffoni 2b | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| H. Northup lf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| E. Drainvill p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Coburn 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Regine | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 10 | 11 | 8 | 1 | 1 | 2 |
Batting
2B:
E. McNeil
, H. Northup
HR:
M. Doyle
, A. Baffoni
RBI:
M. Doyle
, H. Wellman
, R. Watson
, E. McNeil
, A. Baffoni (4)
Sac:
S. Steinkamp
Baserunning
SB:
M. Doyle
, E. McNeil
, H. Northup
Fielding
E:
C. Regine
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Shepard | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Drainvill (W, 1-0) | 5.0 | 3 | 1 | 1 | 6 | 0 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 6 | 0 | 0 |
Pitching
Batters faced:
E. Drainvill (24)
Other Information
| Location: | Cocoa Beach |
| Attendance: | 0 |
| Weather: | |