March 23, 2023 Minnesota North College-Itasca at Rainy River CC

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Itasca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
| Rainy River CC | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 | 5 | 3 |
Box Score
Minnesota North College-Itasca
Rainy River CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lacie O'Leary cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abby Gustason 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lexie Tatro ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Taylor Shepard 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooke Meyer 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Haylie Webster c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mariah Graves p | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Hannah Reiplinger lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Brandt dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donna Thayer rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 6 | 2 | 1 | 2 | 0 |
Batting
RBI:
Mariah Graves (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayla Townsend cf | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Cara Polk ss | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Dionne Lopez p | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Zoe Adkins 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jenna Lambert 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Natali Gomez c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Madison Lowe lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Abby Hauner 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| O. Clayton rf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Totals | 25 | 3 | 5 | 3 | 3 | 7 | 9 |
Batting
RBI:
Cara Polk
, Dionne Lopez (2)
Sac Fly:
Cara Polk
Fielding
E:
Zoe Adkins (2)
, Abby Hauner
DP:
Zoe Adkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mariah Graves (L, 0-0) | 7.0 | 5 | 3 | 3 | 3 | 6 | 1 |
| Totals | 7.0 | 5 | 3 | 3 | 3 | 6 | 1 |
Pitching
Batters faced:
Mariah Graves (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dionne Lopez | 7.0 | 3 | 2 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 3 | 2 | 0 | 2 | 2 | 0 |
Pitching
Batters faced:
Dionne Lopez
Other Information
| Location: | Blaine |
| Attendance: | 0 |