February 20, 2026 North Dakota State College of Science at Northland CTC

31

0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 12 | 4 | 3 | 2 | 10 | 31 | 25 | 0 |
| Northland CTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
North Dakota State College of Science
Northland CTC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Izzi Parsons cf | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Katie Edmonds ss | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Rayelle Cooley 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Blythe Proulx rf | 3 | 3 | 2 | 4 | 1 | 0 | 0 |
| Heeley Taylor dp/p | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jessi Mathews 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Hohrman 3b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ava Howard lf | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Jordan Winkelman c | 4 | 4 | 2 | 3 | 0 | 0 | 0 |
| Naomi McKay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elina Ditty | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Katie Olson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ella Stewart | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Emily Bowman | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Parker Strand | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Cali Fox | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Teagan Buenaventura | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Makayla LaChance | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ky Solomon | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kendall Charles | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 44 | 31 | 25 | 29 | 6 | 1 | 0 |
Batting
2B:
Katie Edmonds
, Rayelle Cooley
, Blythe Proulx
, Heeley Taylor
, Olivia Hohrman
, Teagan Buenaventura
3B:
Ava Howard
, Emily Bowman
HR:
Blythe Proulx
, Ella Stewart
RBI:
Izzi Parsons (3)
, Katie Edmonds (4)
, Rayelle Cooley
, Blythe Proulx (4)
, Heeley Taylor (2)
, Olivia Hohrman
, Ava Howard
, Jordan Winkelman (3)
, Elina Ditty (2)
, Ella Stewart (2)
, Parker Strand (3)
, Teagan Buenaventura (2)
, Kendall Charles
Baserunning
SB:
Izzi Parsons (2)
, Jordan Winkelman (2)
CS:
Cali Fox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ava Hensrud lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kora Sorter 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liza Bjerklie c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aubrey Hensrud dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brooklyn Svendsgaard 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emersyn Engen cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaydence Augustine 2b/p | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chantel Kesselberg rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Stevens ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delilah Falcon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 0 | 0 | 2 | 11 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Naomi McKay (W, 2-0) | 4.0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Heeley Taylor | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 2 | 11 | 0 |
Pitching
Batters faced:
Naomi McKay (13)
, Heeley Taylor (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Delilah Falcon | 2.0 | 9 | 18 | 0 | 2 | 0 | 0 |
| Kaydence Augustine | 3.0 | 10 | 12 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 19 | 30 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Delilah Falcon (22)
, Kaydence Augustine
HBP:
Delilah Falcon (3)
Other Information
| Location: | Rochester |
| Attendance: | 0 |