played in 60% of team games
Rk  
1 T Sutton Northern 13 13 39.5 2.0 3.5 5.5 2.4 0.0 3.9 8.3 0.5 4.9 0.5
2 K D'Heilly Southern 10 10 34.9 10.3 10.4 20.7 4.5 0.3 2.4 3.1 0.8 2.3 2.1
3 C Mekash Northern 14 14 29.9 7.8 7.2 15.0 1.1 0.0 4.2 1.5 2.8 2.8 0.1
4 A Desjarlait Northern 14 14 33.5 4.1 7.1 11.2 2.6 0.1 3.5 3.3 1.1 4.4 0.9
5 A Herrera Northern 14 14 34.0 4.9 5.6 10.5 3.2 0.1 2.0 2.9 0.7 3.8 0.2
6 L Hardee Northern 14 14 36.4 2.1 4.4 6.5 2.2 0.0 3.2 3.4 1.0 2.4 1.1
7 A Conway Northern 14 14 35.6 3.4 4.1 7.5 3.2 0.1 3.3 3.5 1.0 2.2 0.2
8 H Hansen Northern 14 14 36.7 7.3 6.8 14.1 3.0 0.0 0.9 2.3 0.4 0.9 2.2
9 J Wunderlich Northern 14 14 32.4 2.7 5.5 8.2 0.9 0.0 8.4 4.2 2.0 3.3 0.1
10 K Coops Southern 9 9 36.8 4.6 8.3 12.9 4.2 0.2 2.7 5.3 0.5 1.0 0.4
11 S Butler Northern 13 13 39.8 2.3 4.0 6.3 1.7 0.0 1.9 4.6 0.4 1.5 0.0
12 M Shanahan Southern 10 10 39.8 2.0 7.4 9.4 2.5 0.1 1.5 3.2 0.5 1.2 0.5
13 P Wallevand Northern 14 14 35.6 4.5 8.8 13.3 2.9 0.1 3.4 2.3 1.4 1.7 1.1
14 A Anderson Northern 10 8 34.3 2.8 5.8 8.6 3.3 0.2 3.5 1.9 1.9 7.1 0.3
15 T McIntosh Northern 6 6 32.1 2.1 5.8 7.9 3.5 0.2 2.1 3.7 0.6 1.0 0.8
16 C Nickens Southern 10 10 32.8 5.1 6.2 11.3 2.6 0.0 1.5 1.8 0.8 2.6 0.1
17 C Young Southern 11 9 24.6 2.1 5.0 7.1 1.8 0.0 1.9 1.2 1.6 2.5 0.1
18 M Fellerman Northern 14 14 36.1 3.6 7.9 11.5 2.3 0.0 4.4 2.9 1.5 2.6 1.0
19 M Overbye Northern 14 14 36.4 2.4 7.0 9.3 2.6 0.1 4.1 2.7 1.5 2.9 0.7
19 K VanZant Southern 7 7 32.3 5.1 4.8 9.9 4.6 0.0 1.2 1.9 0.6 1.4 0.9
21 H Murray Northern 13 13 40.0 1.7 5.3 7.0 1.2 0.0 3.8 7.9 0.5 0.8 0.0
22 T DeGrate Northern 2 2 33.5 7.2 9.6 16.7 1.8 0.0 1.8 2.4 0.8 0.6 4.2
23 L Murphey Southern 11 11 26.5 1.5 5.1 6.6 3.4 0.0 6.9 4.9 1.4 3.3 0.0
24 M Shepard Northern 8 8 33.8 1.0 3.5 4.6 3.4 0.1 2.2 8.0 0.3 0.4 0.0
25 A Sandifer Southern 7 7 34.7 1.5 2.8 4.3 1.2 0.0 8.2 3.1 2.6 2.3 0.0
26 K Whelan Northern 13 11 27.3 3.0 6.3 9.3 3.4 0.0 2.8 3.0 0.9 4.2 0.3
27 B Roscoe Northern 10 9 31.2 2.2 2.7 4.9 1.5 0.0 2.2 3.6 0.6 1.9 0.1
28 B Wheeler Northern 14 14 32.6 1.1 4.7 5.9 1.9 0.0 2.7 4.6 0.6 1.8 0.4
29 J McCartney Northern 13 11 32.5 5.6 4.2 9.8 4.3 0.3 2.3 3.5 0.6 2.0 0.6
30 S Ibarra Southern 7 5 28.7 2.2 5.6 7.8 4.4 0.2 4.4 6.0 0.7 3.6 0.0
31 K Bowen Northern 1 1 36.0 2.2 7.8 10.0 2.2 0.0 4.4 3.3 1.3 4.4 2.2
31 C Hansen Northern 1 1 27.0 3.0 5.9 8.9 1.5 0.0 3.0 7.4 0.4 0.0 1.5
33 K Rindfleisch Southern 10 9 32.1 2.5 5.2 7.7 2.1 0.0 1.2 3.2 0.4 1.1 0.0
34 M Skyberg Northern 14 13 27.8 2.0 3.5 5.4 2.1 0.0 5.7 3.4 1.7 4.0 0.6
35 L Ramsey Southern 9 5 29.8 1.0 2.4 3.4 1.9 0.0 6.6 4.6 1.4 3.6 0.4
36 H Aho Northern 14 14 36.0 1.5 4.7 6.2 3.1 0.1 5.1 4.3 1.2 2.7 0.2
36 E Duden Northern 14 14 27.9 1.7 3.7 5.4 3.1 0.0 3.6 2.4 1.5 5.3 0.7
38 C Harmon-Robinson Southern 10 10 35.2 0.7 1.5 2.2 2.4 0.0 2.0 6.1 0.3 0.7 0.1
39 K Underwood Northern 12 11 32.2 4.9 7.1 12.0 4.1 0.2 1.7 2.6 0.6 2.6 2.6
40 A Morris Southern 10 9 34.4 0.7 2.8 3.5 1.9 0.0 0.8 1.9 0.4 0.5 0.0
41 R Adams Southern 10 10 25.8 4.0 5.9 9.9 3.9 0.0 5.4 5.3 1.0 3.4 0.3
42 L Schmidtknecht Southern 10 9 23.8 1.8 2.5 4.4 2.7 0.0 2.0 3.2 0.6 5.9 0.3
43 A Wuertz Southern 10 10 37.5 0.9 4.9 5.8 3.8 0.0 4.3 5.7 0.8 1.5 0.1
44 M Brandt Southern 10 10 24.8 4.4 5.3 9.7 4.8 0.3 1.9 3.5 0.5 1.3 0.2
45 M McMurry Southern 10 9 31.7 5.3 8.5 13.8 2.9 0.1 0.8 1.8 0.4 1.8 0.1
46 S Eliasen Northern 4 1 18.8 3.2 6.4 9.6 1.1 0.0 4.3 1.1 4.0 0.5 0.0
47 S Bennett Northern 14 9 30.8 1.9 3.6 5.5 1.2 0.0 6.3 3.2 1.9 1.4 0.0
48 S Giffrow Northern 14 14 36.8 0.6 3.6 4.2 1.3 0.0 5.1 3.7 1.4 1.7 0.0
49 J Voehl Southern 10 10 27.2 2.9 6.6 9.6 2.1 0.0 3.8 3.5 1.1 2.6 0.0
50 M Campbell Northern 12 6 25.2 3.7 4.9 8.6 2.1 0.0 2.1 3.0 0.7 1.1 0.5
51 M Mau Southern 11 4 18.0 2.8 1.6 4.4 6.3 0.6 2.6 2.4 1.1 4.2 0.2
52 A Howe Southern 6 6 20.8 2.6 2.9 5.4 3.8 0.3 1.0 1.3 0.8 1.6 0.0
53 S Stoen Northern 11 2 23.6 0.9 3.1 4.0 0.6 0.0 2.3 1.5 1.5 1.4 0.0
54 H Youngbauer Northern 14 14 33.9 2.4 2.6 5.0 1.8 0.0 3.9 4.2 0.9 2.1 0.1
55 E Othow Southern 9 9 25.0 2.3 7.1 9.4 4.3 0.2 2.8 4.3 0.7 3.2 0.7
56 C Monger Northern 14 14 34.3 2.1 3.1 5.2 1.7 0.0 1.7 3.7 0.5 0.8 0.2
57 S Vezina Northern 11 4 30.8 1.5 4.4 5.9 3.2 0.0 3.8 3.2 1.2 2.9 0.4
58 K Mammenga Northern 13 7 26.1 0.8 3.7 4.5 4.4 0.1 3.5 2.8 1.3 0.9 1.5
59 M Gronli Southern 8 3 17.3 3.2 5.2 8.4 2.3 0.0 3.5 4.9 0.7 1.4 0.3
60 K Kuczek Southern 8 8 32.4 0.9 2.5 3.4 1.9 0.0 1.9 6.9 0.3 1.1 0.0
60 E Shaffer Southern 8 5 18.3 2.7 5.5 8.2 4.9 0.0 1.4 3.3 0.4 3.8 0.8
62 M Gabel Southern 11 11 25.2 3.0 5.1 8.1 3.6 0.0 4.3 3.0 1.4 3.0 0.9
63 H Steer Northern 14 1 23.9 2.8 8.1 10.9 2.4 0.0 2.0 1.1 1.9 1.1 1.0
64 R Gabel Southern 10 10 19.3 5.0 8.7 13.7 6.4 0.2 2.5 1.9 1.3 2.1 0.4
65 J Freit Southern 11 1 17.6 4.1 4.1 8.2 4.3 0.0 2.3 2.9 0.8 1.6 0.6
66 C Magnuson Southern 9 3 22.8 0.6 2.5 3.1 2.0 0.0 2.0 5.1 0.4 1.2 0.2
67 A Hughes Northern 13 13 38.5 1.7 8.1 9.8 2.9 0.0 4.8 4.7 1.0 2.2 0.6
68 J Cottier Southern 9 3 18.9 2.6 2.8 5.4 2.8 0.0 1.6 5.2 0.3 1.2 0.0
68 B Franco Southern 9 3 18.1 2.0 2.7 4.7 4.4 0.2 2.5 3.7 0.7 2.0 0.0
70 C Cheney Northern 14 12 31.6 2.3 3.8 6.1 1.6 0.0 0.4 2.9 0.1 0.1 0.5
71 E White Northern 1 1 25.0 0.0 1.6 1.6 1.6 0.0 1.6 3.2 0.5 0.0 0.0
72 S Lislegard Northern 14 13 32.9 1.2 4.0 5.2 2.6 0.1 3.7 3.0 1.2 2.1 0.1
73 P Flemming Southern 10 1 16.9 3.3 6.6 9.9 1.9 0.0 0.7 1.9 0.4 2.6 0.5
74 A Goetzinger Southern 10 - 16.2 4.7 5.4 10.1 4.7 0.2 0.5 3.2 0.2 3.2 0.2
74 A Owens Southern 10 5 22.9 0.9 2.8 3.7 3.7 0.0 2.1 1.6 1.3 1.0 1.4
76 E Waling Northern 14 - 23.9 3.1 4.7 7.8 1.1 0.0 2.5 3.3 0.8 2.3 0.2
77 A Cadassou Southern 10 10 27.0 0.6 1.9 2.5 2.7 0.1 3.0 3.6 0.8 1.8 0.1
78 L Huchel Northern 13 13 39.5 4.0 6.2 10.2 0.9 0.0 0.6 1.9 0.3 0.9 0.2
79 E Wilke Southern 9 - 11.0 0.4 6.1 6.5 4.4 0.0 2.0 4.0 0.5 2.8 0.0
80 A Graf Southern 5 1 13.4 3.6 8.4 11.9 5.4 0.0 3.0 1.8 1.7 2.4 0.0
81 A Estiverne Northern 14 11 27.7 3.3 6.0 9.3 4.2 0.1 3.5 2.9 1.2 3.3 0.1
81 C Vezies Southern 4 4 20.8 0.5 3.9 4.3 1.0 0.0 0.5 1.4 0.3 1.4 0.0
83 J Willis Southern 10 9 33.7 0.2 1.5 1.8 3.6 0.2 5.1 6.4 0.8 1.1 0.0
84 J Manning Northern 9 7 28.1 2.4 3.6 6.0 1.1 0.0 4.0 4.6 0.9 1.4 0.3
85 K Johnson Northern 7 6 21.0 2.4 3.3 5.7 1.6 0.0 2.7 3.8 0.7 1.1 0.5
86 S Frederick Southern 10 9 22.8 0.5 6.1 6.7 5.1 0.4 3.7 6.5 0.6 1.8 0.0
87 A Robinson Northern 14 7 20.2 6.0 5.8 11.8 3.0 0.0 1.4 2.3 0.6 1.6 0.3
88 L Minnick Southern 10 7 31.7 2.8 7.1 9.8 2.4 0.0 1.4 2.4 0.6 1.8 0.0
89 A Jenkins Northern 14 1 16.8 1.7 2.5 4.2 1.9 0.0 1.7 2.5 0.7 1.7 0.0
90 A Carmody Southern 7 3 19.7 2.6 9.9 12.5 4.3 0.0 0.9 6.1 0.1 0.9 0.3
91 T Albers Southern 6 - 12.8 3.1 4.2 7.3 5.7 0.0 4.7 3.6 1.3 2.6 1.6
92 M Drury Southern 11 - 15.6 0.7 5.1 5.8 3.5 0.0 8.6 7.2 1.2 1.4 0.0
93 E Manske Southern 8 - 7.8 0.6 5.2 5.8 1.3 0.0 1.9 1.9 1.0 0.6 0.0
94 A Dunham Northern 14 8 25.1 3.6 4.6 8.2 2.8 0.0 1.4 0.8 1.7 1.7 0.2
95 T Frazier Northern 14 10 31.6 2.2 4.3 6.5 2.8 0.0 0.5 2.8 0.2 0.5 0.1
96 C Nelson Southern 10 1 15.5 2.6 5.7 8.3 3.9 0.0 1.0 1.3 0.8 0.0 0.0
97 K Stone Northern 14 10 24.1 2.3 3.4 5.7 2.3 0.0 2.3 3.1 0.7 0.5 0.0
98 M Marple Northern 12 12 29.0 3.3 6.2 9.5 3.0 0.0 1.6 1.5 1.1 1.3 0.8
99 B Greene Northern 14 14 26.9 1.9 4.8 6.7 3.0 0.0 4.8 2.9 1.7 2.7 0.4
100 J Bernazeau Southern 10 1 13.9 0.9 1.2 2.0 2.0 0.0 4.0 5.8 0.7 1.7 0.0
101 M Mann Northern 14 5 19.1 1.8 3.9 5.7 2.4 0.0 1.8 3.6 0.5 1.8 0.7
102 H Sandberg Northern 13 1 22.7 0.3 2.0 2.3 3.9 0.0 3.3 3.3 1.0 2.8 0.4
103 N Filla Southern 10 - 8.1 4.9 1.5 6.4 5.4 0.0 2.0 1.5 1.3 1.5 0.5
104 S Deragon Northern 11 1 10.2 2.5 2.5 5.0 1.8 0.0 1.4 1.8 0.8 1.4 0.0
105 M Rasmussen Southern 8 - 10.0 0.0 3.0 3.0 5.0 0.0 3.5 1.5 2.3 0.5 0.5
106 M Stokes Southern 10 5 20.9 4.8 4.8 9.6 5.4 0.2 1.3 5.0 0.3 1.9 0.6
107 H Babcock Southern 8 - 10.8 1.9 2.8 4.7 4.7 0.5 3.3 2.8 1.2 4.7 0.0
108 P Romberg Northern 14 1 14.8 1.7 2.7 4.4 1.5 0.0 1.2 3.1 0.4 1.2 0.0
109 J Wright Southern 3 - 3.3 4.0 8.0 12.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0
110 O Suihkonen Northern 13 6 21.0 3.1 2.2 5.3 1.0 0.0 0.9 2.2 0.4 0.7 0.3
110 A Syverson Northern 13 - 7.8 1.6 3.6 5.1 0.4 0.0 0.8 3.6 0.2 1.2 0.0
112 M Lauthen Southern 10 3 11.9 2.4 2.7 5.0 3.0 0.0 0.3 3.4 0.1 2.4 0.3
113 M Peschl Southern 6 - 7.3 6.4 3.6 10.0 1.8 0.0 1.8 3.6 0.5 6.4 0.0
114 B Schultz Southern 9 - 8.0 2.2 3.9 6.1 1.7 0.0 2.2 3.3 0.7 0.0 0.6
115 M Taylor Northern 14 14 33.8 1.5 4.0 5.5 4.1 0.3 1.6 5.2 0.3 1.1 0.3
116 M Lanhart Northern 14 - 18.3 1.1 2.2 3.3 1.9 0.0 2.2 1.9 1.2 0.5 0.0
117 S Bartkowitz Southern 10 4 22.8 1.1 2.6 3.7 3.0 0.0 2.1 3.7 0.6 1.1 0.0
118 C Bever Southern 11 - 13.4 2.2 6.5 8.7 2.4 0.0 1.6 2.4 0.7 2.4 0.0
119 A Ziemer Southern 9 1 5.8 3.8 1.5 5.4 6.9 0.0 3.1 3.8 0.8 0.8 0.0
120 J Rivera Southern 6 - 2.8 4.7 16.5 21.2 11.8 0.0 2.4 0.0 - 2.4 2.4
121 A Hagen Southern 10 1 10.1 1.6 2.0 3.6 1.6 0.0 0.8 4.8 0.2 1.2 0.0
122 G Suttle Southern 10 - 5.2 1.5 5.4 6.9 2.3 0.0 2.3 3.1 0.8 2.3 0.0
123 K Paggen Southern 10 - 8.8 2.7 2.7 5.5 5.9 0.0 2.7 3.2 0.9 0.5 0.5
124 J Evans Northern 12 3 16.7 1.4 2.0 3.4 2.6 0.0 0.6 1.2 0.5 0.0 0.0
125 A Sjoberg Northern 13 8 19.8 0.9 2.3 3.3 1.1 0.0 0.6 2.3 0.3 0.6 0.2
126 K Olson Northern 8 - 5.4 0.9 2.8 3.7 0.9 0.0 0.9 1.9 0.5 1.9 0.0
127 A Montgomery Southern 7 3 11.6 0.5 2.5 3.0 3.5 0.0 2.5 4.0 0.6 1.5 0.5
128 A Rivers Southern 6 - 6.7 0.0 3.0 3.0 0.0 0.0 1.0 4.0 0.3 1.0 0.0
129 B Toto Southern 5 - 7.4 5.4 3.2 8.6 1.1 0.0 1.1 2.2 0.5 4.3 0.0
130 M Kurger Northern 13 2 17.7 1.0 2.8 3.8 1.7 0.0 0.9 4.2 0.2 0.3 0.0
131 E Hintze Northern 8 2 12.2 1.6 4.1 5.7 0.8 0.0 0.8 2.5 0.3 0.4 0.0
132 B Krossman Southern 10 2 7.9 0.0 6.1 6.1 2.0 0.0 1.5 3.5 0.4 0.5 0.0
133 K Esterberg Southern 6 - .3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
133 N Feliciano Diaz Southern 6 - 3.5 0.0 5.7 5.7 1.9 0.0 1.9 3.8 0.5 0.0 0.0
133 J Gibbs-Lerma Southern 1 - .0 - - - - - - - - - -
133 M Gilster Northern 1 - 2.0 0.0 20.0 20.0 0.0 0.0 0.0 0.0 - 0.0 0.0
133 C Schmidt Southern 8 - .1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
133 E Schroer Southern 2 - .0 - - - - - - - - - -
133 S Siskow Southern 1 - .0 - - - - - - - - - -
133 H Tihlarik Northern 1 - 1.0 0.0 40.0 40.0 0.0 0.0 0.0 0.0 - 0.0 0.0
133 E Wittling Southern 6 - 3.2 0.0 2.1 2.1 4.2 0.0 0.0 4.2 0.0 0.0 0.0
133 K Alik Northern - - - - - - - - - - - - -
143 F Benson Northern - - - - - - - - - - - - -
143 S Nahring Southern - - - - - - - - - - - - -
143 A Sanders Northern - - - - - - - - - - - - -
143 C Sellman Northern - - - - - - - - - - - - -
143 L Sip Northern - - - - - - - - - - - - -
143 S Yackel Southern - - - - - - - - - - - - -