Ridgewater at Anoka-Ramsey CC
@ Coon Rapids, MN
9/7/2016 at 6:30 PM
@ Coon Rapids, MN
9/7/2016 at 6:30 PM
|
Ridgewater
3 |
Anoka-Ramsey CC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ridgewater | 25 | 25 | 25 | 3 |
| Anoka-Ramsey CC | 15 | 8 | 17 | 0 |
Ridgewater |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baylie Kubesh * | 3 | 1 | 2 | 7 | -.143 | 35 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hailey Leiding * | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Jamie Goblirsch | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Catelyn Haug * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Sadie Pingel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Neumann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Evie Resop | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ashley Froelich * | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kiana Johnson * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Lexie Skoglund | 3 | 1 | 1 | 5 | .000 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ashley Vealetzek | 2 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Kallee Anderson * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Kara Jacobson | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 38 | 10 | 79 | .354 | 35 | 10 | 7 | 0 | 28 | 1 | 2 | 0 | 0 | 50.0 | ||
Anoka-Ramsey CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Khamilla Vang * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ashley Mokamba * | 3 | 5 | 4 | 21 | .048 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Jasmine Burbank * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 4 | Colleen Henckel | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lexi Jouppi * | 3 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katelyn Wicks | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carly Britton * | 3 | 1 | 1 | 6 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bekah Strecker * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tatiana Smith | 3 | 3 | 8 | 13 | -.385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kayle Welch | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 17 | 48 | -.125 | 10 | 5 | 2 | 0 | 19 | 3 | 0 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter