Williston State College at Minnesota West
@ Rochester Tech
9/9/2016 at 7:00 PM
@ Rochester Tech
9/9/2016 at 7:00 PM
|
Williston State College
3 |
Minnesota West
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Williston State College | 25 | 25 | 25 | 3 |
| Minnesota West | 15 | 12 | 16 | 0 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | MaLesha Siegel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brittany Hawman | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Nice * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Montana Schneider * | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 14.0 |
| 8 | Amanda Gooding * | 3 | 6 | 6 | 14 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 8.0 |
| 9 | Brianna Holland * | 3 | 6 | 1 | 9 | .556 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Sydney Gerding * | 3 | 0 | 0 | 0 | .000 | 24 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3.0 |
| 12 | Anna Zuniga | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lexie Rumpel * | 3 | 4 | 2 | 14 | .143 | 1 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 9.5 |
| 14 | Cami Collings | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 12 | 63 | .270 | 28 | 9 | 8 | 1 | 17 | 9 | 4 | 0 | 8 | 49.0 | ||
Minnesota West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Swenson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nichole Rowe * | 3 | 1 | 3 | 23 | -.087 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 1.5 |
| 5 | Christina Galvin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Neuman * | 3 | 2 | 4 | 13 | -.154 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Maggie Wahdan * | 2 | 0 | 3 | 10 | -.300 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Brooklyn Barnett * | 3 | 3 | 3 | 10 | .000 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Rachael Evans | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rebecca Sjogren * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katherin Ihnen * | 3 | 3 | 1 | 17 | .118 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 10 | 15 | 77 | -.065 | 10 | 2 | 8 | 5 | 25 | 0 | 2 | 1 | 2 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter