Iowa Lakes Community College at Ridgewater
@ Willmar, MN
9/16/2016 at 1:00 PM
@ Willmar, MN
9/16/2016 at 1:00 PM
|
Iowa Lakes Community College
0 |
Ridgewater
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Lakes Community College | 12 | 23 | 18 | 0 |
| Ridgewater | 25 | 25 | 25 | 3 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 22 | -.045 |
| 2 | 11 | 8 | 32 | .094 |
| 3 | 9 | 6 | 27 | .111 |
Ridgewater |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baylee Moore | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kali Mumm * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Victoria MacNeil * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Katlyn Harman * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Julia Beckius * | 3 | 5 | 6 | 19 | -.053 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Samantha Hyde | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | RaeAhna Harmon * | 3 | 13 | 6 | 32 | .219 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 15.0 |
| 13 | Jazmin Benally * | 3 | 1 | 1 | 5 | .000 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 21 | 81 | .062 | 25 | 4 | 4 | 7 | 35 | 1 | 2 | 2 | 0 | 32.0 | ||
Ridgewater |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baylie Kubesh * | 3 | 4 | 1 | 9 | .333 | 27 | 0 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 6.5 |
| 2 | Hailey Leiding * | 3 | 10 | 2 | 17 | .471 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 3 | Jamie Goblirsch | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Catelyn Haug | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sadie Pingel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashley Froelich * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 12 | Kiana Johnson * | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 8.0 |
| 13 | Lexie Skoglund | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ashley Vealetzek * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Kallee Anderson * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| Totals | 37 | 10 | 86 | .314 | 30 | 5 | 10 | 0 | 36 | 5 | 14 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter