Ridgewater vs. Rainy River CC
@ Coon Rapids, MN
10/20/2016 at 3:30 PM
@ Coon Rapids, MN
10/20/2016 at 3:30 PM
|
Ridgewater
3 |
Rainy River CC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ridgewater | 25 | 25 | 25 | 3 |
| Rainy River CC | 17 | 19 | 19 | 0 |
Ridgewater |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rainy River CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baylie Kubesh * | 3 | 2 | 1 | 9 | .111 | 30 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Hailey Leiding * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 3 | Jamie Goblirsch | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Catelyn Haug * | 3 | 10 | 2 | 25 | .320 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Sadie Pingel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Natalie Neumann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashley Froelich * | 3 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Kiana Johnson * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Lexie Skoglund | 3 | 1 | 0 | 4 | .250 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kallee Anderson * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Kara Jacobson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 97 | .309 | 34 | 8 | 11 | 0 | 37 | 2 | 10 | 0 | 0 | 55.0 | ||
Rainy River CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maddie Filipiak * | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 9.5 |
| 4 | Tionna Terry * | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Cassandra Moffitt * | 3 | 4 | 5 | 21 | -.048 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Arianna Orre * | 3 | 1 | 0 | 6 | .167 | 20 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Sandy Thompson * | 3 | 2 | 6 | 18 | -.222 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Jordan Switzer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Elissa Wilform * | 3 | 6 | 3 | 18 | .167 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Monica Vidoni | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 20 | 85 | .024 | 21 | 4 | 1 | 0 | 56 | 1 | 4 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter