M State Fergus-Falls at Ridgewater
@ Willmar, MN
11/5/2016 at 12:00 PM
@ Willmar, MN
11/5/2016 at 12:00 PM
|
M State Fergus-Falls
0 |
Ridgewater
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| M State Fergus-Falls | 6 | 21 | 15 | 0 |
| Ridgewater | 25 | 25 | 25 | 3 |
M State Fergus-Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
M State Fergus-Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danielle Diedrich | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Emily Hendrickson * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Doranna Blascyk | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lexi Frederick * | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Lindsey Dierks * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Mariah Hansen * | 3 | 3 | 2 | 12 | .083 | 9 | 0 | 1 | 0 | 10 | 0 | 0 | 3 | 0 | 3.0 |
| 13 | Mackenzie Swanson * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Laura Tungseth * | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kayla Pring | 3 | 8 | 3 | 26 | .192 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 23 | 9 | 91 | .154 | 21 | 2 | 4 | 9 | 44 | 0 | 0 | 8 | 0 | 25.0 | ||
Ridgewater |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baylie Kubesh * | 3 | 2 | 2 | 6 | .000 | 34 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 4.0 |
| 2 | Hailey Leiding * | 3 | 8 | 2 | 16 | .375 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 12.0 |
| 3 | Jamie Goblirsch | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Catelyn Haug * | 3 | 8 | 0 | 18 | .444 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Sadie Pingel | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ashley Froelich * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Kiana Johnson * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Lexie Skoglund | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kallee Anderson * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| Totals | 41 | 7 | 84 | .405 | 36 | 8 | 9 | 0 | 26 | 6 | 4 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter