Morgan Melby #7 S Central Lakes

m 34
k/s 0.00
h % .000
a/s 3.88
b/s 0.00
sa/s 0.21
d/s 1.00
Recent Games
Oct 29 Hibbing CC W, 3-1
Nov 4 vs. Mesabi Range CTC W, 3-0
Nov 5 vs. Rainy River CC W, 3-0
Nov 11 vs. Columbus State Community College W, 3-2
Nov 11 vs. Harper College L, 3-1
Nov 12 vs. Eastfield College L, 3-0
Statistics category Overall Conf
Matches 34 1st 13 62nd
Sets 110 15th 37 91st
Kills 0 151st 0 142nd
Kills per set 0.00 119th 0.00 115th
Errors 0 153rd 0 142nd
Total Attacks 1 159th 0 157th
Total Attacks per set 0.01 - 0.00 -
Hitting Percentage .000 - - -
Assists 427 11th 152 15th
Assists per set 3.88 13th 4.11 13th
Service Total Attempts 24 12th 0 1st
Service Aces 23 55th 11 51st
Service Errors 29 35th 18 18th
Service Aces per set 0.21 62nd 0.30 47th
Receptions 0 88th 0 76th
Reception Errors 0 89th 0 77th
Digs 110 67th 20 101st
Digs per set 1.00 77th 0.54 90th
Block Solo 0 99th 0 82nd
Block Assist 0 103rd 0 96th
Block Total 0 116th 0 108th
Blocks per set 0.00 93rd 0.00 89th
Block Errors 0 80th 0 63rd
Ball Handling Errors 6 17th 0 36th
Points 23.0 118th 11.0 118th
Points per set 0.2 112th 0.3 106th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Ellsworth Community College W, 3-0 - 3 0 0 0 - 10 1 1 0 0 7 0 0 0 0 1 1.0
Aug 26 vs. Lake Region State College - ND W, 3-0 - 3 0 0 0 - 10 2 0 0 0 3 0 0 0 0 0 2.0
Aug 27 vs. Riverland CC W, 3-0 - 2 0 0 0 - 14 1 1 0 0 2 0 0 0 0 0 1.0
Aug 27 Ridgewater L, 3-1 - 4 0 0 0 - 0 1 1 0 0 6 0 0 0 0 0 1.0
Aug 31 at Fond du Lac W, 3-0 - 2 0 0 0 - 7 1 0 0 0 1 0 0 0 0 0 1.0
Sep 7 at Northland CTC W, 3-1 - 4 0 0 0 - 9 0 3 0 0 1 0 0 0 0 0 0.0
Sep 9 vs. Ellsworth Community College L, 3-1 - 4 0 0 0 - 13 2 1 0 0 3 0 0 0 0 0 2.0
Sep 9 vs. Madison College L, 3-0 - 3 0 0 0 - 10 0 0 0 0 3 0 0 0 0 0 0.0
Sep 10 vs. Harper College L, 3-0 - 2 0 0 0 - 8 0 1 0 0 4 0 0 0 0 0 0.0
Sep 10 at Rochester CTC L, 3-1 - 4 0 0 0 - 19 1 0 0 0 7 0 0 0 0 0 1.0
Sep 16 Mesabi Range CTC W, 3-0 - 3 0 0 0 - 7 0 3 0 0 1 0 0 0 0 0 0.0
Sep 17 Vermilion CC W, 3-0 - 2 0 0 0 - 15 2 1 0 0 0 0 0 0 0 0 2.0
Sep 21 Itasca Community College W, 3-1 - 4 0 0 0 - 0 1 3 0 0 2 0 0 0 0 0 1.0
Sep 24 vs. Lake Region State College - ND W, 3-0 - 3 0 0 0 - 11 1 0 0 0 0 0 0 0 0 0 1.0
Sep 24 at North Dakota State College of Science L, 3-1 - 4 0 0 0 - 12 2 1 0 0 3 0 0 0 0 0 2.0
Sep 28 Fond du Lac W, 3-0 - 1 0 0 0 - 5 0 0 0 0 0 0 0 0 0 0 0.0
Sep 30 at Hibbing CC W, 3-1 - 4 0 0 0 - 27 2 3 0 0 2 0 0 0 0 0 2.0
Oct 1 at Rainy River CC L, 3-0 - 3 0 0 0 - 16 0 1 0 0 1 0 0 0 0 0 0.0
Oct 5 Northland CTC W, 3-0 - 3 0 0 0 - 17 1 1 0 0 2 0 0 0 0 0 1.0
Oct 8 at Vermilion CC W, 3-0 - 1 0 0 0 - 4 0 0 0 0 0 0 0 0 0 0 0.0
Oct 12 at Itasca Community College W, 3-0 - 3 0 0 0 - 15 0 0 0 0 3 0 0 0 0 0 0.0
Oct 15 vs. Bismarck State College L, 3-2 - 5 0 0 0 - 20 0 1 0 0 12 0 0 0 0 0 0.0
Oct 15 vs. Dakota County Technical W, 3-1 - 2 0 0 0 - 9 0 1 0 0 0 0 0 0 0 0 0.0
Oct 16 Williston State College L, 3-2 - 5 0 0 0 - 20 0 0 0 0 4 0 0 0 0 0 0.0
Oct 16 vs. Dakota College W, 3-1 - 2 0 0 0 - 7 0 0 0 0 2 0 0 0 0 0 0.0
Oct 18 at Mesabi Range CTC W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 20 vs. M State Fergus-Falls L, 3-2 - 5 0 0 0 - 21 0 2 0 0 4 0 0 0 0 0 0.0
Oct 20 vs. Ridgewater L, 3-2 - 5 0 0 0 - 16 0 0 0 0 6 0 0 0 0 0 0.0
Oct 28 Rainy River CC W, 3-0 - 3 0 0 0 - 11 0 0 0 0 3 0 0 0 0 0 0.0
Oct 29 Hibbing CC W, 3-1 - 4 0 0 0 - 19 4 3 0 0 4 0 0 0 0 0 4.0
Nov 4 vs. Mesabi Range CTC W, 3-0 - 3 0 0 0 - 9 0 0 0 0 3 0 0 0 0 0 0.0
Nov 5 vs. Rainy River CC W, 3-0 - 3 0 0 0 - 14 1 0 0 0 3 0 0 0 0 0 1.0
Nov 11 vs. Columbus State Community College W, 3-2 - 5 0 0 1 .000 28 0 0 0 0 13 0 0 0 0 4 0.0
Nov 11 vs. Harper College L, 3-1 - 4 0 0 0 - 13 0 1 0 0 4 0 0 0 0 1 0.0
Nov 12 vs. Eastfield College L, 3-0 - 2 0 0 0 - 11 0 0 0 0 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 34 110 0 0.00 0 1 .000 427 3.88 23 0.21 0 0 110 1.00 0 0 0 0.00 23.0 0.2
2017-18 35 95 6 0.06 1 11 .455 436 4.59 44 0.46 2 0 116 1.22 0 0 0 0.00 50.0 0.5
Total 69 205 6 0.03 1 12 .417 863 4.21 67 0.33 2 0 226 1.10 0 0 0 0.00 73.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 110 0 0.00 0 1 .000 427 3.88 23 0.21 0 0 110 1.00 0 0 0 0.00 23.0 0.2
Conference 13 37 0 0.00 0 0 - 152 4.11 11 0.30 0 0 20 0.54 0 0 0 0.00 11.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 29 0 0.00 0 0 - 94 3.24 9 0.31 0 0 22 0.76 0 0 0 0.00 9.0 0.3
Away 8 25 0 0.00 0 0 - 109 4.36 6 0.24 0 0 18 0.72 0 0 0 0.00 6.0 0.2
Neutral 17 56 0 0.00 0 1 .000 224 4.00 8 0.14 0 0 70 1.25 0 0 0 0.00 8.0 0.1
 
-
Wins 21 60 0 0.00 0 1 .000 248 4.13 17 0.28 0 0 52 0.87 0 0 0 0.00 17.0 0.3
Losses 13 50 0 0.00 0 0 - 179 3.58 6 0.12 0 0 58 1.16 0 0 0 0.00 6.0 0.1
 
-
August 5 14 0 0.00 0 0 - 41 2.93 6 0.43 0 0 19 1.36 0 0 0 0.00 6.0 0.4
September 12 38 0 0.00 0 0 - 136 3.58 11 0.29 0 0 26 0.68 0 0 0 0.00 11.0 0.3
October 12 41 0 0.00 0 0 - 175 4.27 5 0.12 0 0 41 1.00 0 0 0 0.00 5.0 0.1
November 5 17 0 0.00 0 1 .000 75 4.41 1 0.06 0 0 24 1.41 0 0 0 0.00 1.0 0.1