Anoka-Ramsey CC at M State Fergus-Falls
@ Fergus Falls, MN
8/25/2017 at 1:00 PM
@ Fergus Falls, MN
8/25/2017 at 1:00 PM
|
Anoka-Ramsey CC
0 |
M State Fergus-Falls
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey CC | 11 | 4 | 13 | 0 |
| M State Fergus-Falls | 25 | 25 | 25 | 3 |
Anoka-Ramsey CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
M State Fergus-Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Khamilla Vang * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Helen Rasmussen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amanda Richie * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Smieja * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Camerin Fuentez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Savannah Foley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
M State Fergus-Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Katie Merrick * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Claire Mathiesen | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lexus Noyes | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Morgan Lider | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lindsey Dierks * | 3 | 10 | 2 | 22 | .364 | 1 | 4 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Sheyenne Gunderson * | 3 | 0 | 0 | 1 | .000 | 29 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kassandra Algarate * | 3 | 8 | 2 | 20 | .300 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Ashlyn Henrickson * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Mackenzie Swanson * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 7.0 |
| Totals | 37 | 8 | 83 | .349 | 31 | 7 | 4 | 3 | 54 | 2 | 2 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter